Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 11884 | 100.0% | 2.9 MB | 100.0% |
| TOTAL: 1 | 11884 | 100.0% | 2.9 MB | 100.0% |
Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Nov 8 04:15:11 - 04:59:59 | 282 | 2.9% | 0.10 | 10.2 MB | 6.2% | 3.87 |
| Nov 8 05:00:00 - 05:59:59 | 397 | 4.1% | 0.11 | 3.6 MB | 2.2% | 1.04 |
| Nov 8 06:00:00 - 06:59:59 | 283 | 2.9% | 0.08 | 12.2 MB | 7.5% | 3.47 |
| Nov 8 07:00:00 - 07:59:59 | 291 | 3.0% | 0.08 | 3.7 MB | 2.2% | 1.04 |
| Nov 8 08:00:00 - 08:59:59 | 413 | 4.3% | 0.11 | 4.3 MB | 2.6% | 1.21 |
| Nov 8 09:00:00 - 09:59:59 | 441 | 4.6% | 0.12 | 4.6 MB | 2.8% | 1.31 |
| Nov 8 10:00:00 - 10:59:59 | 445 | 4.6% | 0.12 | 4.6 MB | 2.8% | 1.31 |
| Nov 8 11:00:00 - 11:59:59 | 436 | 4.5% | 0.12 | 3.4 MB | 2.1% | 0.97 |
| Nov 8 12:00:00 - 12:59:59 | 349 | 3.6% | 0.10 | 2.6 MB | 1.6% | 0.74 |
| Nov 8 13:00:00 - 13:59:59 | 528 | 5.5% | 0.15 | 3.7 MB | 2.3% | 1.05 |
| Nov 8 14:00:00 - 14:59:59 | 562 | 5.9% | 0.16 | 13.9 MB | 8.5% | 3.94 |
| Nov 8 15:00:00 - 15:59:59 | 509 | 5.3% | 0.14 | 12.4 MB | 7.6% | 3.53 |
| Nov 8 16:00:00 - 16:59:59 | 613 | 6.4% | 0.17 | 16.5 MB | 10.1% | 4.69 |
| Nov 8 17:00:00 - 17:59:59 | 420 | 4.4% | 0.12 | 5.1 MB | 3.2% | 1.46 |
| Nov 8 18:00:00 - 18:59:59 | 565 | 5.9% | 0.16 | 12.5 MB | 7.7% | 3.54 |
| Nov 8 19:00:00 - 19:59:59 | 570 | 5.9% | 0.16 | 8.6 MB | 5.3% | 2.45 |
| Nov 8 20:00:00 - 20:59:59 | 387 | 4.0% | 0.11 | 2.4 MB | 1.5% | 0.68 |
| Nov 8 21:00:00 - 21:59:59 | 489 | 5.1% | 0.14 | 4.7 MB | 2.9% | 1.35 |
| Nov 8 22:00:00 - 22:59:59 | 316 | 3.3% | 0.09 | 2.2 MB | 1.3% | 0.61 |
| Nov 8 23:00:00 - 23:59:59 | 326 | 3.4% | 0.09 | 13.7 MB | 8.4% | 3.89 |
| Nov 9 00:00:00 - 00:59:59 | 354 | 3.7% | 0.10 | 9.0 MB | 5.5% | 2.55 |
| Nov 9 01:00:00 - 01:59:59 | 181 | 1.9% | 0.05 | 2.0 MB | 1.2% | 0.56 |
| Nov 9 02:00:00 - 02:59:59 | 213 | 2.2% | 0.06 | 3.9 MB | 2.4% | 1.12 |
| Nov 9 03:00:00 - 03:59:59 | 195 | 2.0% | 0.05 | 2.8 MB | 1.7% | 0.79 |
| Nov 9 04:00:00 - 04:15:01 | 40 | 0.4% | 0.04 | 403.6 KB | 0.2% | 0.45 |
| TOTAL: 23:59:50 | 9605 | 100.0% | 0.11 | 162.8 MB | 100.0% | 1.93 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feed-out.ams.abavia.com | 1056 | 1053 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | news-out.nntp.giganews.com | 506 | 494 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| 3 | voer-me.highwinds-media.com | 404 | 403 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | comgw-out.feeder.erje.net | 171 | 161 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 5 | usenet.blueworldhosting.com | 99 | 98 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | feeder.eternal-september.org | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | news-out.neodome.net | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
| 8 | comgw-out.news.weretis.net | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 9 | news.nntp4.net | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | news.nk.ca | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11 | news.samoylyk.net | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | newsfeed.fu-berlin.de | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 12 | 2279 | 2228 | 0 | 26 | 0 | 0 | 0 | 0 | 25 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| a.b.kenpsx | 1605 |
| alt.test.ping | 288 |
| a.b.frogs | 221 |
| a.b.multimedia.aviation | 50 |
| a.b.etc | 13 |
| a.b.boneless | 10 |
| a.b.hdtv | 8 |
| a.b.movies | 8 |
| a.b.misc | 6 |
| al.christnet.bible | 3 |
| local.general | 3 |
| hispagatos.test | 2 |
| 3b.misc | 1 |
| alt.bbs.files-announce | 1 |
| alt.binaries.ebook | 1 |
| alt.binaries.kindle | 1 |
| alt.binaries.pictures.purebeauty | 1 |
| alt.binaries.request | 1 |
| alt.poetry | 1 |
| chmurka.statystyki | 1 |
| TOTAL: 23 | 2228 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| news-out.neodome.net | 10 | |
| comgw-out.feeder.erje.net | 8 | |
| comgw-out.news.weretis.net | 7 | |
| TOTAL: 3 | 25 | |
| TOTAL: 1 | 25 | |