Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 11644 | 100.0% | 3.0 MB | 100.0% |
| TOTAL: 1 | 11644 | 100.0% | 3.0 MB | 100.0% |
Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Nov 1 04:15:02 - 04:59:59 | 117 | 1.2% | 0.04 | 1.1 MB | 0.9% | 0.42 |
| Nov 1 05:00:00 - 05:59:59 | 274 | 2.8% | 0.08 | 6.3 MB | 4.8% | 1.80 |
| Nov 1 06:00:00 - 06:59:59 | 198 | 2.0% | 0.06 | 3.9 MB | 3.0% | 1.11 |
| Nov 1 07:00:00 - 07:59:59 | 327 | 3.3% | 0.09 | 5.0 MB | 3.8% | 1.42 |
| Nov 1 08:00:00 - 08:59:59 | 353 | 3.5% | 0.10 | 4.9 MB | 3.7% | 1.39 |
| Nov 1 09:00:00 - 09:59:59 | 427 | 4.3% | 0.12 | 3.2 MB | 2.4% | 0.91 |
| Nov 1 10:00:00 - 10:59:59 | 386 | 3.9% | 0.11 | 1.7 MB | 1.3% | 0.49 |
| Nov 1 11:00:00 - 11:59:59 | 479 | 4.8% | 0.13 | 4.1 MB | 3.2% | 1.17 |
| Nov 1 12:00:00 - 12:59:59 | 446 | 4.5% | 0.12 | 3.7 MB | 2.8% | 1.06 |
| Nov 1 13:00:00 - 13:59:59 | 518 | 5.2% | 0.14 | 3.1 MB | 2.4% | 0.88 |
| Nov 1 14:00:00 - 14:59:59 | 631 | 6.3% | 0.18 | 6.0 MB | 4.6% | 1.70 |
| Nov 1 15:00:00 - 15:59:59 | 466 | 4.7% | 0.13 | 7.3 MB | 5.6% | 2.09 |
| Nov 1 16:00:00 - 16:59:59 | 610 | 6.1% | 0.17 | 11.4 MB | 8.7% | 3.24 |
| Nov 1 17:00:00 - 17:59:59 | 705 | 7.1% | 0.20 | 15.0 MB | 11.5% | 4.27 |
| Nov 1 18:00:00 - 18:59:59 | 488 | 4.9% | 0.14 | 4.5 MB | 3.4% | 1.27 |
| Nov 1 19:00:00 - 19:59:59 | 473 | 4.8% | 0.13 | 3.2 MB | 2.4% | 0.90 |
| Nov 1 20:00:00 - 20:59:59 | 457 | 4.6% | 0.13 | 4.6 MB | 3.5% | 1.32 |
| Nov 1 21:00:00 - 21:59:59 | 492 | 4.9% | 0.14 | 8.9 MB | 6.8% | 2.53 |
| Nov 1 22:00:00 - 22:59:59 | 402 | 4.0% | 0.11 | 2.8 MB | 2.2% | 0.81 |
| Nov 1 23:00:00 - 23:59:59 | 476 | 4.8% | 0.13 | 7.7 MB | 5.9% | 2.19 |
| Nov 2 00:00:00 - 00:59:59 | 308 | 3.1% | 0.09 | 2.8 MB | 2.1% | 0.79 |
| Nov 2 01:00:00 - 01:59:59 | 392 | 3.9% | 0.11 | 11.1 MB | 8.5% | 3.16 |
| Nov 2 02:00:00 - 02:59:59 | 250 | 2.5% | 0.07 | 3.5 MB | 2.7% | 1.00 |
| Nov 2 03:00:00 - 03:59:59 | 203 | 2.0% | 0.06 | 3.8 MB | 2.9% | 1.08 |
| Nov 2 04:00:00 - 04:14:55 | 73 | 0.7% | 0.08 | 987.7 KB | 0.7% | 1.10 |
| TOTAL: 23:59:53 | 9951 | 100.0% | 0.12 | 130.7 MB | 100.0% | 1.55 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feed-out.ams.abavia.com | 719 | 719 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | news-out.nntp.giganews.com | 443 | 443 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | comgw-out.feeder.erje.net | 227 | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 4 | voer-me.highwinds-media.com | 207 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | newsfeed.bofh.team | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | news-out.neodome.net | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 7 | usenet.blueworldhosting.com | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | news.nntp4.net | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | feeder.eternal-september.org | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | comgw-out.news.weretis.net | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | newsfeed.endofthelinebbs.com | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 11 | 1693 | 1651 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| a.b.kenpsx | 919 |
| a.b.multimedia | 307 |
| alt.test.ping | 288 |
| a.b.multimedia.aviation | 49 |
| 1000 | 20 |
| a.b.frogs | 19 |
| a.b.dvd | 14 |
| hispagatos.hacking.news | 3 |
| hispagatos.talk | 3 |
| alt.politics | 2 |
| fido.ru.space | 2 |
| local.general | 2 |
| 24hoursupport.helpdesk | 1 |
| 3b.config | 1 |
| 3b.misc | 1 |
| 3b.test | 1 |
| a.b.nl | 1 |
| a2i.b | 1 |
| ab.alt.binaries.moovee | 1 |
| alt.bbs.files-announce | 1 |
| TOTAL: 35 | 1651 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| comgw-out.feeder.erje.net | 22 | |
| news-out.neodome.net | 18 | |
| comgw-out.news.weretis.net | 2 | |
| TOTAL: 3 | 42 | |
| TOTAL: 1 | 42 | |