Daily Usenet report for nntp.comgw.net

Oct 20 04:15:37 -- Oct 21 04:14:54

Log entries by program:

Program nameLines%LinesSize%Size
inn 13317 100.0%3.4 MB100.0%
TOTAL: 1 13317 100.0%3.4 MB100.0%

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 20 04:15:37 - 04:59:59 86 0.8% 0.03699.6 KB 0.2% 0.26
Oct 20 05:00:00 - 05:59:59 340 3.0% 0.096.9 MB 2.3% 1.95
Oct 20 06:00:00 - 06:59:59 210 1.9% 0.061.9 MB 0.7% 0.54
Oct 20 07:00:00 - 07:59:59 417 3.7% 0.124.0 MB 1.4% 1.14
Oct 20 08:00:00 - 08:59:59 364 3.3% 0.102.7 MB 0.9% 0.78
Oct 20 09:00:00 - 09:59:59 502 4.5% 0.142.8 MB 1.0% 0.81
Oct 20 10:00:00 - 10:59:59 527 4.7% 0.154.3 MB 1.5% 1.23
Oct 20 11:00:00 - 11:59:59 632 5.6% 0.189.1 MB 3.1% 2.60
Oct 20 12:00:00 - 12:59:59 506 4.5% 0.147.4 MB 2.5% 2.12
Oct 20 13:00:00 - 13:59:59 377 3.4% 0.101.5 MB 0.5% 0.42
Oct 20 14:00:00 - 14:59:59 706 6.3% 0.209.8 MB 3.3% 2.78
Oct 20 15:00:00 - 15:59:59 678 6.1% 0.198.3 MB 2.8% 2.36
Oct 20 16:00:00 - 16:59:59 455 4.1% 0.133.5 MB 1.2% 0.98
Oct 20 17:00:00 - 17:59:59 628 5.6% 0.179.3 MB 3.2% 2.64
Oct 20 18:00:00 - 18:59:59 624 5.6% 0.177.7 MB 2.6% 2.19
Oct 20 19:00:00 - 19:59:59 602 5.4% 0.174.0 MB 1.4% 1.15
Oct 20 20:00:00 - 20:59:59 507 4.5% 0.142.4 MB 0.8% 0.69
Oct 20 21:00:00 - 21:59:59 488 4.4% 0.143.1 MB 1.1% 0.88
Oct 20 22:00:00 - 22:59:59 539 4.8% 0.155.8 MB 2.0% 1.65
Oct 20 23:00:00 - 23:59:59 715 6.4% 0.20172.7 MB 58.9% 49.13
Oct 21 00:00:00 - 00:59:59 343 3.1% 0.104.3 MB 1.5% 1.23
Oct 21 01:00:00 - 01:59:59 318 2.8% 0.097.8 MB 2.7% 2.22
Oct 21 02:00:00 - 02:59:59 308 2.8% 0.097.8 MB 2.7% 2.23
Oct 21 03:00:00 - 03:59:59 281 2.5% 0.084.2 MB 1.4% 1.19
Oct 21 04:00:00 - 04:14:54 43 0.4% 0.051.1 MB 0.4% 1.26
TOTAL: 23:59:17 11196 100.0% 0.13293.3 MB 100.0% 3.48
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news-out.nntp.giganews.com 954 953 0 0 0 0 0 0 1
2feed-out.ams.abavia.com 443 436 0 0 7 0 0 0 0
3newsfeed.bofh.team 239 239 0 0 0 0 0 0 0
4voer-me.highwinds-media.com 214 201 0 0 12 0 0 0 1
5comgw-out.feeder.erje.net 126 118 0 0 0 0 0 0 8
6usenet.blueworldhosting.com 115 115 0 0 0 0 0 0 0
7news.nntp4.net 12 12 0 0 0 0 0 0 0
8news-out.neodome.net 8 1 0 0 0 0 0 0 7
9feeder.eternal-september.org 7 7 0 0 0 0 0 0 0
10comgw-out.news.weretis.net 3 0 0 0 0 0 0 0 3
TOTAL: 10 2121 2082 0 0 19 0 0 0 20

Unwanted newsgroups [Top 20]:

NewsgroupCount
a.b.frogs 784
a.b.kenpsx 736
alt.test.ping 288
a.b.multimedia 223
hispagatos.hacking.news 10
alt.forsale.seattle 9
ba.forsale 7
1000 4
alt.binaries.ebook 3
24hoursupport.helpdesk 2
al.christnet.bible 2
a2i.b 1
alt.bbs.files-announce 1
alt.binaries.pictures.purebeauty 1
alt.pl.zbluzgaj 1
alt.poetry 1
alt.politics.usa 1
alt.test.9 1
atl.forsale 1
chico.forsale 1
TOTAL: 25 2082

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
fido7.spb.porno.video 19
TOTAL: 1 19

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
comgw-out.feeder.erje.net 8
news-out.neodome.net 7
comgw-out.news.weretis.net 3
voer-me.highwinds-media.com 1
news-out.nntp.giganews.com 1
TOTAL: 5 20
TOTAL: 1 20