Daily Usenet report for nntp.comgw.net

Oct 13 04:16:01 -- Oct 14 04:14:49

Log entries by program:

Program nameLines%LinesSize%Size
inn 10449 100.0%2.8 MB100.0%
TOTAL: 1 10449 100.0%2.8 MB100.0%

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 13 04:16:01 - 04:59:59 72 0.8% 0.03401.0 KB 0.3% 0.15
Oct 13 05:00:00 - 05:59:59 125 1.4% 0.031.5 MB 1.3% 0.43
Oct 13 06:00:00 - 06:59:59 130 1.5% 0.04737.3 KB 0.6% 0.20
Oct 13 07:00:00 - 07:59:59 348 4.0% 0.107.0 MB 6.0% 1.99
Oct 13 08:00:00 - 08:59:59 434 4.9% 0.127.6 MB 6.5% 2.15
Oct 13 09:00:00 - 09:59:59 446 5.1% 0.124.2 MB 3.6% 1.20
Oct 13 10:00:00 - 10:59:59 836 9.5% 0.2319.0 MB 16.3% 5.41
Oct 13 11:00:00 - 11:59:59 415 4.7% 0.123.2 MB 2.8% 0.92
Oct 13 12:00:00 - 12:59:59 349 4.0% 0.105.5 MB 4.7% 1.57
Oct 13 13:00:00 - 13:59:59 485 5.5% 0.135.3 MB 4.5% 1.51
Oct 13 14:00:00 - 14:59:59 714 8.1% 0.2014.5 MB 12.4% 4.12
Oct 13 15:00:00 - 15:59:59 496 5.6% 0.148.0 MB 6.9% 2.28
Oct 13 16:00:00 - 16:59:59 528 6.0% 0.159.0 MB 7.7% 2.55
Oct 13 17:00:00 - 17:59:59 386 4.4% 0.111.6 MB 1.3% 0.44
Oct 13 18:00:00 - 18:59:59 453 5.1% 0.132.3 MB 2.0% 0.67
Oct 13 19:00:00 - 19:59:59 413 4.7% 0.112.2 MB 1.8% 0.61
Oct 13 20:00:00 - 20:59:59 410 4.7% 0.112.2 MB 1.9% 0.62
Oct 13 21:00:00 - 21:59:59 296 3.4% 0.082.0 MB 1.7% 0.56
Oct 13 22:00:00 - 22:59:59 301 3.4% 0.081.5 MB 1.3% 0.42
Oct 13 23:00:00 - 23:59:59 286 3.3% 0.081.9 MB 1.7% 0.55
Oct 14 00:00:00 - 00:59:59 233 2.6% 0.062.3 MB 2.0% 0.67
Oct 14 01:00:00 - 01:59:59 167 1.9% 0.052.9 MB 2.5% 0.83
Oct 14 02:00:00 - 02:59:59 285 3.2% 0.088.8 MB 7.5% 2.49
Oct 14 03:00:00 - 03:59:59 143 1.6% 0.042.4 MB 2.0% 0.67
Oct 14 04:00:00 - 04:14:49 47 0.5% 0.05864.0 KB 0.7% 0.97
TOTAL: 23:58:48 8798 100.0% 0.10116.8 MB 100.0% 1.39
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1feed-out.ams.abavia.com 786 786 0 0 0 0 0 0 0
2news-out.nntp.giganews.com 507 506 0 0 0 0 0 0 1
3comgw-out.feeder.erje.net 141 137 0 0 1 0 0 0 3
4usenet.blueworldhosting.com 97 96 0 0 0 0 0 0 1
5voer-me.highwinds-media.com 94 94 0 0 0 0 0 0 0
6news.nntp4.net 9 9 0 0 0 0 0 0 0
7news-out.neodome.net 7 2 0 0 0 0 0 0 5
8feeder.eternal-september.org 5 5 0 0 0 0 0 0 0
9newsfeed.bofh.team 2 2 0 0 0 0 0 0 0
10newsfeed.fu-berlin.de 2 2 0 0 0 0 0 0 0
11news.samoylyk.net 1 1 0 0 0 0 0 0 0
TOTAL: 11 1651 1640 0 0 1 0 0 0 10

Unwanted newsgroups [Top 20]:

NewsgroupCount
a.b.kenpsx 477
a.b.frogs 451
alt.test.ping 288
a.b.multimedia 269
a.b.multimedia.aviation 61
a.b.hdtv 36
a.b.cd.image.linux 14
yz.alt.hdtv 14
a.b.music 7
hispagatos.hacking.news 7
24hoursupport.helpdesk 3
alt.test.1 2
lada.auto 2
3b.tech 1
alt.2600.madrid 1
alt.bbs.files-announce 1
alt.windows7.general 1
chmurka.statystyki 1
hispagatos.talk 1
news.test 1
TOTAL: 22 1640

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
uk.religion.christian 1
TOTAL: 1 1

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
news-out.neodome.net 5
comgw-out.feeder.erje.net 2
news-out.nntp.giganews.com 1
usenet.blueworldhosting.com 1
TOTAL: 4 9
No colon-space in header field
comgw-out.feeder.erje.net 1
TOTAL: 1 1
TOTAL: 2 10