Daily Usenet report for nntp.comgw.net

Sep 20 04:15:07 -- Sep 21 04:14:43

Log entries by program:

Program nameLines%LinesSize%Size
inn 9407 100.0%2.4 MB100.0%
TOTAL: 1 9407 100.0%2.4 MB100.0%

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Sep 20 04:15:07 - 04:59:59 141 1.8% 0.052.1 MB 2.7% 0.81
Sep 20 05:00:00 - 05:59:59 142 1.8% 0.042.2 MB 2.8% 0.63
Sep 20 06:00:00 - 06:59:59 123 1.6% 0.031.2 MB 1.5% 0.34
Sep 20 07:00:00 - 07:59:59 210 2.7% 0.061.3 MB 1.6% 0.36
Sep 20 08:00:00 - 08:59:59 279 3.6% 0.081.1 MB 1.4% 0.31
Sep 20 09:00:00 - 09:59:59 315 4.0% 0.091.7 MB 2.1% 0.47
Sep 20 10:00:00 - 10:59:59 385 4.9% 0.111.4 MB 1.8% 0.41
Sep 20 11:00:00 - 11:59:59 371 4.8% 0.101.8 MB 2.2% 0.50
Sep 20 12:00:00 - 12:59:59 447 5.7% 0.121.2 MB 1.6% 0.35
Sep 20 13:00:00 - 13:59:59 405 5.2% 0.113.7 MB 4.7% 1.05
Sep 20 14:00:00 - 14:59:59 340 4.4% 0.091.1 MB 1.3% 0.30
Sep 20 15:00:00 - 15:59:59 403 5.2% 0.112.8 MB 3.5% 0.79
Sep 20 16:00:00 - 16:59:59 513 6.6% 0.143.7 MB 4.7% 1.06
Sep 20 17:00:00 - 17:59:59 381 4.9% 0.113.1 MB 4.0% 0.90
Sep 20 18:00:00 - 18:59:59 396 5.1% 0.113.1 MB 4.0% 0.89
Sep 20 19:00:00 - 19:59:59 517 6.6% 0.146.7 MB 8.4% 1.89
Sep 20 20:00:00 - 20:59:59 450 5.8% 0.121.8 MB 2.2% 0.50
Sep 20 21:00:00 - 21:59:59 314 4.0% 0.091.7 MB 2.1% 0.48
Sep 20 22:00:00 - 22:59:59 444 5.7% 0.1212.2 MB 15.5% 3.47
Sep 20 23:00:00 - 23:59:59 446 5.7% 0.1213.6 MB 17.2% 3.85
Sep 21 00:00:00 - 00:59:59 231 3.0% 0.064.5 MB 5.8% 1.29
Sep 21 01:00:00 - 01:59:59 184 2.4% 0.052.3 MB 3.0% 0.67
Sep 21 02:00:00 - 02:59:59 134 1.7% 0.041.3 MB 1.6% 0.36
Sep 21 03:00:00 - 03:59:59 188 2.4% 0.053.0 MB 3.8% 0.85
Sep 21 04:00:00 - 04:14:43 41 0.5% 0.05279.8 KB 0.3% 0.32
TOTAL: 23:59:36 7800 100.0% 0.0978.8 MB 100.0% 0.93
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news-out.nntp.giganews.com 605 571 0 28 0 0 0 0 6
2voer-me.highwinds-media.com 317 284 0 33 0 0 0 0 0
3feed-out.ams.abavia.com 199 198 0 1 0 0 0 0 0
4usenet.blueworldhosting.com 173 173 0 0 0 0 0 0 0
5comgw-out.feeder.erje.net 154 121 0 4 0 0 0 0 29
6feeder.eternal-september.org 31 13 0 18 0 0 0 0 0
7newsfeed.bofh.team 31 0 0 31 0 0 0 0 0
8news.nntp4.net 26 15 0 11 0 0 0 0 0
9comgw-out.news.weretis.net 25 1 0 20 0 0 0 0 4
10newsfeed.endofthelinebbs.com 21 2 0 19 0 0 0 0 0
11newsfeed.fu-berlin.de 13 1 0 12 0 0 0 0 0
12news.samoylyk.net 12 0 0 12 0 0 0 0 0
TOTAL: 12 1607 1379 0 189 0 0 0 0 39

Unwanted newsgroups [Top 20]:

NewsgroupCount
a.b.kenpsx 919
alt.test.ping 288
a.b.multimedia.aviation 63
fido.ru.golded 9
alt.politics 7
alt.etc.passwd 6
alt.fan.chrisjansing 6
alt.freedom.japan.loose-socks 6
alt.health.virus 6
alt.penthouse.sex.girls 6
alt.sex.sleeping.girls 6
fido.ru.modem 6
y 6
fido.ru.home 4
a2i.b 3
alt.test.9 3
fido.ru.military 3
a.b.movies 2
al.christnet.bible 2
alt.slack.goathead 2
TOTAL: 40 1379

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
comgw-out.feeder.erje.net 29
news-out.nntp.giganews.com 5
comgw-out.news.weretis.net 4
TOTAL: 3 38
No colon-space in header field
news-out.nntp.giganews.com 1
TOTAL: 1 1
TOTAL: 2 39