Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 13653 | 100.0% | 3.2 MB | 100.0% |
| TOTAL: 1 | 13653 | 100.0% | 3.2 MB | 100.0% |
Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Aug 1 04:16:40 - 04:59:59 | 92 | 0.9% | 0.04 | 1.5 MB | 0.8% | 0.60 |
| Aug 1 05:00:00 - 05:59:59 | 174 | 1.7% | 0.05 | 747.1 KB | 0.4% | 0.21 |
| Aug 1 06:00:00 - 06:59:59 | 329 | 3.1% | 0.09 | 7.5 MB | 3.9% | 2.12 |
| Aug 1 07:00:00 - 07:59:59 | 429 | 4.1% | 0.12 | 3.3 MB | 1.7% | 0.93 |
| Aug 1 08:00:00 - 08:59:59 | 364 | 3.5% | 0.10 | 2.1 MB | 1.1% | 0.59 |
| Aug 1 09:00:00 - 09:59:59 | 375 | 3.6% | 0.10 | 1.5 MB | 0.8% | 0.43 |
| Aug 1 10:00:00 - 10:59:59 | 387 | 3.7% | 0.11 | 1.3 MB | 0.7% | 0.36 |
| Aug 1 11:00:00 - 11:59:59 | 334 | 3.2% | 0.09 | 1.4 MB | 0.8% | 0.41 |
| Aug 1 12:00:00 - 12:59:59 | 389 | 3.7% | 0.11 | 4.5 MB | 2.4% | 1.27 |
| Aug 1 13:00:00 - 13:59:59 | 529 | 5.0% | 0.15 | 10.9 MB | 5.8% | 3.11 |
| Aug 1 14:00:00 - 14:59:59 | 753 | 7.2% | 0.21 | 22.0 MB | 11.6% | 6.26 |
| Aug 1 15:00:00 - 15:59:59 | 808 | 7.7% | 0.22 | 15.4 MB | 8.1% | 4.38 |
| Aug 1 16:00:00 - 16:59:59 | 636 | 6.0% | 0.18 | 11.9 MB | 6.3% | 3.39 |
| Aug 1 17:00:00 - 17:59:59 | 557 | 5.3% | 0.15 | 16.2 MB | 8.5% | 4.60 |
| Aug 1 18:00:00 - 18:59:59 | 614 | 5.8% | 0.17 | 10.8 MB | 5.7% | 3.08 |
| Aug 1 19:00:00 - 19:59:59 | 699 | 6.6% | 0.19 | 23.2 MB | 12.3% | 6.61 |
| Aug 1 20:00:00 - 20:59:59 | 545 | 5.2% | 0.15 | 10.8 MB | 5.7% | 3.08 |
| Aug 1 21:00:00 - 21:59:59 | 369 | 3.5% | 0.10 | 3.1 MB | 1.6% | 0.87 |
| Aug 1 22:00:00 - 22:59:59 | 421 | 4.0% | 0.12 | 3.2 MB | 1.7% | 0.92 |
| Aug 1 23:00:00 - 23:59:59 | 488 | 4.6% | 0.14 | 5.1 MB | 2.7% | 1.44 |
| Aug 2 00:00:00 - 00:59:59 | 235 | 2.2% | 0.07 | 2.9 MB | 1.5% | 0.82 |
| Aug 2 01:00:00 - 01:59:59 | 234 | 2.2% | 0.07 | 7.9 MB | 4.2% | 2.25 |
| Aug 2 02:00:00 - 02:59:59 | 199 | 1.9% | 0.06 | 3.1 MB | 1.6% | 0.88 |
| Aug 2 03:00:00 - 03:59:59 | 407 | 3.9% | 0.11 | 9.2 MB | 4.9% | 2.62 |
| Aug 2 04:00:00 - 04:14:48 | 162 | 1.5% | 0.18 | 9.5 MB | 5.0% | 11.00 |
| TOTAL: 23:58:08 | 10529 | 100.0% | 0.12 | 189.1 MB | 100.0% | 2.24 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feed-out.ams.abavia.com | 1271 | 1271 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | news-out.nntp.giganews.com | 911 | 904 | 0 | 6 | 0 | 0 | 0 | 0 | 1 |
| 3 | voer-me.highwinds-media.com | 509 | 508 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | comgw-out.feeder.erje.net | 247 | 194 | 0 | 4 | 0 | 0 | 0 | 0 | 49 |
| 5 | usenet.blueworldhosting.com | 135 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | comgw-out.news.weretis.net | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 7 | feeder.eternal-september.org | 14 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | newsfeed.fu-berlin.de | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | news.nntp4.net | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | newsfeed.bofh.team | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 11 | newsfeed.endofthelinebbs.com | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | news.samoylyk.net | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 12 | 3124 | 3040 | 0 | 17 | 0 | 0 | 0 | 0 | 67 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| a.b.kenpsx | 2156 |
| a.b.frogs | 470 |
| alt.test.ping | 288 |
| a.b.multimedia.aviation | 41 |
| fido7.ukrnews | 33 |
| spline.fli4l.geschnatter | 10 |
| fido7.f715.techinfo | 8 |
| panix.chat.politics | 7 |
| a.b.mp3 | 4 |
| a.b.tvseries | 3 |
| alt.drwho | 3 |
| fido7.nodex.tech | 3 |
| a2i.b | 1 |
| alt.aviation | 1 |
| alt.bbs.files-announce | 1 |
| alt.test.9 | 1 |
| atl.binaries.android | 1 |
| chmurka.statystyki | 1 |
| free.mut.config | 1 |
| free.mut.talk | 1 |
| TOTAL: 26 | 3040 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| comgw-out.feeder.erje.net | 49 | |
| comgw-out.news.weretis.net | 14 | |
| voer-me.highwinds-media.com | 1 | |
| newsfeed.bofh.team | 1 | |
| news-out.nntp.giganews.com | 1 | |
| TOTAL: 5 | 66 | |
| No colon-space in header field | ||
| usenet.blueworldhosting.com | 1 | |
| TOTAL: 1 | 1 | |
| TOTAL: 2 | 67 | |