Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 19502 | 100.0% | 4.6 MB | 100.0% |
| TOTAL: 1 | 19502 | 100.0% | 4.6 MB | 100.0% |
Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jul 3 04:15:28 - 04:59:59 | 300 | 1.8% | 0.11 | 1.3 MB | 0.9% | 0.50 |
| Jul 3 05:00:00 - 05:59:59 | 612 | 3.6% | 0.17 | 13.3 MB | 8.7% | 3.77 |
| Jul 3 06:00:00 - 06:59:59 | 591 | 3.5% | 0.16 | 3.6 MB | 2.4% | 1.03 |
| Jul 3 07:00:00 - 07:59:59 | 557 | 3.3% | 0.15 | 2.4 MB | 1.6% | 0.69 |
| Jul 3 08:00:00 - 08:59:59 | 690 | 4.1% | 0.19 | 4.5 MB | 2.9% | 1.27 |
| Jul 3 09:00:00 - 09:59:59 | 615 | 3.6% | 0.17 | 2.2 MB | 1.4% | 0.61 |
| Jul 3 10:00:00 - 10:59:59 | 691 | 4.1% | 0.19 | 1.9 MB | 1.2% | 0.54 |
| Jul 3 11:00:00 - 11:59:59 | 608 | 3.6% | 0.17 | 1.8 MB | 1.2% | 0.52 |
| Jul 3 12:00:00 - 12:59:59 | 721 | 4.3% | 0.20 | 6.4 MB | 4.2% | 1.83 |
| Jul 3 13:00:00 - 13:59:59 | 631 | 3.7% | 0.18 | 2.2 MB | 1.5% | 0.63 |
| Jul 3 14:00:00 - 14:59:59 | 805 | 4.8% | 0.22 | 4.6 MB | 3.0% | 1.32 |
| Jul 3 15:00:00 - 15:59:59 | 724 | 4.3% | 0.20 | 3.7 MB | 2.4% | 1.06 |
| Jul 3 16:00:00 - 16:59:59 | 715 | 4.2% | 0.20 | 3.8 MB | 2.5% | 1.08 |
| Jul 3 17:00:00 - 17:59:59 | 857 | 5.1% | 0.24 | 16.3 MB | 10.6% | 4.64 |
| Jul 3 18:00:00 - 18:59:59 | 789 | 4.7% | 0.22 | 4.5 MB | 3.0% | 1.29 |
| Jul 3 19:00:00 - 19:59:59 | 722 | 4.3% | 0.20 | 5.4 MB | 3.5% | 1.54 |
| Jul 3 20:00:00 - 20:59:59 | 617 | 3.6% | 0.17 | 3.6 MB | 2.4% | 1.03 |
| Jul 3 21:00:00 - 21:59:59 | 569 | 3.4% | 0.16 | 2.4 MB | 1.6% | 0.68 |
| Jul 3 22:00:00 - 22:59:59 | 530 | 3.1% | 0.15 | 1.8 MB | 1.2% | 0.52 |
| Jul 3 23:00:00 - 23:59:59 | 664 | 3.9% | 0.18 | 26.2 MB | 17.1% | 7.46 |
| Jul 4 00:00:00 - 00:59:59 | 2183 | 12.9% | 0.61 | 6.3 MB | 4.1% | 1.79 |
| Jul 4 01:00:00 - 01:59:59 | 486 | 2.9% | 0.14 | 2.4 MB | 1.5% | 0.67 |
| Jul 4 02:00:00 - 02:59:59 | 379 | 2.2% | 0.11 | 1.4 MB | 0.9% | 0.40 |
| Jul 4 03:00:00 - 03:59:59 | 743 | 4.4% | 0.21 | 30.5 MB | 19.9% | 8.67 |
| Jul 4 04:00:00 - 04:14:42 | 118 | 0.7% | 0.13 | 600.1 KB | 0.4% | 0.68 |
| TOTAL: 23:59:14 | 16917 | 100.0% | 0.20 | 153.2 MB | 100.0% | 1.82 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news-out.nntp.giganews.com | 1349 | 1338 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| 2 | feed-out.ams.abavia.com | 636 | 636 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | comgw-out.feeder.erje.net | 296 | 293 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 4 | voer-me.highwinds-media.com | 148 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | usenet.blueworldhosting.com | 77 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | feeder.eternal-september.org | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | news.nntp4.net | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | comgw-out.news.weretis.net | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 9 | newsfeed.fu-berlin.de | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 9 | 2585 | 2566 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| a.b.kenpsx | 1539 |
| alt.test.ping | 288 |
| a.b.frogs | 219 |
| a.b.cd.image.linux | 215 |
| fido7.ukrnews | 86 |
| a.b.music | 67 |
| a.b.multimedia.aviation | 30 |
| fido7.altyn.local | 14 |
| fido7.lorapvt.horo | 12 |
| fido7.f715.techinfo | 8 |
| hispagatos.hacking.ransomware | 8 |
| panix.test | 8 |
| alt.binaries.ebook | 7 |
| hispagatos.mastodon.tag.hacking | 7 |
| newsreader.test | 7 |
| fido7.crimea.robots | 6 |
| 3dfx.test | 4 |
| alt.binaries.pictures.purebeauty | 3 |
| alt.english.usage | 3 |
| fido7.fidonet.online | 3 |
| TOTAL: 44 | 2566 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| news-out.nntp.giganews.com | 10 | |
| comgw-out.news.weretis.net | 4 | |
| comgw-out.feeder.erje.net | 3 | |
| usenet.blueworldhosting.com | 1 | |
| TOTAL: 4 | 18 | |
| TOTAL: 1 | 18 | |