Daily Usenet report for nntp.comgw.net

May 15 04:15:14 -- May 16 04:14:56

Log entries by program:

Program nameLines%LinesSize%Size
inn 16402 100.0%4.0 MB100.0%
TOTAL: 1 16402 100.0%4.0 MB100.0%

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
May 15 04:15:14 - 04:59:59 275 1.9% 0.102.3 MB 2.5% 0.86
May 15 05:00:00 - 05:59:59 469 3.2% 0.132.1 MB 2.3% 0.58
May 15 06:00:00 - 06:59:59 396 2.7% 0.111.1 MB 1.2% 0.30
May 15 07:00:00 - 07:59:59 575 3.9% 0.161.9 MB 2.1% 0.53
May 15 08:00:00 - 08:59:59 686 4.6% 0.192.1 MB 2.4% 0.61
May 15 09:00:00 - 09:59:59 672 4.5% 0.191.9 MB 2.1% 0.54
May 15 10:00:00 - 10:59:59 814 5.5% 0.234.5 MB 5.0% 1.29
May 15 11:00:00 - 11:59:59 891 6.0% 0.256.8 MB 7.4% 1.92
May 15 12:00:00 - 12:59:59 699 4.7% 0.192.8 MB 3.1% 0.81
May 15 13:00:00 - 13:59:59 685 4.6% 0.193.9 MB 4.3% 1.12
May 15 14:00:00 - 14:59:59 722 4.9% 0.203.3 MB 3.7% 0.95
May 15 15:00:00 - 15:59:59 750 5.1% 0.212.4 MB 2.6% 0.68
May 15 16:00:00 - 16:59:59 741 5.0% 0.213.9 MB 4.3% 1.11
May 15 17:00:00 - 17:59:59 673 4.5% 0.195.1 MB 5.6% 1.45
May 15 18:00:00 - 18:59:59 675 4.5% 0.194.3 MB 4.8% 1.23
May 15 19:00:00 - 19:59:59 638 4.3% 0.183.8 MB 4.1% 1.07
May 15 20:00:00 - 20:59:59 594 4.0% 0.172.7 MB 3.0% 0.78
May 15 21:00:00 - 21:59:59 542 3.6% 0.152.2 MB 2.4% 0.62
May 15 22:00:00 - 22:59:59 690 4.6% 0.193.3 MB 3.6% 0.94
May 15 23:00:00 - 23:59:59 648 4.4% 0.184.5 MB 4.9% 1.28
May 16 00:00:00 - 00:59:59 553 3.7% 0.1510.4 MB 11.5% 2.96
May 16 01:00:00 - 01:59:59 369 2.5% 0.101.1 MB 1.2% 0.30
May 16 02:00:00 - 02:59:59 430 2.9% 0.123.6 MB 3.9% 1.02
May 16 03:00:00 - 03:59:59 532 3.6% 0.159.5 MB 10.4% 2.70
May 16 04:00:00 - 04:14:56 131 0.9% 0.151.4 MB 1.6% 1.63
TOTAL: 23:59:42 14850 100.0% 0.1790.9 MB 100.0% 1.08
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news-out.nntp.giganews.com 1012 1012 0 0 0 0 0 0 0
2feed-out.ams.abavia.com 271 270 0 1 0 0 0 0 0
3comgw-out.feeder.erje.net 115 106 0 0 0 0 0 0 9
4voer-me.highwinds-media.com 80 79 0 0 0 0 0 0 1
5usenet.blueworldhosting.com 25 3 0 0 0 0 0 0 22
6news.nntp4.net 19 19 0 0 0 0 0 0 0
7feeder.eternal-september.org 16 16 0 0 0 0 0 0 0
8comgw-out.news.weretis.net 8 0 0 0 0 0 0 0 8
9newsfeed.fu-berlin.de 4 4 0 0 0 0 0 0 0
10newsfeed.endofthelinebbs.com 2 2 0 0 0 0 0 0 0
TOTAL: 10 1552 1511 0 1 0 0 0 0 40

Unwanted newsgroups [Top 20]:

NewsgroupCount
a.b.kenpsx 1120
a.b.cd.image.linux 111
fido7.ukrnews 83
a.b.multimedia.aviation 63
hispagatos.hacking.ransomware 13
fido7.lorapvt.horo 12
casandra.piola 10
a.b.boneless 9
a.b.etc 8
fido7.f715.techinfo 8
a.b.misc 7
a.b.movies 5
fido7.crimea.robots 5
fido7.pushkin.local 5
hispagatos.hacking.news 5
1a 4
a.b.hdtv 4
alt.binaries.pictures.purebeauty 3
fido7.fidonet.online 3
fido7.nodex.tech 3
TOTAL: 41 1511

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
usenet.blueworldhosting.com 22
comgw-out.feeder.erje.net 9
comgw-out.news.weretis.net 8
voer-me.highwinds-media.com 1
TOTAL: 4 40
TOTAL: 1 40