Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 16118 | 100.0% | 3.9 MB | 100.0% |
| TOTAL: 1 | 16118 | 100.0% | 3.9 MB | 100.0% |
Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| May 9 04:15:32 - 04:59:59 | 268 | 1.9% | 0.10 | 1.0 MB | 0.9% | 0.39 |
| May 9 05:00:00 - 05:59:59 | 537 | 3.7% | 0.15 | 12.3 MB | 10.7% | 3.49 |
| May 9 06:00:00 - 06:59:59 | 569 | 4.0% | 0.16 | 11.3 MB | 9.8% | 3.20 |
| May 9 07:00:00 - 07:59:59 | 565 | 3.9% | 0.16 | 2.6 MB | 2.3% | 0.73 |
| May 9 08:00:00 - 08:59:59 | 743 | 5.2% | 0.21 | 3.4 MB | 3.0% | 0.97 |
| May 9 09:00:00 - 09:59:59 | 650 | 4.5% | 0.18 | 2.4 MB | 2.1% | 0.68 |
| May 9 10:00:00 - 10:59:59 | 641 | 4.5% | 0.18 | 2.2 MB | 1.9% | 0.61 |
| May 9 11:00:00 - 11:59:59 | 590 | 4.1% | 0.16 | 2.6 MB | 2.2% | 0.73 |
| May 9 12:00:00 - 12:59:59 | 659 | 4.6% | 0.18 | 2.8 MB | 2.4% | 0.79 |
| May 9 13:00:00 - 13:59:59 | 659 | 4.6% | 0.18 | 8.0 MB | 7.0% | 2.29 |
| May 9 14:00:00 - 14:59:59 | 587 | 4.1% | 0.16 | 1.8 MB | 1.6% | 0.52 |
| May 9 15:00:00 - 15:59:59 | 563 | 3.9% | 0.16 | 2.2 MB | 1.9% | 0.64 |
| May 9 16:00:00 - 16:59:59 | 760 | 5.3% | 0.21 | 1.9 MB | 1.7% | 0.54 |
| May 9 17:00:00 - 17:59:59 | 627 | 4.4% | 0.17 | 3.7 MB | 3.2% | 1.05 |
| May 9 18:00:00 - 18:59:59 | 699 | 4.9% | 0.19 | 3.5 MB | 3.0% | 0.99 |
| May 9 19:00:00 - 19:59:59 | 616 | 4.3% | 0.17 | 3.3 MB | 2.8% | 0.93 |
| May 9 20:00:00 - 20:59:59 | 619 | 4.3% | 0.17 | 3.4 MB | 2.9% | 0.96 |
| May 9 21:00:00 - 21:59:59 | 767 | 5.3% | 0.21 | 10.2 MB | 8.9% | 2.90 |
| May 9 22:00:00 - 22:59:59 | 761 | 5.3% | 0.21 | 16.7 MB | 14.6% | 4.76 |
| May 9 23:00:00 - 23:59:59 | 509 | 3.5% | 0.14 | 4.4 MB | 3.8% | 1.25 |
| May 10 00:00:00 - 00:59:59 | 460 | 3.2% | 0.13 | 3.8 MB | 3.3% | 1.08 |
| May 10 01:00:00 - 01:59:59 | 589 | 4.1% | 0.16 | 5.8 MB | 5.0% | 1.64 |
| May 10 02:00:00 - 02:59:59 | 423 | 2.9% | 0.12 | 2.6 MB | 2.2% | 0.73 |
| May 10 03:00:00 - 03:59:59 | 403 | 2.8% | 0.11 | 2.2 MB | 1.9% | 0.64 |
| May 10 04:00:00 - 04:14:32 | 108 | 0.8% | 0.12 | 677.0 KB | 0.6% | 0.78 |
| TOTAL: 23:59:00 | 14372 | 100.0% | 0.17 | 114.6 MB | 100.0% | 1.36 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news-out.nntp.giganews.com | 934 | 925 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| 2 | feed-out.ams.abavia.com | 557 | 557 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | voer-me.highwinds-media.com | 84 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | comgw-out.feeder.erje.net | 58 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 5 | feeder.eternal-september.org | 40 | 39 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | usenet.blueworldhosting.com | 40 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 7 | comgw-out.news.weretis.net | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 8 | news.nntp4.net | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | newsfeed.endofthelinebbs.com | 9 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 10 | newsfeed.fu-berlin.de | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 10 | 1746 | 1690 | 0 | 4 | 0 | 8 | 0 | 0 | 44 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| a.b.kenpsx | 1529 |
| a.b.frogs | 27 |
| fido7.ukrnews | 23 |
| hispagatos.hacking.ransomware | 19 |
| fido7.lorapvt.horo | 12 |
| fido7.pushkin.local | 8 |
| alt.religion | 7 |
| alt.religion.biblestudy | 7 |
| alt.religion.christianity | 7 |
| fido7.f715.techinfo | 6 |
| fido7.nodex.tech | 6 |
| alt.windows7.general | 5 |
| fido7.crimea.robots | 5 |
| alt.binaries.ebook | 2 |
| alt.binaries.kindle | 2 |
| alt.politics | 2 |
| fido7.altyn.local | 2 |
| fido7.fidonet.online | 2 |
| lada.test | 2 |
| local.general | 2 |
| TOTAL: 35 | 1690 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| usenet.blueworldhosting.com | 24 | |
| comgw-out.news.weretis.net | 10 | |
| news-out.nntp.giganews.com | 6 | |
| comgw-out.feeder.erje.net | 4 | |
| TOTAL: 4 | 44 | |
| TOTAL: 1 | 44 | |