Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 17292 | 100.0% | 4.1 MB | 100.0% |
| TOTAL: 1 | 17292 | 100.0% | 4.1 MB | 100.0% |
Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| May 2 04:15:05 - 04:59:59 | 371 | 2.4% | 0.14 | 1.8 MB | 1.4% | 0.69 |
| May 2 05:00:00 - 05:59:59 | 639 | 4.2% | 0.18 | 13.1 MB | 10.3% | 3.71 |
| May 2 06:00:00 - 06:59:59 | 566 | 3.7% | 0.16 | 3.4 MB | 2.7% | 0.98 |
| May 2 07:00:00 - 07:59:59 | 691 | 4.6% | 0.19 | 5.0 MB | 4.0% | 1.42 |
| May 2 08:00:00 - 08:59:59 | 569 | 3.7% | 0.16 | 2.1 MB | 1.7% | 0.60 |
| May 2 09:00:00 - 09:59:59 | 613 | 4.0% | 0.17 | 1.9 MB | 1.5% | 0.55 |
| May 2 10:00:00 - 10:59:59 | 701 | 4.6% | 0.19 | 3.0 MB | 2.3% | 0.84 |
| May 2 11:00:00 - 11:59:59 | 666 | 4.4% | 0.18 | 2.2 MB | 1.7% | 0.61 |
| May 2 12:00:00 - 12:59:59 | 511 | 3.4% | 0.14 | 1.4 MB | 1.1% | 0.41 |
| May 2 13:00:00 - 13:59:59 | 561 | 3.7% | 0.16 | 2.3 MB | 1.9% | 0.67 |
| May 2 14:00:00 - 14:59:59 | 686 | 4.5% | 0.19 | 11.2 MB | 8.9% | 3.18 |
| May 2 15:00:00 - 15:59:59 | 685 | 4.5% | 0.19 | 2.9 MB | 2.3% | 0.82 |
| May 2 16:00:00 - 16:59:59 | 691 | 4.6% | 0.19 | 3.9 MB | 3.1% | 1.10 |
| May 2 17:00:00 - 17:59:59 | 659 | 4.3% | 0.18 | 3.6 MB | 2.9% | 1.02 |
| May 2 18:00:00 - 18:59:59 | 728 | 4.8% | 0.20 | 5.6 MB | 4.4% | 1.59 |
| May 2 19:00:00 - 19:59:59 | 815 | 5.4% | 0.23 | 8.1 MB | 6.4% | 2.30 |
| May 2 20:00:00 - 20:59:59 | 752 | 5.0% | 0.21 | 8.7 MB | 6.9% | 2.47 |
| May 2 21:00:00 - 21:59:59 | 699 | 4.6% | 0.19 | 4.4 MB | 3.5% | 1.26 |
| May 2 22:00:00 - 22:59:59 | 689 | 4.5% | 0.19 | 2.7 MB | 2.2% | 0.78 |
| May 2 23:00:00 - 23:59:59 | 529 | 3.5% | 0.15 | 4.0 MB | 3.2% | 1.15 |
| May 3 00:00:00 - 00:59:59 | 556 | 3.7% | 0.15 | 7.3 MB | 5.8% | 2.08 |
| May 3 01:00:00 - 01:59:59 | 511 | 3.4% | 0.14 | 7.4 MB | 5.9% | 2.10 |
| May 3 02:00:00 - 02:59:59 | 588 | 3.9% | 0.16 | 9.6 MB | 7.6% | 2.73 |
| May 3 03:00:00 - 03:59:59 | 535 | 3.5% | 0.15 | 9.9 MB | 7.8% | 2.81 |
| May 3 04:00:00 - 04:15:00 | 169 | 1.1% | 0.19 | 792.9 KB | 0.6% | 0.88 |
| TOTAL: 23:59:55 | 15180 | 100.0% | 0.18 | 126.4 MB | 100.0% | 1.50 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news-out.nntp.giganews.com | 1133 | 1133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | feed-out.ams.abavia.com | 618 | 618 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | voer-me.highwinds-media.com | 213 | 213 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | comgw-out.feeder.erje.net | 83 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | feeder.eternal-september.org | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | usenet.blueworldhosting.com | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 7 | news.nntp4.net | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | comgw-out.news.weretis.net | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 9 | newsfeed.fu-berlin.de | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 9 | 2112 | 2084 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| a.b.kenpsx | 1635 |
| a.b.frogs | 196 |
| a.b.cd.image.linux | 118 |
| fido7.ukrnews | 39 |
| hispagatos.hacking.ransomware | 23 |
| fido7.lorapvt.horo | 12 |
| fido7.pushkin.local | 8 |
| fido7.fidonet.online | 7 |
| fido7.f715.techinfo | 6 |
| fido7.crimea.robots | 5 |
| 1.a | 4 |
| abg.test | 3 |
| alt.politics | 3 |
| fido7.altyn.local | 3 |
| a.b.jph | 2 |
| alt.forsale.seattle | 2 |
| newsreader.test | 2 |
| 135 | 1 |
| alt.aviation | 1 |
| alt.bbs.files-announce | 1 |
| TOTAL: 33 | 2084 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| usenet.blueworldhosting.com | 19 | |
| comgw-out.news.weretis.net | 6 | |
| comgw-out.feeder.erje.net | 2 | |
| TOTAL: 3 | 27 | |
| TOTAL: 1 | 27 | |