Daily Usenet report for nntp.comgw.net

Apr 30 04:15:26 -- May 1 04:15:00

Log entries by program:

Program nameLines%LinesSize%Size
inn 17464 100.0%4.3 MB100.0%
TOTAL: 1 17464 100.0%4.3 MB100.0%

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Apr 30 04:15:26 - 04:59:59 365 2.3% 0.144.0 MB 3.6% 1.54
Apr 30 05:00:00 - 05:59:59 535 3.4% 0.151.8 MB 1.7% 0.52
Apr 30 06:00:00 - 06:59:59 682 4.3% 0.199.6 MB 8.7% 2.72
Apr 30 07:00:00 - 07:59:59 625 4.0% 0.173.1 MB 2.8% 0.88
Apr 30 08:00:00 - 08:59:59 646 4.1% 0.184.1 MB 3.7% 1.15
Apr 30 09:00:00 - 09:59:59 680 4.3% 0.191.8 MB 1.6% 0.51
Apr 30 10:00:00 - 10:59:59 643 4.1% 0.181.8 MB 1.6% 0.50
Apr 30 11:00:00 - 11:59:59 623 4.0% 0.171.6 MB 1.5% 0.46
Apr 30 12:00:00 - 12:59:59 595 3.8% 0.172.9 MB 2.7% 0.83
Apr 30 13:00:00 - 13:59:59 659 4.2% 0.182.1 MB 1.9% 0.60
Apr 30 14:00:00 - 14:59:59 889 5.7% 0.2510.5 MB 9.5% 2.99
Apr 30 15:00:00 - 15:59:59 828 5.3% 0.236.8 MB 6.2% 1.94
Apr 30 16:00:00 - 16:59:59 879 5.6% 0.248.7 MB 7.9% 2.47
Apr 30 17:00:00 - 17:59:59 620 3.9% 0.174.1 MB 3.7% 1.16
Apr 30 18:00:00 - 18:59:59 789 5.0% 0.2210.0 MB 9.0% 2.84
Apr 30 19:00:00 - 19:59:59 677 4.3% 0.192.4 MB 2.2% 0.68
Apr 30 20:00:00 - 20:59:59 808 5.1% 0.225.9 MB 5.4% 1.69
Apr 30 21:00:00 - 21:59:59 830 5.3% 0.232.9 MB 2.6% 0.83
Apr 30 22:00:00 - 22:59:59 795 5.1% 0.228.1 MB 7.3% 2.29
Apr 30 23:00:00 - 23:59:59 517 3.3% 0.143.7 MB 3.4% 1.06
May 1 00:00:00 - 00:59:59 441 2.8% 0.121.8 MB 1.6% 0.51
May 1 01:00:00 - 01:59:59 458 2.9% 0.131.6 MB 1.5% 0.46
May 1 02:00:00 - 02:59:59 403 2.6% 0.112.8 MB 2.5% 0.79
May 1 03:00:00 - 03:59:59 501 3.2% 0.144.7 MB 4.2% 1.33
May 1 04:00:00 - 04:15:00 230 1.5% 0.263.5 MB 3.2% 4.01
TOTAL: 23:59:34 15718 100.0% 0.18110.3 MB 100.0% 1.31
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news-out.nntp.giganews.com 1230 1165 0 0 63 0 0 0 2
2feed-out.ams.abavia.com 196 188 0 0 8 0 0 0 0
3voer-me.highwinds-media.com 145 138 0 0 7 0 0 0 0
4comgw-out.feeder.erje.net 93 86 0 0 0 0 0 0 7
5feeder.eternal-september.org 35 32 0 0 0 0 0 0 3
6usenet.blueworldhosting.com 20 6 0 0 0 0 0 0 14
7news.nntp4.net 19 19 0 0 0 0 0 0 0
8comgw-out.news.weretis.net 5 0 0 0 0 0 0 0 5
9newsfeed.bofh.team 1 0 0 0 0 0 0 0 1
10newsfeed.endofthelinebbs.com 1 0 0 0 0 1 0 0 0
11newsfeed.fu-berlin.de 1 1 0 0 0 0 0 0 0
TOTAL: 11 1746 1635 0 0 78 1 0 0 32

Unwanted newsgroups [Top 20]:

NewsgroupCount
a.b.kenpsx 968
a.b.frogs 326
a.b.cd.image.linux 100
fido7.ukrnews 77
adobe.acrobat.sdk 67
hispagatos.hacking.ransomware 24
fido7.lorapvt.horo 12
fido7.crimea.robots 6
fido7.f715.techinfo 6
hispagatos.hacking.exploits 5
hispagatos.hacking.news 5
126 3
fido7.fidonet.online 3
fido7.nodex.tech 3
fido7.pushkin.local 3
12hr 2
135 2
2013 2
24hoursupport.helpdesk 2
a.b.multimedia.aviation 2
TOTAL: 36 1635

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
linux.debian.bugs.dist 78
TOTAL: 1 78

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
usenet.blueworldhosting.com 14
comgw-out.feeder.erje.net 6
comgw-out.news.weretis.net 5
feeder.eternal-september.org 3
newsfeed.bofh.team 1
news-out.nntp.giganews.com 1
TOTAL: 6 30
No colon-space in header field
comgw-out.feeder.erje.net 1
news-out.nntp.giganews.com 1
TOTAL: 2 2
TOTAL: 2 32