Daily Usenet report for nntp.comgw.net

Apr 18 04:15:02 -- Apr 19 04:14:32

Log entries by program:

Program nameLines%LinesSize%Size
inn 17415 100.0%4.1 MB100.0%
TOTAL: 1 17415 100.0%4.1 MB100.0%

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Apr 18 04:15:02 - 04:59:59 243 1.7% 0.09935.0 KB 0.8% 0.35
Apr 18 05:00:00 - 05:59:59 368 2.6% 0.101.2 MB 1.0% 0.35
Apr 18 06:00:00 - 06:59:59 525 3.7% 0.154.3 MB 3.6% 1.21
Apr 18 07:00:00 - 07:59:59 661 4.7% 0.188.1 MB 6.8% 2.29
Apr 18 08:00:00 - 08:59:59 717 5.1% 0.202.7 MB 2.2% 0.76
Apr 18 09:00:00 - 09:59:59 630 4.4% 0.172.8 MB 2.4% 0.81
Apr 18 10:00:00 - 10:59:59 681 4.8% 0.191.9 MB 1.6% 0.54
Apr 18 11:00:00 - 11:59:59 596 4.2% 0.171.5 MB 1.3% 0.43
Apr 18 12:00:00 - 12:59:59 589 4.2% 0.162.4 MB 2.1% 0.69
Apr 18 13:00:00 - 13:59:59 697 4.9% 0.192.1 MB 1.8% 0.60
Apr 18 14:00:00 - 14:59:59 660 4.7% 0.182.3 MB 2.0% 0.67
Apr 18 15:00:00 - 15:59:59 534 3.8% 0.151.9 MB 1.6% 0.53
Apr 18 16:00:00 - 16:59:59 477 3.4% 0.131.5 MB 1.3% 0.42
Apr 18 17:00:00 - 17:59:59 638 4.5% 0.186.8 MB 5.7% 1.94
Apr 18 18:00:00 - 18:59:59 799 5.6% 0.2212.8 MB 10.8% 3.65
Apr 18 19:00:00 - 19:59:59 668 4.7% 0.196.1 MB 5.2% 1.75
Apr 18 20:00:00 - 20:59:59 597 4.2% 0.1712.8 MB 10.8% 3.64
Apr 18 21:00:00 - 21:59:59 429 3.0% 0.122.6 MB 2.2% 0.75
Apr 18 22:00:00 - 22:59:59 799 5.6% 0.2213.7 MB 11.5% 3.89
Apr 18 23:00:00 - 23:59:59 730 5.2% 0.209.6 MB 8.1% 2.74
Apr 19 00:00:00 - 00:59:59 606 4.3% 0.1714.7 MB 12.4% 4.18
Apr 19 01:00:00 - 01:59:59 412 2.9% 0.112.1 MB 1.8% 0.60
Apr 19 02:00:00 - 02:59:59 306 2.2% 0.09903.0 KB 0.7% 0.25
Apr 19 03:00:00 - 03:59:59 719 5.1% 0.202.7 MB 2.3% 0.78
Apr 19 04:00:00 - 04:14:32 83 0.6% 0.10322.0 KB 0.3% 0.37
TOTAL: 23:59:30 14164 100.0% 0.16118.9 MB 100.0% 1.41
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news-out.nntp.giganews.com 1453 1405 0 0 48 0 0 0 0
2newsfeed.endofthelinebbs.com 655 3 0 0 0 652 0 0 0
3news.nntp4.net 303 29 0 0 0 273 0 0 1
4feed-out.ams.abavia.com 294 293 0 0 1 0 0 0 0
5voer-me.highwinds-media.com 218 202 0 0 16 0 0 0 0
6newsfeed.bofh.team 100 0 0 0 0 99 0 0 1
7usenet.blueworldhosting.com 92 72 0 0 2 0 0 0 18
8comgw-out.feeder.erje.net 87 83 0 0 0 0 0 0 4
9feeder.eternal-september.org 30 26 0 1 0 0 0 0 3
10comgw-out.news.weretis.net 17 3 0 0 0 0 0 0 14
11newsfeed.fu-berlin.de 2 2 0 0 0 0 0 0 0
TOTAL: 11 3251 2118 0 1 67 1024 0 0 41

Unwanted newsgroups [Top 20]:

NewsgroupCount
a.b.kenpsx 1243
a.b.frogs 341
a.b.cd.image.linux 206
fido7.ukrnews 44
nl.thundernews.com 42
a.b.multimedia.aviation 22
fido7.pushkin.local 15
fido7.lorapvt.horo 12
panix.chat 10
fido7.fidonet.online 9
alt.forsale.seattle 7
fido7.f715.techinfo 7
hispagatos.hacking.ransomware 6
fido7.crimea.robots 5
alt.binaries.ebook 4
alt.binaries.pictures.young.celebrities 3
alt.politics 3
fido7.altyn.local 3
fido7.nodex.tech 3
hispagatos.mastodon.tag.hacking 3
TOTAL: 129 2118

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
sci.crypt.research 64
tw.bbs.announce 2
biz.healthcare 1
TOTAL: 3 67

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
usenet.blueworldhosting.com 18
comgw-out.news.weretis.net 14
comgw-out.feeder.erje.net 4
feeder.eternal-september.org 3
newsfeed.bofh.team 1
news.nntp4.net 1
TOTAL: 6 41
TOTAL: 1 41