Daily Usenet report for nntp.comgw.net

Apr 10 04:15:25 -- Apr 11 04:14:32

Log entries by program:

Program nameLines%LinesSize%Size
inn 18810 100.0%4.3 MB100.0%
TOTAL: 1 18810 100.0%4.3 MB100.0%

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Apr 10 04:15:25 - 04:59:59 228 1.5% 0.091.4 MB 0.9% 0.54
Apr 10 05:00:00 - 05:59:59 364 2.3% 0.101.0 MB 0.6% 0.29
Apr 10 06:00:00 - 06:59:59 454 2.9% 0.132.4 MB 1.5% 0.70
Apr 10 07:00:00 - 07:59:59 595 3.8% 0.173.0 MB 1.9% 0.86
Apr 10 08:00:00 - 08:59:59 677 4.4% 0.193.7 MB 2.3% 1.06
Apr 10 09:00:00 - 09:59:59 718 4.6% 0.202.6 MB 1.6% 0.73
Apr 10 10:00:00 - 10:59:59 733 4.7% 0.202.2 MB 1.3% 0.62
Apr 10 11:00:00 - 11:59:59 552 3.6% 0.151.5 MB 0.9% 0.42
Apr 10 12:00:00 - 12:59:59 611 3.9% 0.176.8 MB 4.2% 1.94
Apr 10 13:00:00 - 13:59:59 380 2.5% 0.112.0 MB 1.2% 0.56
Apr 10 14:00:00 - 14:59:59 767 4.9% 0.2111.3 MB 7.0% 3.21
Apr 10 15:00:00 - 15:59:59 1202 7.8% 0.3324.2 MB 14.9% 6.88
Apr 10 16:00:00 - 16:59:59 1480 9.5% 0.4131.3 MB 19.3% 8.89
Apr 10 17:00:00 - 17:59:59 860 5.5% 0.2417.8 MB 11.0% 5.07
Apr 10 18:00:00 - 18:59:59 712 4.6% 0.206.4 MB 3.9% 1.81
Apr 10 19:00:00 - 19:59:59 615 4.0% 0.173.3 MB 2.0% 0.93
Apr 10 20:00:00 - 20:59:59 564 3.6% 0.165.6 MB 3.4% 1.58
Apr 10 21:00:00 - 21:59:59 895 5.8% 0.257.2 MB 4.5% 2.06
Apr 10 22:00:00 - 22:59:59 684 4.4% 0.1912.1 MB 7.5% 3.45
Apr 10 23:00:00 - 23:59:59 747 4.8% 0.213.9 MB 2.4% 1.10
Apr 11 00:00:00 - 00:59:59 479 3.1% 0.136.1 MB 3.8% 1.73
Apr 11 01:00:00 - 01:59:59 385 2.5% 0.111.6 MB 1.0% 0.45
Apr 11 02:00:00 - 02:59:59 392 2.5% 0.112.6 MB 1.6% 0.75
Apr 11 03:00:00 - 03:59:59 308 2.0% 0.091.5 MB 0.9% 0.43
Apr 11 04:00:00 - 04:14:32 98 0.6% 0.11343.7 KB 0.2% 0.39
TOTAL: 23:59:07 15500 100.0% 0.18161.8 MB 100.0% 1.92
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news-out.nntp.giganews.com 2613 2600 0 0 4 0 0 0 9
2feed-out.ams.abavia.com 360 360 0 0 0 0 0 0 0
3voer-me.highwinds-media.com 147 147 0 0 0 0 0 0 0
4comgw-out.feeder.erje.net 80 75 0 0 1 0 0 0 4
5usenet.blueworldhosting.com 42 25 0 0 3 0 0 0 14
6feeder.eternal-september.org 36 35 0 0 1 0 0 0 0
7news.nntp4.net 19 18 0 0 0 0 0 0 1
8newsfeed.fu-berlin.de 6 5 0 0 1 0 0 0 0
9comgw-out.news.weretis.net 5 0 0 0 0 0 0 0 5
10newsfeed.bofh.team 1 1 0 0 0 0 0 0 0
11newsfeed.endofthelinebbs.com 1 1 0 0 0 0 0 0 0
TOTAL: 11 3310 3267 0 0 10 0 0 0 33

Unwanted newsgroups [Top 20]:

NewsgroupCount
a.b.multimedia 1314
a.b.kenpsx 966
a.b.frogs 348
a.b.cd.image.linux 328
fido7.ukrnews 80
a.b.multimedia.aviation 44
a.b.etc 18
hispagatos.hacking.ransomware 16
a.b.hdtv 12
fido7.lorapvt.horo 12
a.b.misc 10
fido7.pushkin.local 10
a.b.boneless 9
a.b.comics.dcp 8
a.b.movies 8
a.b.newznzb.bravo 8
fido7.f715.techinfo 7
alt.windows7.general 6
fido7.crimea.robots 5
wolfsburg.test 5
TOTAL: 49 3267

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
clari.local.michigan 8
uk.religion.christian 2
TOTAL: 2 10

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
usenet.blueworldhosting.com 14
news-out.nntp.giganews.com 9
comgw-out.news.weretis.net 5
comgw-out.feeder.erje.net 4
news.nntp4.net 1
TOTAL: 5 33
TOTAL: 1 33