Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 14856 | 100.0% | 3.6 MB | 100.0% |
| TOTAL: 1 | 14856 | 100.0% | 3.6 MB | 100.0% |
Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Apr 9 04:15:06 - 04:59:59 | 226 | 1.7% | 0.08 | 699.5 KB | 0.7% | 0.26 |
| Apr 9 05:00:00 - 05:59:59 | 383 | 2.9% | 0.11 | 877.8 KB | 0.8% | 0.24 |
| Apr 9 06:00:00 - 06:59:59 | 374 | 2.8% | 0.10 | 1007.2 KB | 0.9% | 0.28 |
| Apr 9 07:00:00 - 07:59:59 | 459 | 3.4% | 0.13 | 1.7 MB | 1.6% | 0.48 |
| Apr 9 08:00:00 - 08:59:59 | 495 | 3.7% | 0.14 | 1.9 MB | 1.8% | 0.53 |
| Apr 9 09:00:00 - 09:59:59 | 751 | 5.6% | 0.21 | 2.8 MB | 2.6% | 0.78 |
| Apr 9 10:00:00 - 10:59:59 | 576 | 4.3% | 0.16 | 1.5 MB | 1.4% | 0.43 |
| Apr 9 11:00:00 - 11:59:59 | 591 | 4.4% | 0.16 | 2.4 MB | 2.3% | 0.68 |
| Apr 9 12:00:00 - 12:59:59 | 526 | 3.9% | 0.15 | 1.2 MB | 1.2% | 0.35 |
| Apr 9 13:00:00 - 13:59:59 | 617 | 4.6% | 0.17 | 3.6 MB | 3.4% | 1.02 |
| Apr 9 14:00:00 - 14:59:59 | 715 | 5.4% | 0.20 | 9.5 MB | 9.1% | 2.70 |
| Apr 9 15:00:00 - 15:59:59 | 592 | 4.4% | 0.16 | 2.3 MB | 2.2% | 0.66 |
| Apr 9 16:00:00 - 16:59:59 | 584 | 4.4% | 0.16 | 2.1 MB | 2.0% | 0.59 |
| Apr 9 17:00:00 - 17:59:59 | 686 | 5.2% | 0.19 | 3.2 MB | 3.1% | 0.91 |
| Apr 9 18:00:00 - 18:59:59 | 840 | 6.3% | 0.23 | 18.3 MB | 17.5% | 5.21 |
| Apr 9 19:00:00 - 19:59:59 | 707 | 5.3% | 0.20 | 4.1 MB | 3.9% | 1.17 |
| Apr 9 20:00:00 - 20:59:59 | 613 | 4.6% | 0.17 | 2.8 MB | 2.6% | 0.79 |
| Apr 9 21:00:00 - 21:59:59 | 683 | 5.1% | 0.19 | 6.1 MB | 5.8% | 1.73 |
| Apr 9 22:00:00 - 22:59:59 | 625 | 4.7% | 0.17 | 8.3 MB | 8.0% | 2.37 |
| Apr 9 23:00:00 - 23:59:59 | 527 | 4.0% | 0.15 | 4.3 MB | 4.1% | 1.21 |
| Apr 10 00:00:00 - 00:59:59 | 365 | 2.7% | 0.10 | 1.0 MB | 1.0% | 0.29 |
| Apr 10 01:00:00 - 01:59:59 | 394 | 3.0% | 0.11 | 3.8 MB | 3.6% | 1.08 |
| Apr 10 02:00:00 - 02:59:59 | 582 | 4.4% | 0.16 | 17.7 MB | 16.9% | 5.02 |
| Apr 10 03:00:00 - 03:59:59 | 331 | 2.5% | 0.09 | 2.9 MB | 2.8% | 0.82 |
| Apr 10 04:00:00 - 04:15:00 | 77 | 0.6% | 0.09 | 611.0 KB | 0.6% | 0.68 |
| TOTAL: 23:59:54 | 13319 | 100.0% | 0.15 | 104.4 MB | 100.0% | 1.24 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news-out.nntp.giganews.com | 963 | 957 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2 | feed-out.ams.abavia.com | 289 | 289 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | comgw-out.feeder.erje.net | 94 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 4 | voer-me.highwinds-media.com | 92 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | usenet.blueworldhosting.com | 40 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 6 | feeder.eternal-september.org | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | news.nntp4.net | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | comgw-out.news.weretis.net | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TOTAL: 8 | 1537 | 1507 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| a.b.cd.image.linux | 519 |
| a.b.kenpsx | 360 |
| a.b.frogs | 342 |
| fido7.ukrnews | 86 |
| a.b.comics.dcp | 35 |
| a.b.newznzb.bravo | 35 |
| hispagatos.hacking.ransomware | 17 |
| fido7.lorapvt.horo | 12 |
| fido7.altyn.local | 10 |
| alt.binaries.pictures.young.celebrities | 9 |
| a.b.boneless | 7 |
| fido7.f715.techinfo | 6 |
| fido7.pushkin.local | 6 |
| hispagatos.mastodon.tag.hacking | 6 |
| fido7.crimea.robots | 5 |
| hispagatos.hacking.news | 5 |
| a.b.misc | 4 |
| a.b.movies | 4 |
| a.b.hdtv | 3 |
| alt.binaries.ebook | 3 |
| TOTAL: 46 | 1507 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| usenet.blueworldhosting.com | 14 | |
| news-out.nntp.giganews.com | 6 | |
| comgw-out.news.weretis.net | 5 | |
| comgw-out.feeder.erje.net | 3 | |
| voer-me.highwinds-media.com | 1 | |
| TOTAL: 5 | 29 | |
| No colon-space in header field | ||
| usenet.blueworldhosting.com | 1 | |
| TOTAL: 1 | 1 | |
| TOTAL: 2 | 30 | |