Daily Usenet report for nntp.comgw.net

Apr 8 04:15:02 -- Apr 9 04:15:01

Log entries by program:

Program nameLines%LinesSize%Size
inn 17710 100.0%4.3 MB100.0%
TOTAL: 1 17710 100.0%4.3 MB100.0%

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Apr 8 04:15:02 - 04:59:59 395 2.6% 0.154.6 MB 2.6% 1.76
Apr 8 05:00:00 - 05:59:59 676 4.4% 0.1915.1 MB 8.5% 4.29
Apr 8 06:00:00 - 06:59:59 488 3.2% 0.142.9 MB 1.6% 0.82
Apr 8 07:00:00 - 07:59:59 866 5.6% 0.2418.8 MB 10.6% 5.34
Apr 8 08:00:00 - 08:59:59 658 4.3% 0.183.2 MB 1.8% 0.90
Apr 8 09:00:00 - 09:59:59 603 3.9% 0.171.9 MB 1.1% 0.54
Apr 8 10:00:00 - 10:59:59 549 3.6% 0.152.3 MB 1.3% 0.65
Apr 8 11:00:00 - 11:59:59 625 4.1% 0.171.5 MB 0.9% 0.43
Apr 8 12:00:00 - 12:59:59 569 3.7% 0.161.4 MB 0.8% 0.41
Apr 8 13:00:00 - 13:59:59 636 4.1% 0.184.3 MB 2.4% 1.21
Apr 8 14:00:00 - 14:59:59 637 4.1% 0.182.1 MB 1.2% 0.58
Apr 8 15:00:00 - 15:59:59 993 6.5% 0.2810.5 MB 5.9% 2.98
Apr 8 16:00:00 - 16:59:59 837 5.5% 0.237.5 MB 4.2% 2.12
Apr 8 17:00:00 - 17:59:59 838 5.5% 0.2311.3 MB 6.4% 3.21
Apr 8 18:00:00 - 18:59:59 670 4.4% 0.196.5 MB 3.7% 1.85
Apr 8 19:00:00 - 19:59:59 798 5.2% 0.2221.8 MB 12.3% 6.20
Apr 8 20:00:00 - 20:59:59 555 3.6% 0.154.2 MB 2.4% 1.20
Apr 8 21:00:00 - 21:59:59 649 4.2% 0.183.3 MB 1.8% 0.93
Apr 8 22:00:00 - 22:59:59 608 4.0% 0.175.2 MB 2.9% 1.47
Apr 8 23:00:00 - 23:59:59 509 3.3% 0.1411.1 MB 6.3% 3.17
Apr 9 00:00:00 - 00:59:59 393 2.6% 0.111.9 MB 1.1% 0.55
Apr 9 01:00:00 - 01:59:59 422 2.7% 0.129.3 MB 5.3% 2.66
Apr 9 02:00:00 - 02:59:59 459 3.0% 0.136.3 MB 3.6% 1.80
Apr 9 03:00:00 - 03:59:59 781 5.1% 0.2219.3 MB 10.9% 5.50
Apr 9 04:00:00 - 04:15:01 138 0.9% 0.15999.3 KB 0.6% 1.11
TOTAL: 23:59:59 15352 100.0% 0.18177.2 MB 100.0% 2.10
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news-out.nntp.giganews.com 1326 1321 0 0 0 0 0 0 5
2feed-out.ams.abavia.com 582 582 0 0 0 0 0 0 0
3usenet.blueworldhosting.com 136 124 0 0 2 0 0 0 10
4comgw-out.feeder.erje.net 126 123 0 0 0 0 0 0 3
5voer-me.highwinds-media.com 80 80 0 0 0 0 0 0 0
6feeder.eternal-september.org 57 56 0 0 0 0 0 0 1
7news.nntp4.net 36 36 0 0 0 0 0 0 0
8comgw-out.news.weretis.net 10 1 0 0 0 0 0 0 9
9news.samoylyk.net 4 4 0 0 0 0 0 0 0
10newsfeed.fu-berlin.de 1 1 0 0 0 0 0 0 0
TOTAL: 10 2358 2328 0 0 2 0 0 0 28

Unwanted newsgroups [Top 20]:

NewsgroupCount
a.b.kenpsx 996
a.b.frogs 780
a.b.cd.image.linux 143
fido7.ukrnews 104
hispagatos.hacking.ransomware 66
fido7.f715.techinfo 25
fido7.lorapvt.horo 12
fido7.pushkin.local 8
hispagatos.mastodon.tag.hacking 7
alt.forsale.seattle 6
panix.chat.politics 6
a.b.boneless 5
fido7.crimea.robots 5
a.b.movies 4
ba.forsale 4
fido7.altyn.local 4
hispagatos.comunicados 4
fido7.nodex.tech 3
hispagatos.hacking.exploits 3
hispagatos.talk 3
TOTAL: 144 2328

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
biz.healthcare 1
tw.bbs.announce 1
TOTAL: 2 2

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
usenet.blueworldhosting.com 10
comgw-out.news.weretis.net 9
news-out.nntp.giganews.com 5
comgw-out.feeder.erje.net 3
feeder.eternal-september.org 1
TOTAL: 5 28
TOTAL: 1 28