Daily Usenet report for nntp.comgw.net

Mar 29 04:15:14 -- Mar 30 04:14:44

Log entries by program:

Program nameLines%LinesSize%Size
inn 16675 100.0%4.1 MB100.0%
TOTAL: 1 16675 100.0%4.1 MB100.0%

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Mar 29 04:15:14 - 04:59:59 371 2.5% 0.145.1 MB 3.6% 1.96
Mar 29 05:00:00 - 05:59:59 393 2.6% 0.111.5 MB 1.1% 0.44
Mar 29 06:00:00 - 06:59:59 479 3.2% 0.134.5 MB 3.2% 1.29
Mar 29 07:00:00 - 07:59:59 443 3.0% 0.121.6 MB 1.1% 0.46
Mar 29 08:00:00 - 08:59:59 631 4.2% 0.183.8 MB 2.7% 1.09
Mar 29 09:00:00 - 09:59:59 743 5.0% 0.2114.8 MB 10.4% 4.22
Mar 29 10:00:00 - 10:59:59 694 4.7% 0.192.2 MB 1.6% 0.63
Mar 29 11:00:00 - 11:59:59 651 4.4% 0.182.0 MB 1.4% 0.57
Mar 29 12:00:00 - 12:59:59 630 4.2% 0.172.3 MB 1.6% 0.65
Mar 29 13:00:00 - 13:59:59 600 4.0% 0.172.0 MB 1.4% 0.56
Mar 29 14:00:00 - 14:59:59 697 4.7% 0.193.0 MB 2.1% 0.84
Mar 29 15:00:00 - 15:59:59 805 5.4% 0.2213.7 MB 9.6% 3.90
Mar 29 16:00:00 - 16:59:59 1074 7.2% 0.3018.9 MB 13.2% 5.37
Mar 29 17:00:00 - 17:59:59 654 4.4% 0.181.9 MB 1.3% 0.54
Mar 29 18:00:00 - 18:59:59 675 4.5% 0.192.2 MB 1.6% 0.63
Mar 29 19:00:00 - 19:59:59 660 4.4% 0.181.6 MB 1.1% 0.46
Mar 29 20:00:00 - 20:59:59 574 3.9% 0.161.6 MB 1.1% 0.45
Mar 29 21:00:00 - 21:59:59 833 5.6% 0.233.2 MB 2.2% 0.91
Mar 29 22:00:00 - 22:59:59 769 5.2% 0.2114.0 MB 9.8% 3.98
Mar 29 23:00:00 - 23:59:59 548 3.7% 0.1513.3 MB 9.4% 3.79
Mar 30 00:00:00 - 00:59:59 714 4.8% 0.2021.9 MB 15.4% 6.24
Mar 30 01:00:00 - 01:59:59 327 2.2% 0.09825.0 KB 0.6% 0.23
Mar 30 02:00:00 - 02:59:59 463 3.1% 0.135.0 MB 3.5% 1.42
Mar 30 03:00:00 - 03:59:59 383 2.6% 0.111.0 MB 0.7% 0.29
Mar 30 04:00:00 - 04:14:44 94 0.6% 0.11318.0 KB 0.2% 0.36
TOTAL: 23:59:30 14905 100.0% 0.17142.5 MB 100.0% 1.69
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news-out.nntp.giganews.com 1159 1155 0 0 0 0 0 0 4
2feed-out.ams.abavia.com 426 426 0 0 0 0 0 0 0
3comgw-out.feeder.erje.net 84 81 0 0 1 0 0 0 2
4news.nntp4.net 33 33 0 0 0 0 0 0 0
5voer-me.highwinds-media.com 29 29 0 0 0 0 0 0 0
6usenet.blueworldhosting.com 18 7 0 0 0 0 0 0 11
7feeder.eternal-september.org 17 16 0 0 0 0 0 0 1
8newsfeed.endofthelinebbs.com 2 1 0 0 0 1 0 0 0
9comgw-out.news.weretis.net 1 0 0 0 0 0 0 0 1
10newsfeed.bofh.team 1 0 0 0 0 0 0 0 1
TOTAL: 10 1770 1748 0 0 1 1 0 0 20

Unwanted newsgroups [Top 20]:

NewsgroupCount
a.b.kenpsx 673
a.b.multimedia 505
a.b.frogs 194
a.b.multimedia.aviation 107
fido7.ukrnews 43
alt.politics 21
hispagatos.mastodon.tag.hacking 20
alt.fan.chris-jansing 19
alt.health.virus 19
alt.penthouse.sex.girls 19
alt.sex.sleeping.girls 18
fido7.lorapvt.horo 12
hispagatos.hacking.ransomware 8
fido7.f715.techinfo 7
fido7.crimea.robots 5
fido7.fidonet.online 5
135 4
2013 4
a.b.etc 4
a.b.hdtv 4
TOTAL: 61 1748

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
tw.bbs.announce 1
TOTAL: 1 1

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
usenet.blueworldhosting.com 11
news-out.nntp.giganews.com 4
comgw-out.feeder.erje.net 2
comgw-out.news.weretis.net 1
newsfeed.bofh.team 1
feeder.eternal-september.org 1
TOTAL: 6 20
TOTAL: 1 20