Daily Usenet report for nntp.comgw.net

Mar 27 04:15:05 -- Mar 28 04:15:01

Log entries by program:

Program nameLines%LinesSize%Size
inn 18706 100.0%4.5 MB100.0%
TOTAL: 1 18706 100.0%4.5 MB100.0%

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Mar 27 04:15:05 - 04:59:59 307 1.9% 0.1110.2 MB 5.5% 3.87
Mar 27 05:00:00 - 05:59:59 410 2.5% 0.111.4 MB 0.8% 0.40
Mar 27 06:00:00 - 06:59:59 412 2.5% 0.11944.0 KB 0.5% 0.26
Mar 27 07:00:00 - 07:59:59 684 4.2% 0.198.6 MB 4.6% 2.44
Mar 27 08:00:00 - 08:59:59 712 4.4% 0.203.5 MB 1.9% 0.99
Mar 27 09:00:00 - 09:59:59 760 4.7% 0.2111.3 MB 6.1% 3.21
Mar 27 10:00:00 - 10:59:59 897 5.5% 0.256.8 MB 3.7% 1.93
Mar 27 11:00:00 - 11:59:59 989 6.1% 0.2717.6 MB 9.5% 5.01
Mar 27 12:00:00 - 12:59:59 836 5.1% 0.2315.2 MB 8.2% 4.33
Mar 27 13:00:00 - 13:59:59 738 4.5% 0.2014.5 MB 7.8% 4.13
Mar 27 14:00:00 - 14:59:59 599 3.7% 0.172.3 MB 1.2% 0.65
Mar 27 15:00:00 - 15:59:59 705 4.3% 0.202.1 MB 1.1% 0.60
Mar 27 16:00:00 - 16:59:59 862 5.3% 0.2421.9 MB 11.8% 6.23
Mar 27 17:00:00 - 17:59:59 862 5.3% 0.2413.4 MB 7.2% 3.82
Mar 27 18:00:00 - 18:59:59 824 5.1% 0.235.3 MB 2.9% 1.51
Mar 27 19:00:00 - 19:59:59 798 4.9% 0.223.5 MB 1.9% 1.01
Mar 27 20:00:00 - 20:59:59 1031 6.3% 0.293.7 MB 2.0% 1.07
Mar 27 21:00:00 - 21:59:59 809 5.0% 0.224.1 MB 2.2% 1.16
Mar 27 22:00:00 - 22:59:59 505 3.1% 0.142.3 MB 1.3% 0.66
Mar 27 23:00:00 - 23:59:59 506 3.1% 0.142.7 MB 1.5% 0.77
Mar 28 00:00:00 - 00:59:59 533 3.3% 0.1513.3 MB 7.2% 3.79
Mar 28 01:00:00 - 01:59:59 442 2.7% 0.125.4 MB 2.9% 1.53
Mar 28 02:00:00 - 02:59:59 405 2.5% 0.111.1 MB 0.6% 0.31
Mar 28 03:00:00 - 03:59:59 563 3.5% 0.1613.8 MB 7.5% 3.94
Mar 28 04:00:00 - 04:15:01 113 0.7% 0.13251.7 KB 0.1% 0.28
TOTAL: 23:59:56 16302 100.0% 0.19185.4 MB 100.0% 2.20
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news-out.nntp.giganews.com 1131 1118 0 2 1 0 0 0 10
2feed-out.ams.abavia.com 895 895 0 0 0 0 0 0 0
3comgw-out.feeder.erje.net 146 143 0 0 0 0 0 0 3
4voer-me.highwinds-media.com 96 96 0 0 0 0 0 0 0
5usenet.blueworldhosting.com 77 56 0 0 0 0 0 0 21
6feeder.eternal-september.org 23 22 0 0 0 0 0 0 1
7news.nntp4.net 21 21 0 0 0 0 0 0 0
8comgw-out.news.weretis.net 7 1 0 0 0 0 0 0 6
9newsfeed.bofh.team 5 4 0 0 0 0 0 0 1
10newsfeed.fu-berlin.de 2 2 0 0 0 0 0 0 0
11newsfeed.endofthelinebbs.com 1 1 0 0 0 0 0 0 0
TOTAL: 11 2404 2359 0 2 1 0 0 0 42

Unwanted newsgroups [Top 20]:

NewsgroupCount
a.b.kenpsx 1255
a.b.frogs 333
a.b.multimedia 233
a.b.cd.image.linux 224
fido7.ukrnews 79
hispagatos.hacking.ransomware 22
fido7.lorapvt.horo 12
fido7.f715.techinfo 9
fido7.pushkin.local 6
hispagatos.talk 6
fido7.crimea.robots 5
24 4
24hoursupport.helpdesk 4
1.a 3
alt.politics 3
fido7.fidonet.online 3
fido7.nodex.tech 3
y 3
126 2
12hr 2
TOTAL: 110 2359

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
biz.healthcare 1
TOTAL: 1 1

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
usenet.blueworldhosting.com 21
news-out.nntp.giganews.com 10
comgw-out.news.weretis.net 6
comgw-out.feeder.erje.net 3
newsfeed.bofh.team 1
feeder.eternal-september.org 1
TOTAL: 6 42
TOTAL: 1 42