Daily Usenet report for nntp.comgw.net

Mar 22 04:15:04 -- Mar 23 04:15:00

Log entries by program:

Program nameLines%LinesSize%Size
inn 16073 100.0%4.0 MB100.0%
TOTAL: 1 16073 100.0%4.0 MB100.0%

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Mar 22 04:15:04 - 04:59:59 259 1.8% 0.10999.9 KB 0.8% 0.37
Mar 22 05:00:00 - 05:59:59 383 2.6% 0.112.2 MB 1.8% 0.63
Mar 22 06:00:00 - 06:59:59 462 3.2% 0.131.7 MB 1.4% 0.47
Mar 22 07:00:00 - 07:59:59 548 3.8% 0.1512.4 MB 10.3% 3.52
Mar 22 08:00:00 - 08:59:59 725 5.0% 0.202.5 MB 2.1% 0.72
Mar 22 09:00:00 - 09:59:59 692 4.7% 0.191.8 MB 1.5% 0.50
Mar 22 10:00:00 - 10:59:59 791 5.4% 0.222.7 MB 2.2% 0.76
Mar 22 11:00:00 - 11:59:59 608 4.2% 0.171.4 MB 1.1% 0.39
Mar 22 12:00:00 - 12:59:59 626 4.3% 0.171.5 MB 1.3% 0.44
Mar 22 13:00:00 - 13:59:59 573 3.9% 0.161.6 MB 1.3% 0.45
Mar 22 14:00:00 - 14:59:59 703 4.8% 0.2010.1 MB 8.4% 2.88
Mar 22 15:00:00 - 15:59:59 961 6.6% 0.2721.4 MB 17.7% 6.08
Mar 22 16:00:00 - 16:59:59 770 5.3% 0.214.6 MB 3.8% 1.31
Mar 22 17:00:00 - 17:59:59 609 4.2% 0.171.9 MB 1.6% 0.54
Mar 22 18:00:00 - 18:59:59 390 2.7% 0.114.3 MB 3.6% 1.22
Mar 22 19:00:00 - 19:59:59 1008 6.9% 0.284.3 MB 3.6% 1.23
Mar 22 20:00:00 - 20:59:59 842 5.8% 0.239.2 MB 7.6% 2.62
Mar 22 21:00:00 - 21:59:59 621 4.3% 0.172.1 MB 1.8% 0.61
Mar 22 22:00:00 - 22:59:59 492 3.4% 0.142.0 MB 1.7% 0.57
Mar 22 23:00:00 - 23:59:59 479 3.3% 0.131.1 MB 0.9% 0.31
Mar 23 00:00:00 - 00:59:59 625 4.3% 0.1713.3 MB 11.0% 3.78
Mar 23 01:00:00 - 01:59:59 512 3.5% 0.149.1 MB 7.6% 2.59
Mar 23 02:00:00 - 02:59:59 482 3.3% 0.137.2 MB 5.9% 2.04
Mar 23 03:00:00 - 03:59:59 343 2.3% 0.10909.1 KB 0.7% 0.25
Mar 23 04:00:00 - 04:15:00 93 0.6% 0.10300.3 KB 0.2% 0.33
TOTAL: 23:59:56 14597 100.0% 0.17120.6 MB 100.0% 1.43
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1feed-out.ams.abavia.com 599 594 0 0 5 0 0 0 0
2news-out.nntp.giganews.com 548 535 0 5 2 0 0 0 6
3voer-me.highwinds-media.com 175 148 0 0 27 0 0 0 0
4feeder.eternal-september.org 59 58 0 0 0 0 0 0 1
5comgw-out.feeder.erje.net 50 44 0 0 0 0 0 0 6
6usenet.blueworldhosting.com 23 10 0 0 0 0 0 0 13
7news.nntp4.net 13 13 0 0 0 0 0 0 0
8comgw-out.news.weretis.net 6 0 0 0 0 0 0 0 6
9newsfeed.endofthelinebbs.com 3 2 0 0 0 0 0 0 1
TOTAL: 9 1476 1404 0 5 34 0 0 0 33

Unwanted newsgroups [Top 20]:

NewsgroupCount
a.b.frogs 754
a.b.kenpsx 307
a.b.cd.image.linux 205
fido7.ukrnews 40
hispagatos.hacking.ransomware 13
fido7.lorapvt.horo 12
fido7.f715.techinfo 8
fido7.pushkin.local 8
linux.altlinux.sisyphus 6
nl.thundernews.com 6
fido7.crimea.robots 5
2013 4
alt.windows7.general 4
hispagatos.talk 4
fido7.f4441.robots 3
fido7.nodex.tech 3
a.b.mp3.audiobooks 2
alt.fan.marilyn-monroe 2
fido7.f715.echo 2
fido7.fidonet.online 2
TOTAL: 33 1404

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
sci.crypt.research 34
TOTAL: 1 34

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
usenet.blueworldhosting.com 13
comgw-out.news.weretis.net 6
comgw-out.feeder.erje.net 6
news-out.nntp.giganews.com 6
feeder.eternal-september.org 1
newsfeed.endofthelinebbs.com 1
TOTAL: 6 33
TOTAL: 1 33