Daily Usenet report for nntp.comgw.net

Mar 20 04:15:09 -- Mar 21 04:14:58

Log entries by program:

Program nameLines%LinesSize%Size
inn 15442 100.0%4.0 MB100.0%
TOTAL: 1 15442 100.0%4.0 MB100.0%

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Mar 20 04:15:09 - 04:59:59 275 1.9% 0.101.1 MB 1.3% 0.40
Mar 20 05:00:00 - 05:59:59 397 2.7% 0.111.0 MB 1.2% 0.29
Mar 20 06:00:00 - 06:59:59 501 3.5% 0.142.0 MB 2.4% 0.57
Mar 20 07:00:00 - 07:59:59 614 4.2% 0.172.4 MB 2.8% 0.67
Mar 20 08:00:00 - 08:59:59 617 4.3% 0.171.6 MB 1.9% 0.46
Mar 20 09:00:00 - 09:59:59 773 5.3% 0.211.7 MB 2.0% 0.47
Mar 20 10:00:00 - 10:59:59 706 4.9% 0.201.6 MB 1.9% 0.47
Mar 20 11:00:00 - 11:59:59 631 4.4% 0.181.8 MB 2.2% 0.52
Mar 20 12:00:00 - 12:59:59 617 4.3% 0.171.5 MB 1.8% 0.43
Mar 20 13:00:00 - 13:59:59 651 4.5% 0.184.1 MB 4.9% 1.17
Mar 20 14:00:00 - 14:59:59 659 4.6% 0.183.1 MB 3.7% 0.90
Mar 20 15:00:00 - 15:59:59 711 4.9% 0.202.8 MB 3.3% 0.79
Mar 20 16:00:00 - 16:59:59 695 4.8% 0.192.8 MB 3.3% 0.80
Mar 20 17:00:00 - 17:59:59 700 4.8% 0.191.9 MB 2.2% 0.54
Mar 20 18:00:00 - 18:59:59 623 4.3% 0.171.8 MB 2.1% 0.51
Mar 20 19:00:00 - 19:59:59 653 4.5% 0.182.3 MB 2.7% 0.66
Mar 20 20:00:00 - 20:59:59 889 6.1% 0.253.6 MB 4.2% 1.01
Mar 20 21:00:00 - 21:59:59 567 3.9% 0.161.6 MB 1.9% 0.46
Mar 20 22:00:00 - 22:59:59 673 4.7% 0.197.4 MB 8.7% 2.10
Mar 20 23:00:00 - 23:59:59 444 3.1% 0.122.9 MB 3.4% 0.83
Mar 21 00:00:00 - 00:59:59 423 2.9% 0.121.9 MB 2.3% 0.54
Mar 21 01:00:00 - 01:59:59 440 3.0% 0.1213.0 MB 15.3% 3.69
Mar 21 02:00:00 - 02:59:59 460 3.2% 0.138.9 MB 10.6% 2.54
Mar 21 03:00:00 - 03:59:59 580 4.0% 0.169.0 MB 10.6% 2.56
Mar 21 04:00:00 - 04:14:58 171 1.2% 0.192.8 MB 3.3% 3.20
TOTAL: 23:59:49 14470 100.0% 0.1784.6 MB 100.0% 1.00
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news-out.nntp.giganews.com 437 373 0 3 58 0 0 0 3
2feed-out.ams.abavia.com 231 213 0 10 8 0 0 0 0
3voer-me.highwinds-media.com 76 52 0 2 22 0 0 0 0
4comgw-out.feeder.erje.net 66 62 0 1 0 0 0 0 3
5usenet.blueworldhosting.com 52 33 0 2 0 0 0 0 17
6feeder.eternal-september.org 44 34 0 10 0 0 0 0 0
7news.nntp4.net 44 39 0 5 0 0 0 0 0
8comgw-out.news.weretis.net 15 0 0 7 0 0 0 0 8
9newsfeed.fu-berlin.de 3 0 0 3 0 0 0 0 0
10newsfeed.bofh.team 2 0 0 2 0 0 0 0 0
11news.nk.ca 1 0 0 1 0 0 0 0 0
12newsfeed.endofthelinebbs.com 1 1 0 0 0 0 0 0 0
TOTAL: 12 972 807 0 46 88 0 0 0 31

Unwanted newsgroups [Top 20]:

NewsgroupCount
a.b.kenpsx 493
a.b.cd.image.linux 123
fido7.ukrnews 69
hispagatos.hacking.ransomware 28
fido7.pushkin.local 18
fido7.fidonet.online 15
fido7.lorapvt.horo 12
fido7.f715.techinfo 9
fido7.crimea.robots 5
hispagatos.mastodon.tag.hacking 5
126 3
fido7.nodex.tech 3
alt.binaries.ebook 2
alt.slack.goathead 2
hispagatos.hacking.news 2
local.test 2
panix.chat.politics 2
0.test 1
24 1
alt.activism.progressive 1
TOTAL: 31 807

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
linux.debian.bugs.dist 88
TOTAL: 1 88

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
usenet.blueworldhosting.com 17
comgw-out.news.weretis.net 8
news-out.nntp.giganews.com 3
comgw-out.feeder.erje.net 3
TOTAL: 4 31
TOTAL: 1 31