Daily Usenet report for nntp.comgw.net

Mar 18 04:15:06 -- Mar 19 04:14:41

Log entries by program:

Program nameLines%LinesSize%Size
inn 17399 100.0%4.3 MB100.0%
TOTAL: 1 17399 100.0%4.3 MB100.0%

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Mar 18 04:15:06 - 04:59:59 229 1.5% 0.09614.0 KB 0.4% 0.23
Mar 18 05:00:00 - 05:59:59 363 2.3% 0.101008.1 KB 0.6% 0.28
Mar 18 06:00:00 - 06:59:59 591 3.8% 0.163.0 MB 1.9% 0.85
Mar 18 07:00:00 - 07:59:59 515 3.3% 0.141.9 MB 1.2% 0.55
Mar 18 08:00:00 - 08:59:59 763 4.9% 0.2115.1 MB 9.8% 4.31
Mar 18 09:00:00 - 09:59:59 773 5.0% 0.211.9 MB 1.2% 0.54
Mar 18 10:00:00 - 10:59:59 707 4.5% 0.202.0 MB 1.3% 0.58
Mar 18 11:00:00 - 11:59:59 628 4.0% 0.172.1 MB 1.4% 0.61
Mar 18 12:00:00 - 12:59:59 588 3.8% 0.161.5 MB 1.0% 0.44
Mar 18 13:00:00 - 13:59:59 644 4.1% 0.183.8 MB 2.5% 1.09
Mar 18 14:00:00 - 14:59:59 784 5.0% 0.2217.8 MB 11.5% 5.06
Mar 18 15:00:00 - 15:59:59 796 5.1% 0.2210.0 MB 6.4% 2.85
Mar 18 16:00:00 - 16:59:59 660 4.2% 0.182.6 MB 1.7% 0.73
Mar 18 17:00:00 - 17:59:59 673 4.3% 0.193.7 MB 2.4% 1.06
Mar 18 18:00:00 - 18:59:59 712 4.6% 0.203.5 MB 2.2% 0.99
Mar 18 19:00:00 - 19:59:59 719 4.6% 0.204.3 MB 2.7% 1.21
Mar 18 20:00:00 - 20:59:59 1626 10.4% 0.4540.2 MB 25.9% 11.43
Mar 18 21:00:00 - 21:59:59 746 4.8% 0.219.6 MB 6.2% 2.72
Mar 18 22:00:00 - 22:59:59 765 4.9% 0.2113.4 MB 8.7% 3.82
Mar 18 23:00:00 - 23:59:59 628 4.0% 0.177.7 MB 5.0% 2.20
Mar 19 00:00:00 - 00:59:59 417 2.7% 0.121.8 MB 1.2% 0.52
Mar 19 01:00:00 - 01:59:59 414 2.7% 0.125.0 MB 3.2% 1.43
Mar 19 02:00:00 - 02:59:59 412 2.6% 0.111.5 MB 1.0% 0.42
Mar 19 03:00:00 - 03:59:59 324 2.1% 0.09932.3 KB 0.6% 0.26
Mar 19 04:00:00 - 04:14:41 86 0.6% 0.10193.0 KB 0.1% 0.22
TOTAL: 23:59:35 15563 100.0% 0.18155.3 MB 100.0% 1.84
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1feed-out.ams.abavia.com 786 786 0 0 0 0 0 0 0
2news-out.nntp.giganews.com 727 709 0 10 0 0 0 0 8
3comgw-out.feeder.erje.net 112 107 0 0 0 0 0 0 5
4voer-me.highwinds-media.com 76 76 0 0 0 0 0 0 0
5usenet.blueworldhosting.com 59 41 0 1 0 0 0 0 17
6feeder.eternal-september.org 39 39 0 0 0 0 0 0 0
7news.nntp4.net 25 25 0 0 0 0 0 0 0
8comgw-out.news.weretis.net 6 0 0 1 0 0 0 0 5
9newsfeed.bofh.team 5 4 0 1 0 0 0 0 0
10newsfeed.endofthelinebbs.com 1 1 0 0 0 0 0 0 0
TOTAL: 10 1836 1788 0 13 0 0 0 0 35

Unwanted newsgroups [Top 20]:

NewsgroupCount
a.b.kenpsx 1231
a.b.frogs 218
a.b.cd.image.linux 100
fido7.ukrnews 92
hispagatos.hacking.ransomware 28
alt.sex.erotica.female 24
alt.sex.pictu 24
fido7.lorapvt.horo 12
fido7.f715.techinfo 8
fido7.fidonet.online 6
news.test 6
fido7.crimea.robots 5
fido7.pushkin.local 5
hispagatos.hacking.news 5
hispagatos.mastodon.tag.hacking 4
135 2
alt.binaries.pictures.young.celebrities 2
alt.politics 2
0.test 1
alt.att 1
TOTAL: 32 1788

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
usenet.blueworldhosting.com 17
news-out.nntp.giganews.com 8
comgw-out.news.weretis.net 5
comgw-out.feeder.erje.net 5
TOTAL: 4 35
TOTAL: 1 35