Daily Usenet report for nntp.comgw.net

Mar 14 04:15:09 -- Mar 15 04:13:58

Log entries by program:

Program nameLines%LinesSize%Size
inn 11231 100.0%3.1 MB100.0%
TOTAL: 1 11231 100.0%3.1 MB100.0%

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Mar 14 04:15:09 - 04:59:59 131 1.3% 0.051.7 MB 2.3% 0.64
Mar 14 05:00:00 - 05:59:59 180 1.8% 0.05861.1 KB 1.1% 0.24
Mar 14 06:00:00 - 06:59:59 338 3.3% 0.094.9 MB 6.7% 1.41
Mar 14 07:00:00 - 07:59:59 366 3.6% 0.101.6 MB 2.2% 0.45
Mar 14 08:00:00 - 08:59:59 567 5.6% 0.162.6 MB 3.5% 0.73
Mar 14 09:00:00 - 09:59:59 565 5.6% 0.162.2 MB 3.0% 0.62
Mar 14 10:00:00 - 10:59:59 567 5.6% 0.162.4 MB 3.3% 0.69
Mar 14 11:00:00 - 11:59:59 529 5.2% 0.151.9 MB 2.6% 0.55
Mar 14 12:00:00 - 12:59:59 633 6.3% 0.184.2 MB 5.7% 1.19
Mar 14 13:00:00 - 13:59:59 632 6.2% 0.183.5 MB 4.7% 0.99
Mar 14 14:00:00 - 14:59:59 604 6.0% 0.172.4 MB 3.2% 0.67
Mar 14 15:00:00 - 15:59:59 508 5.0% 0.142.1 MB 2.8% 0.59
Mar 14 16:00:00 - 16:59:59 576 5.7% 0.166.4 MB 8.8% 1.83
Mar 14 17:00:00 - 17:59:59 476 4.7% 0.132.9 MB 3.9% 0.82
Mar 14 18:00:00 - 18:59:59 414 4.1% 0.122.8 MB 3.9% 0.80
Mar 14 19:00:00 - 19:59:59 609 6.0% 0.179.7 MB 13.2% 2.76
Mar 14 20:00:00 - 20:59:59 360 3.6% 0.103.1 MB 4.2% 0.87
Mar 14 21:00:00 - 21:59:59 404 4.0% 0.112.1 MB 2.9% 0.60
Mar 14 22:00:00 - 22:59:59 414 4.1% 0.123.4 MB 4.7% 0.97
Mar 14 23:00:00 - 23:59:59 338 3.3% 0.094.9 MB 6.7% 1.40
Mar 15 00:00:00 - 00:59:59 265 2.6% 0.072.0 MB 2.7% 0.57
Mar 15 01:00:00 - 01:59:59 213 2.1% 0.062.6 MB 3.5% 0.74
Mar 15 02:00:00 - 02:59:59 214 2.1% 0.06834.1 KB 1.1% 0.23
Mar 15 03:00:00 - 03:59:59 163 1.6% 0.052.1 MB 2.9% 0.60
Mar 15 04:00:00 - 04:13:58 53 0.5% 0.06334.5 KB 0.4% 0.40
TOTAL: 23:58:49 10119 100.0% 0.1273.4 MB 100.0% 0.87
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news-out.nntp.giganews.com 599 545 0 0 0 0 0 0 54
2feed-out.ams.abavia.com 215 179 0 0 0 0 0 0 36
3voer-me.highwinds-media.com 122 121 0 0 0 0 0 0 1
4comgw-out.feeder.erje.net 54 47 0 0 0 0 0 0 7
5feeder.eternal-september.org 42 42 0 0 0 0 0 0 0
6news.nntp4.net 32 29 0 0 0 0 0 0 3
7usenet.blueworldhosting.com 32 14 0 1 1 0 0 0 16
8comgw-out.news.weretis.net 7 0 0 0 0 0 0 0 7
9newsfeed.endofthelinebbs.com 7 6 0 0 0 0 0 0 1
10newsfeed.bofh.team 1 1 0 0 0 0 0 0 0
11newsfeed.fu-berlin.de 1 1 0 0 0 0 0 0 0
TOTAL: 11 1112 985 0 1 1 0 0 0 125

Unwanted newsgroups [Top 20]:

NewsgroupCount
a.b.kenpsx 753
fido7.ukrnews 35
hispagatos.hacking.ransomware 25
a.b.frogs 21
a.b.erotica 20
fido7.pushkin.local 17
fido7.lorapvt.horo 12
4u.alt.4u4u 10
fido7.f715.techinfo 9
0 7
fido7.crimea.robots 7
fido7.f715.echo 6
local.general 6
frn.informatique 5
a.b.cd.image.linux 4
a.b.movies 3
aa.alt.dvd 3
00 2
24hoursupport.helpdesk 2
4u.alt.hdtv 2
TOTAL: 47 985

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
uk.legal.moderated 1
TOTAL: 1 1

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
news-out.nntp.giganews.com 54
feed-out.ams.abavia.com 36
usenet.blueworldhosting.com 16
comgw-out.feeder.erje.net 7
comgw-out.news.weretis.net 7
news.nntp4.net 3
voer-me.highwinds-media.com 1
newsfeed.endofthelinebbs.com 1
TOTAL: 8 125
TOTAL: 1 125