Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 18910 | 100.0% | 4.7 MB | 100.0% |
| TOTAL: 1 | 18910 | 100.0% | 4.7 MB | 100.0% |
Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Feb 23 04:15:02 - 04:59:59 | 314 | 1.8% | 0.12 | 665.6 KB | 0.0% | 0.25 |
| Feb 23 05:00:00 - 05:59:59 | 542 | 3.1% | 0.15 | 1.4 MB | 1.5% | 0.40 |
| Feb 23 06:00:00 - 06:59:59 | 691 | 4.0% | 0.19 | 4.0 MB | 4.2% | 1.15 |
| Feb 23 07:00:00 - 07:59:59 | 652 | 3.8% | 0.18 | 1.4 MB | 1.5% | 0.41 |
| Feb 23 08:00:00 - 08:59:59 | 808 | 4.7% | 0.22 | 2.6 MB | 2.7% | 0.75 |
| Feb 23 09:00:00 - 09:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Feb 23 10:00:00 - 10:59:59 | 1545 | 9.0% | 0.43 | 4.9 MB | 5.1% | 1.38 |
| Feb 23 11:00:00 - 11:59:59 | 804 | 4.7% | 0.22 | 4.8 MB | 5.0% | 1.36 |
| Feb 23 12:00:00 - 12:59:59 | 1488 | 8.6% | 0.41 | 33.1 MB | 34.6% | 9.41 |
| Feb 23 13:00:00 - 13:59:59 | 955 | 5.5% | 0.27 | 13.1 MB | 13.7% | 3.73 |
| Feb 23 14:00:00 - 14:59:59 | 660 | 3.8% | 0.18 | 1.7 MB | 1.8% | 0.49 |
| Feb 23 15:00:00 - 15:59:59 | 791 | 4.6% | 0.22 | 2.3 MB | 2.4% | 0.66 |
| Feb 23 16:00:00 - 16:59:59 | 825 | 4.8% | 0.23 | 2.2 MB | 2.3% | 0.61 |
| Feb 23 17:00:00 - 17:59:59 | 762 | 4.4% | 0.21 | 2.4 MB | 2.5% | 0.69 |
| Feb 23 18:00:00 - 18:59:59 | 775 | 4.5% | 0.22 | 2.0 MB | 2.1% | 0.56 |
| Feb 23 19:00:00 - 19:59:59 | 768 | 4.5% | 0.21 | 2.0 MB | 2.1% | 0.57 |
| Feb 23 20:00:00 - 20:59:59 | 677 | 3.9% | 0.19 | 1.5 MB | 1.6% | 0.43 |
| Feb 23 21:00:00 - 21:59:59 | 721 | 4.2% | 0.20 | 2.6 MB | 2.7% | 0.73 |
| Feb 23 22:00:00 - 22:59:59 | 688 | 4.0% | 0.19 | 3.6 MB | 3.8% | 1.02 |
| Feb 23 23:00:00 - 23:59:59 | 658 | 3.8% | 0.18 | 2.5 MB | 2.7% | 0.72 |
| Feb 24 00:00:00 - 00:59:59 | 511 | 3.0% | 0.14 | 1.3 MB | 1.4% | 0.37 |
| Feb 24 01:00:00 - 01:59:59 | 499 | 2.9% | 0.14 | 1.9 MB | 2.0% | 0.53 |
| Feb 24 02:00:00 - 02:59:59 | 517 | 3.0% | 0.14 | 2.3 MB | 2.4% | 0.66 |
| Feb 24 03:00:00 - 03:59:59 | 467 | 2.7% | 0.13 | 950.4 KB | 1.0% | 0.26 |
| Feb 24 04:00:00 - 04:15:01 | 125 | 0.7% | 0.14 | 262.4 KB | 0.3% | 0.29 |
| TOTAL: 23:59:59 | 17243 | 100.0% | 0.20 | 95.5 MB | 100.0% | 1.13 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news-out.nntp.giganews.com | 1292 | 1270 | 0 | 3 | 0 | 0 | 0 | 0 | 19 |
| 2 | feed-out.ams.abavia.com | 124 | 100 | 0 | 4 | 0 | 0 | 0 | 0 | 20 |
| 3 | comgw-out.feeder.erje.net | 77 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 4 | feeder.eternal-september.org | 57 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | voer-me.highwinds-media.com | 52 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | news.nntp4.net | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | usenet.blueworldhosting.com | 24 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 8 | comgw-out.news.weretis.net | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 9 | newsfeed.endofthelinebbs.com | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 9 | 1667 | 1592 | 0 | 7 | 0 | 0 | 0 | 0 | 68 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| a.b.multimedia | 1083 |
| a.b.kenpsx | 135 |
| a.b.frogs | 109 |
| fido7.ukrnews | 53 |
| hispagatos.hacking.ransomware | 33 |
| a.b.erotica | 23 |
| fido7.lorapvt.horo | 12 |
| network.cisco.nsp | 12 |
| fido7.pushkin.local | 11 |
| a.b.misc | 10 |
| fido7.fidonet.online | 10 |
| newsreader.test | 10 |
| 4u.alt.4u4u | 9 |
| a.b.hdtv | 9 |
| a.b.etc | 8 |
| fido7.f715.techinfo | 8 |
| a.b.cd.image.linux | 7 |
| a.b.movies | 7 |
| hispagatos.mastodon.tag.hacking | 6 |
| fido7.crimea.robots | 5 |
| TOTAL: 44 | 1592 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| feed-out.ams.abavia.com | 20 | |
| news-out.nntp.giganews.com | 19 | |
| usenet.blueworldhosting.com | 17 | |
| comgw-out.feeder.erje.net | 6 | |
| comgw-out.news.weretis.net | 5 | |
| voer-me.highwinds-media.com | 1 | |
| TOTAL: 6 | 68 | |
| TOTAL: 1 | 68 | |