Daily Usenet report for nntp.comgw.net

Feb 22 04:15:02 -- Feb 23 04:15:02

Log entries by program:

Program nameLines%LinesSize%Size
inn 17977 100.0%4.6 MB100.0%
TOTAL: 1 17977 100.0%4.6 MB100.0%

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Feb 22 04:15:02 - 04:59:59 335 2.0% 0.12931.2 KB 0.9% 0.35
Feb 22 05:00:00 - 05:59:59 484 2.9% 0.131.1 MB 1.0% 0.31
Feb 22 06:00:00 - 06:59:59 484 2.9% 0.131.1 MB 1.1% 0.32
Feb 22 07:00:00 - 07:59:59 647 3.8% 0.182.3 MB 2.2% 0.65
Feb 22 08:00:00 - 08:59:59 663 3.9% 0.181.5 MB 1.4% 0.41
Feb 22 09:00:00 - 09:59:59 820 4.9% 0.233.4 MB 3.2% 0.97
Feb 22 10:00:00 - 10:59:59 773 4.6% 0.211.7 MB 1.6% 0.47
Feb 22 11:00:00 - 11:59:59 739 4.4% 0.212.2 MB 2.1% 0.62
Feb 22 12:00:00 - 12:59:59 722 4.3% 0.202.3 MB 2.2% 0.65
Feb 22 13:00:00 - 13:59:59 839 5.0% 0.233.0 MB 2.8% 0.86
Feb 22 14:00:00 - 14:59:59 913 5.4% 0.257.9 MB 7.5% 2.25
Feb 22 15:00:00 - 15:59:59 805 4.8% 0.222.4 MB 2.3% 0.68
Feb 22 16:00:00 - 16:59:59 780 4.6% 0.221.8 MB 1.7% 0.51
Feb 22 17:00:00 - 17:59:59 1049 6.2% 0.2914.7 MB 13.9% 4.19
Feb 22 18:00:00 - 18:59:59 801 4.7% 0.222.0 MB 1.9% 0.58
Feb 22 19:00:00 - 19:59:59 760 4.5% 0.212.4 MB 2.3% 0.69
Feb 22 20:00:00 - 20:59:59 689 4.1% 0.191.7 MB 1.6% 0.49
Feb 22 21:00:00 - 21:59:59 871 5.2% 0.246.4 MB 6.1% 1.82
Feb 22 22:00:00 - 22:59:59 1038 6.2% 0.2932.4 MB 30.7% 9.22
Feb 22 23:00:00 - 23:59:59 601 3.6% 0.177.0 MB 6.6% 2.00
Feb 23 00:00:00 - 00:59:59 498 3.0% 0.141.4 MB 1.3% 0.38
Feb 23 01:00:00 - 01:59:59 474 2.8% 0.131.8 MB 1.7% 0.52
Feb 23 02:00:00 - 02:59:59 539 3.2% 0.153.3 MB 3.2% 0.95
Feb 23 03:00:00 - 03:59:59 442 2.6% 0.12810.0 KB 0.7% 0.22
Feb 23 04:00:00 - 04:15:02 110 0.7% 0.12190.0 KB 0.2% 0.21
TOTAL: 24:00:00 16876 100.0% 0.20105.7 MB 100.0% 1.25
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news-out.nntp.giganews.com 710 685 0 0 0 0 0 0 25
2feed-out.ams.abavia.com 209 195 0 0 0 0 0 0 14
3comgw-out.feeder.erje.net 48 32 0 0 0 0 0 0 16
4usenet.blueworldhosting.com 43 22 0 0 0 0 0 0 21
5feeder.eternal-september.org 42 42 0 0 0 0 0 0 0
6news.nntp4.net 24 24 0 0 0 0 0 0 0
7voer-me.highwinds-media.com 8 8 0 0 0 0 0 0 0
8comgw-out.news.weretis.net 7 0 0 0 0 0 0 0 7
9newsfeed.bofh.team 3 2 0 0 0 0 0 0 1
10newsfeed.endofthelinebbs.com 3 3 0 0 0 0 0 0 0
11newsfeed.fu-berlin.de 3 3 0 0 0 0 0 0 0
12news.samoylyk.net 1 1 0 0 0 0 0 0 0
TOTAL: 12 1101 1017 0 0 0 0 0 0 84

Unwanted newsgroups [Top 20]:

NewsgroupCount
a.b.multimedia 299
a.b.kenpsx 168
a.b.frogs 123
a.b.cd.image.linux 100
4u.alt.4u4u 83
a.b.multimedia.aviation 82
fido7.ukrnews 41
newsreader.test 15
fido7.lorapvt.horo 12
a.b.erotica 11
hispagatos.hacking.ransomware 10
fido7.pushkin.local 9
fido7.fidonet.online 8
fido7.crimea.robots 6
alt.binaries.pictures.young.celebrities 4
alt.windows7.general 4
hispagatos.mastodon.tag.hacking 4
1.a 3
24hoursupport.helpdesk 3
alt.2600.madrid 3
TOTAL: 40 1017

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
news-out.nntp.giganews.com 25
usenet.blueworldhosting.com 21
comgw-out.feeder.erje.net 16
feed-out.ams.abavia.com 14
comgw-out.news.weretis.net 7
newsfeed.bofh.team 1
TOTAL: 6 84
TOTAL: 1 84