Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 17101 | 100.0% | 4.5 MB | 100.0% |
| TOTAL: 1 | 17101 | 100.0% | 4.5 MB | 100.0% |
Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Feb 16 04:15:01 - 04:59:59 | 335 | 2.1% | 0.12 | 865.3 KB | 0.7% | 0.32 |
| Feb 16 05:00:00 - 05:59:59 | 538 | 3.4% | 0.15 | 2.8 MB | 2.3% | 0.80 |
| Feb 16 06:00:00 - 06:59:59 | 640 | 4.0% | 0.18 | 11.2 MB | 9.3% | 3.19 |
| Feb 16 07:00:00 - 07:59:59 | 682 | 4.3% | 0.19 | 2.2 MB | 1.9% | 0.64 |
| Feb 16 08:00:00 - 08:59:59 | 742 | 4.6% | 0.21 | 1.6 MB | 1.3% | 0.46 |
| Feb 16 09:00:00 - 09:59:59 | 725 | 4.5% | 0.20 | 2.9 MB | 2.4% | 0.83 |
| Feb 16 10:00:00 - 10:59:59 | 823 | 5.1% | 0.23 | 5.2 MB | 4.3% | 1.48 |
| Feb 16 11:00:00 - 11:59:59 | 755 | 4.7% | 0.21 | 2.6 MB | 2.2% | 0.75 |
| Feb 16 12:00:00 - 12:59:59 | 745 | 4.7% | 0.21 | 1.8 MB | 1.5% | 0.52 |
| Feb 16 13:00:00 - 13:59:59 | 922 | 5.8% | 0.26 | 14.1 MB | 11.7% | 4.00 |
| Feb 16 14:00:00 - 14:59:59 | 787 | 4.9% | 0.22 | 2.1 MB | 1.8% | 0.61 |
| Feb 16 15:00:00 - 15:59:59 | 1073 | 6.7% | 0.30 | 12.0 MB | 9.9% | 3.41 |
| Feb 16 16:00:00 - 16:59:59 | 860 | 5.4% | 0.24 | 6.8 MB | 5.6% | 1.92 |
| Feb 16 17:00:00 - 17:59:59 | 818 | 5.1% | 0.23 | 5.5 MB | 4.6% | 1.57 |
| Feb 16 18:00:00 - 18:59:59 | 1027 | 6.4% | 0.29 | 10.6 MB | 8.8% | 3.03 |
| Feb 16 19:00:00 - 19:59:59 | 704 | 4.4% | 0.20 | 9.9 MB | 8.2% | 2.82 |
| Feb 16 20:00:00 - 20:59:59 | 623 | 3.9% | 0.17 | 8.2 MB | 6.8% | 2.34 |
| Feb 16 21:00:00 - 21:59:59 | 448 | 2.8% | 0.12 | 1.5 MB | 1.2% | 0.42 |
| Feb 16 22:00:00 - 22:59:59 | 456 | 2.9% | 0.13 | 3.1 MB | 2.6% | 0.88 |
| Feb 16 23:00:00 - 23:59:59 | 350 | 2.2% | 0.10 | 2.1 MB | 1.7% | 0.59 |
| Feb 17 00:00:00 - 00:59:59 | 298 | 1.9% | 0.08 | 2.1 MB | 1.8% | 0.61 |
| Feb 17 01:00:00 - 01:59:59 | 468 | 2.9% | 0.13 | 1.1 MB | 0.9% | 0.31 |
| Feb 17 02:00:00 - 02:59:59 | 567 | 3.5% | 0.16 | 7.8 MB | 6.5% | 2.23 |
| Feb 17 03:00:00 - 03:59:59 | 462 | 2.9% | 0.13 | 1.7 MB | 1.4% | 0.49 |
| Feb 17 04:00:00 - 04:15:01 | 140 | 0.9% | 0.16 | 467.0 KB | 0.4% | 0.52 |
| TOTAL: 24:00:00 | 15988 | 100.0% | 0.19 | 120.4 MB | 100.0% | 1.43 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news-out.nntp.giganews.com | 529 | 519 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 2 | feed-out.ams.abavia.com | 338 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 3 | feeder.eternal-september.org | 152 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | voer-me.highwinds-media.com | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | comgw-out.feeder.erje.net | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 6 | usenet.blueworldhosting.com | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 7 | comgw-out.news.weretis.net | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 8 | newsfeed.endofthelinebbs.com | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 9 | news.nntp4.net | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 9 | 1113 | 1063 | 0 | 0 | 0 | 6 | 0 | 0 | 44 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| a.b.kenpsx | 653 |
| a.b.frogs | 124 |
| a.b.multimedia | 89 |
| fido7.ukrnews | 76 |
| hispagatos.hacking.ransomware | 22 |
| fido7.lorapvt.horo | 12 |
| fido7.fidonet.online | 10 |
| fido7.pushkin.local | 10 |
| 4u.alt.4u4u | 7 |
| fido7.f715.techinfo | 7 |
| a.b.erotica | 6 |
| a.b.boneless | 5 |
| alt.binaries.kindle | 5 |
| fido7.crimea.robots | 5 |
| alt.binaries.ebook | 3 |
| fido7.nodex.tech | 3 |
| network.cisco.nsp | 3 |
| 135 | 2 |
| al.christnet.bible | 2 |
| chat | 2 |
| TOTAL: 36 | 1063 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| usenet.blueworldhosting.com | 15 | |
| news-out.nntp.giganews.com | 10 | |
| comgw-out.news.weretis.net | 9 | |
| feed-out.ams.abavia.com | 5 | |
| comgw-out.feeder.erje.net | 5 | |
| TOTAL: 5 | 44 | |
| TOTAL: 1 | 44 | |