Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 27607 | 100.0% | 6.2 MB | 100.0% |
| TOTAL: 1 | 27607 | 100.0% | 6.2 MB | 100.0% |
Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 16 04:15:02 - 04:59:59 | 551 | 2.5% | 0.20 | 19.7 MB | 0.9% | 7.47 |
| Jan 16 05:00:00 - 05:59:59 | 468 | 2.1% | 0.13 | 3.3 MB | 0.1% | 0.93 |
| Jan 16 06:00:00 - 06:59:59 | 500 | 2.3% | 0.14 | 3.5 MB | 0.2% | 1.00 |
| Jan 16 07:00:00 - 07:59:59 | 592 | 2.7% | 0.16 | 8.9 MB | 0.4% | 2.54 |
| Jan 16 08:00:00 - 08:59:59 | 645 | 2.9% | 0.18 | 2.7 MB | 0.1% | 0.76 |
| Jan 16 09:00:00 - 09:59:59 | 783 | 3.5% | 0.22 | 14.6 MB | 0.6% | 4.14 |
| Jan 16 10:00:00 - 10:59:59 | 853 | 3.8% | 0.24 | 5.2 MB | 0.2% | 1.47 |
| Jan 16 11:00:00 - 11:59:59 | 962 | 4.3% | 0.27 | 158.2 MB | 7.0% | 45.00 |
| Jan 16 12:00:00 - 12:59:59 | 1060 | 4.8% | 0.29 | 201.5 MB | 8.9% | 57.32 |
| Jan 16 13:00:00 - 13:59:59 | 881 | 4.0% | 0.24 | 92.4 MB | 4.1% | 26.28 |
| Jan 16 14:00:00 - 14:59:59 | 931 | 4.2% | 0.26 | 13.0 MB | 0.6% | 3.70 |
| Jan 16 15:00:00 - 15:59:59 | 929 | 4.2% | 0.26 | 39.8 MB | 1.8% | 11.31 |
| Jan 16 16:00:00 - 16:59:59 | 1121 | 5.1% | 0.31 | 32.3 MB | 1.4% | 9.18 |
| Jan 16 17:00:00 - 17:59:59 | 1105 | 5.0% | 0.31 | 36.8 MB | 1.6% | 10.47 |
| Jan 16 18:00:00 - 18:59:59 | 1229 | 5.5% | 0.34 | 23.9 MB | 1.1% | 6.81 |
| Jan 16 19:00:00 - 19:59:59 | 1335 | 6.0% | 0.37 | 238.6 MB | 10.6% | 67.86 |
| Jan 16 20:00:00 - 20:59:59 | 1506 | 6.8% | 0.42 | 195.8 MB | 8.7% | 55.69 |
| Jan 16 21:00:00 - 21:59:59 | 984 | 4.4% | 0.27 | 210.8 MB | 9.3% | 59.96 |
| Jan 16 22:00:00 - 22:59:59 | 1469 | 6.6% | 0.41 | 313.1 MB | 13.9% | 89.07 |
| Jan 16 23:00:00 - 23:59:59 | 991 | 4.5% | 0.28 | 128.3 MB | 5.7% | 36.51 |
| Jan 17 00:00:00 - 00:59:59 | 984 | 4.4% | 0.27 | 231.7 MB | 10.3% | 65.92 |
| Jan 17 01:00:00 - 01:59:59 | 1066 | 4.8% | 0.30 | 258.4 MB | 11.4% | 73.50 |
| Jan 17 02:00:00 - 02:59:59 | 634 | 2.9% | 0.18 | 22.0 MB | 1.0% | 6.24 |
| Jan 17 03:00:00 - 03:59:59 | 474 | 2.1% | 0.13 | 4.8 MB | 0.2% | 1.37 |
| Jan 17 04:00:00 - 04:15:02 | 108 | 0.5% | 0.12 | 218.2 KB | 0.0% | 0.24 |
| TOTAL: 24:00:00 | 22161 | 100.0% | 0.26 | 2.2 GB | 100.0% | 26.78 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.bofh.team | 2590 | 2565 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 2 | feed-out.ams.abavia.com | 1459 | 1341 | 0 | 0 | 57 | 0 | 0 | 0 | 61 |
| 3 | voer-me.highwinds-media.com | 1027 | 644 | 0 | 0 | 375 | 0 | 0 | 0 | 8 |
| 4 | feeder.eternal-september.org | 156 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | news-out.nntp.giganews.com | 124 | 113 | 0 | 0 | 3 | 0 | 0 | 0 | 8 |
| 6 | usenet.blueworldhosting.com | 35 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| 7 | comgw-out.feeder.erje.net | 29 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 8 | news.nntp4.net | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | comgw-out.news.weretis.net | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 10 | newsfeed.endofthelinebbs.com | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | newsfeed.fu-berlin.de | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 11 | 5446 | 4850 | 0 | 0 | 435 | 0 | 0 | 0 | 161 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| a.b.frogs | 2827 |
| a.b.kenpsx | 991 |
| a.b.cd.image.linux | 467 |
| adobe.photoshop.mac.lounge | 95 |
| adobe.acrobat.sdk | 90 |
| a.b.multimedia.aviation | 82 |
| a.b.erotica | 74 |
| fido7.ukrnews | 63 |
| fido7.altyn.local | 20 |
| a.b.comics.dcp | 14 |
| a.b.newznzb.bravo | 13 |
| fido7.fidonet.online | 13 |
| fido7.lorapvt.horo | 12 |
| hispagatos.hacking.ransomware | 11 |
| hispagatos.mastodon.tag.hacking | 9 |
| alt.binaries.pictures.young.celebrities | 7 |
| fido7.pushkin.local | 7 |
| fido7.crimea.robots | 6 |
| fido7.f715.techinfo | 6 |
| hispagatos.hacking.news | 5 |
| TOTAL: 43 | 4850 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count |
|---|---|
| muc.lists.freebsd.bugs | 409 |
| sci.crypt.research | 26 |
| TOTAL: 2 | 435 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| feed-out.ams.abavia.com | 61 | |
| usenet.blueworldhosting.com | 30 | |
| newsfeed.bofh.team | 25 | |
| comgw-out.feeder.erje.net | 16 | |
| voer-me.highwinds-media.com | 8 | |
| comgw-out.news.weretis.net | 7 | |
| news-out.nntp.giganews.com | 7 | |
| news.nntp4.net | 2 | |
| newsfeed.endofthelinebbs.com | 1 | |
| TOTAL: 9 | 157 | |
| No colon-space in header field | ||
| comgw-out.feeder.erje.net | 2 | |
| news-out.nntp.giganews.com | 1 | |
| usenet.blueworldhosting.com | 1 | |
| TOTAL: 3 | 4 | |
| TOTAL: 2 | 161 | |