Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 11914 | 100.0% | 3.4 MB | 100.0% |
| TOTAL: 1 | 11914 | 100.0% | 3.4 MB | 100.0% |
Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 8 04:15:01 - 04:59:59 | 178 | 1.6% | 0.07 | 652.2 KB | 1.1% | 0.24 |
| Jan 8 05:00:00 - 05:59:59 | 291 | 2.7% | 0.08 | 1.9 MB | 3.1% | 0.53 |
| Jan 8 06:00:00 - 06:59:59 | 312 | 2.9% | 0.09 | 2.8 MB | 4.7% | 0.81 |
| Jan 8 07:00:00 - 07:59:59 | 333 | 3.1% | 0.09 | 2.4 MB | 4.0% | 0.69 |
| Jan 8 08:00:00 - 08:59:59 | 414 | 3.8% | 0.12 | 2.8 MB | 4.7% | 0.81 |
| Jan 8 09:00:00 - 09:59:59 | 439 | 4.1% | 0.12 | 1.9 MB | 3.2% | 0.55 |
| Jan 8 10:00:00 - 10:59:59 | 446 | 4.1% | 0.12 | 1.7 MB | 2.8% | 0.48 |
| Jan 8 11:00:00 - 11:59:59 | 464 | 4.3% | 0.13 | 2.3 MB | 3.8% | 0.65 |
| Jan 8 12:00:00 - 12:59:59 | 491 | 4.5% | 0.14 | 1.8 MB | 2.9% | 0.50 |
| Jan 8 13:00:00 - 13:59:59 | 503 | 4.6% | 0.14 | 2.4 MB | 3.9% | 0.67 |
| Jan 8 14:00:00 - 14:59:59 | 742 | 6.9% | 0.21 | 5.9 MB | 9.7% | 1.67 |
| Jan 8 15:00:00 - 15:59:59 | 599 | 5.5% | 0.17 | 2.7 MB | 4.5% | 0.77 |
| Jan 8 16:00:00 - 16:59:59 | 557 | 5.1% | 0.15 | 3.0 MB | 4.9% | 0.84 |
| Jan 8 17:00:00 - 17:59:59 | 517 | 4.8% | 0.14 | 2.7 MB | 4.4% | 0.76 |
| Jan 8 18:00:00 - 18:59:59 | 597 | 5.5% | 0.17 | 4.1 MB | 6.8% | 1.17 |
| Jan 8 19:00:00 - 19:59:59 | 466 | 4.3% | 0.13 | 2.0 MB | 3.4% | 0.58 |
| Jan 8 20:00:00 - 20:59:59 | 815 | 7.5% | 0.23 | 2.8 MB | 4.6% | 0.79 |
| Jan 8 21:00:00 - 21:59:59 | 541 | 5.0% | 0.15 | 3.3 MB | 5.5% | 0.94 |
| Jan 8 22:00:00 - 22:59:59 | 490 | 4.5% | 0.14 | 4.0 MB | 6.6% | 1.14 |
| Jan 8 23:00:00 - 23:59:59 | 407 | 3.8% | 0.11 | 2.0 MB | 3.2% | 0.56 |
| Jan 9 00:00:00 - 00:59:59 | 383 | 3.5% | 0.11 | 950.6 KB | 1.5% | 0.26 |
| Jan 9 01:00:00 - 01:59:59 | 292 | 2.7% | 0.08 | 1.7 MB | 2.9% | 0.49 |
| Jan 9 02:00:00 - 02:59:59 | 257 | 2.4% | 0.07 | 2.1 MB | 3.5% | 0.60 |
| Jan 9 03:00:00 - 03:59:59 | 236 | 2.2% | 0.07 | 1.2 MB | 2.0% | 0.35 |
| Jan 9 04:00:00 - 04:15:02 | 51 | 0.5% | 0.06 | 1.2 MB | 2.1% | 1.42 |
| TOTAL: 24:00:01 | 10821 | 100.0% | 0.13 | 60.3 MB | 100.0% | 0.71 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feed-out.ams.abavia.com | 360 | 331 | 0 | 0 | 3 | 0 | 0 | 0 | 26 |
| 2 | voer-me.highwinds-media.com | 276 | 258 | 0 | 0 | 16 | 0 | 0 | 0 | 2 |
| 3 | news.nntp4.net | 145 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | comgw-out.feeder.erje.net | 135 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 5 | news-out.nntp.giganews.com | 83 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 6 | usenet.blueworldhosting.com | 60 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 7 | comgw-out.news.weretis.net | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 8 | feeder.eternal-september.org | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | newsfeed.fu-berlin.de | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | newsfeed.bofh.team | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | newsfeed.endofthelinebbs.com | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | news.samoylyk.net | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 12 | 1093 | 1000 | 0 | 0 | 19 | 0 | 0 | 0 | 74 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| a.b.kenpsx | 471 |
| fido7.fidonet.online | 130 |
| fido7.ukrnews | 67 |
| a.b.multimedia.aviation | 50 |
| fido7.pushkin.local | 34 |
| a.b.cd.image.linux | 27 |
| alt.sex.erotica.female | 24 |
| alt.sex.pictu | 24 |
| hispagatos.hacking.ransomware | 24 |
| a.b.erotica | 22 |
| fido7.lorapvt.horo | 12 |
| a.b.movies | 11 |
| alt.slack.goathead | 11 |
| a.b.boneless | 10 |
| hispagatos.mastodon.tag.hacking | 9 |
| fido7.f715.techinfo | 8 |
| a.b.hdtv | 7 |
| a.b.misc | 7 |
| hispagatos.hacking.news | 6 |
| a.b.frogs | 5 |
| TOTAL: 38 | 1000 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count |
|---|---|
| muc.lists.freebsd.bugs | 19 |
| TOTAL: 1 | 19 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| feed-out.ams.abavia.com | 26 | |
| usenet.blueworldhosting.com | 20 | |
| comgw-out.feeder.erje.net | 13 | |
| comgw-out.news.weretis.net | 10 | |
| news-out.nntp.giganews.com | 2 | |
| voer-me.highwinds-media.com | 2 | |
| news.nntp4.net | 1 | |
| TOTAL: 7 | 74 | |
| TOTAL: 1 | 74 | |