Daily Usenet report for nntp.comgw.net

Nov 27 04:15:02 -- Nov 28 04:14:58

Log entries by program:

Program nameLines%LinesSize%Size
inn 18093 100.0%4.9 MB100.0%
TOTAL: 1 18093 100.0%4.9 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Nov 27 04:15:02 - 04:59:59 275 1.8% 0.1012.8 MB 11.1% 4.86
Nov 27 05:00:00 - 05:59:59 286 1.9% 0.081.5 MB 1.3% 0.43
Nov 27 06:00:00 - 06:59:59 366 2.4% 0.101.5 MB 1.3% 0.43
Nov 27 07:00:00 - 07:59:59 407 2.7% 0.112.1 MB 1.8% 0.59
Nov 27 08:00:00 - 08:59:59 450 2.9% 0.121.7 MB 1.5% 0.48
Nov 27 09:00:00 - 09:59:59 458 3.0% 0.131.2 MB 1.0% 0.33
Nov 27 10:00:00 - 10:59:59 640 4.2% 0.189.5 MB 8.3% 2.71
Nov 27 11:00:00 - 11:59:59 532 3.5% 0.153.0 MB 2.6% 0.85
Nov 27 12:00:00 - 12:59:59 604 3.9% 0.174.1 MB 3.5% 1.16
Nov 27 13:00:00 - 13:59:59 557 3.6% 0.153.7 MB 3.2% 1.05
Nov 27 14:00:00 - 14:59:59 835 5.4% 0.2317.6 MB 15.3% 5.00
Nov 27 15:00:00 - 15:59:59 708 4.6% 0.2010.9 MB 9.5% 3.10
Nov 27 16:00:00 - 16:59:59 518 3.4% 0.141.6 MB 1.4% 0.45
Nov 27 17:00:00 - 17:59:59 513 3.3% 0.142.3 MB 2.0% 0.66
Nov 27 18:00:00 - 18:59:59 562 3.7% 0.163.3 MB 2.9% 0.95
Nov 27 19:00:00 - 19:59:59 443 2.9% 0.121.7 MB 1.5% 0.48
Nov 27 20:00:00 - 20:59:59 485 3.2% 0.133.0 MB 2.6% 0.87
Nov 27 21:00:00 - 21:59:59 431 2.8% 0.123.8 MB 3.3% 1.08
Nov 27 22:00:00 - 22:59:59 392 2.6% 0.111.1 MB 0.9% 0.30
Nov 27 23:00:00 - 23:59:59 595 3.9% 0.1710.5 MB 9.1% 2.99
Nov 28 00:00:00 - 00:59:59 583 3.8% 0.162.5 MB 2.2% 0.72
Nov 28 01:00:00 - 01:59:59 3258 21.2% 0.9110.7 MB 9.3% 3.04
Nov 28 02:00:00 - 02:59:59 1150 7.5% 0.324.0 MB 3.4% 1.13
Nov 28 03:00:00 - 03:59:59 222 1.4% 0.06897.8 KB 0.8% 0.25
Nov 28 04:00:00 - 04:14:58 63 0.4% 0.07115.5 KB 0.1% 0.13
TOTAL: 23:59:56 15333 100.0% 0.18115.0 MB 100.0% 1.36
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1feed-out.ams.abavia.com 827 800 0 0 0 0 0 0 27
2newsfeed.endofthelinebbs.com 627 4 0 0 0 623 0 0 0
3voer-me.highwinds-media.com 592 592 0 0 0 0 0 0 0
4news.nntp4.net 455 50 0 0 0 404 0 0 1
5comgw-out.feeder.erje.net 180 179 0 0 0 0 0 0 1
6news-out.nntp.giganews.com 26 18 0 0 0 0 0 0 8
7newsfeed.bofh.team 23 4 0 0 0 19 0 0 0
8feeder.eternal-september.org 13 12 0 0 0 0 0 0 1
9comgw-out.news.weretis.net 7 2 0 0 0 0 0 0 5
10usenet.blueworldhosting.com 6 1 0 3 0 0 0 0 2
11newsfeed.fu-berlin.de 3 2 0 0 0 0 0 0 1
12news.samoylyk.net 1 1 0 0 0 0 0 0 0
TOTAL: 12 2760 1665 0 3 0 1046 0 0 46

Unwanted newsgroups [Top 20]:

NewsgroupCount
a.b.cd.image.linux 722
a.b.kenpsx 612
fido7.fidonet.online 77
fido7.ukrnews 75
4u.alt.4u4u 27
a.b.erotica 24
fido7.pushkin.local 17
hispagatos.hacking.ransomware 14
fido7.lorapvt.horo 12
fido7.altyn.local 10
hispagatos.mastodon.tag.hacking 10
fido7.f715.techinfo 8
alt.slack.goathead 5
fido7.crimea.robots 5
1.test 4
0 3
alt.my.pussy.hertz 3
fido7.nodex.tech 3
linux.altlinux.sisyphus 3
0.test 2
TOTAL: 42 1665

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
feed-out.ams.abavia.com 27
news-out.nntp.giganews.com 8
comgw-out.news.weretis.net 5
usenet.blueworldhosting.com 2
news.nntp4.net 1
newsfeed.fu-berlin.de 1
comgw-out.feeder.erje.net 1
feeder.eternal-september.org 1
TOTAL: 8 46
TOTAL: 1 46