Daily Usenet report for nntp.comgw.net

Nov 8 04:15:02 -- Nov 9 04:15:02

Log entries by program:

Program nameLines%LinesSize%Size
innd 51168 74.9%6.0 MB 57.2%
inn 14556 21.3%4.0 MB 38.4%
innfeed 2485 3.6%467.2 KB 4.3%
nnrpd 105 0.2%9.9 KB 0.1%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 5 68315 100.0%10.5 MB100.0%

History cache:

ReasonCount%Count
Positive hits 111105 69.6%
Negative hits 34614 21.7%
Do not exist 12895 8.1%
Cache misses 917 0.6%
TOTAL: 4 159531 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.159 0.0%38 0.000 4.184 13.000
article cleanup00:00:00.197 0.0%12951 0.000 0.015 0.080
article logging00:00:00.539 0.0%14498 0.000 0.037 0.149
article parse00:00:00.491 0.0%42169 0.000 0.012 0.051
article write00:00:13.774 0.0%12553 0.250 1.097 18.676
artlog/artparse00:00:00.000 0.0%1 0.000 0.000 0.000
data move00:00:00.266 0.0%175549 0.000 0.002 0.008
hisgrep/artcncl00:00:00.000 0.0%38 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.930 0.0%160265 0.001 0.006 0.014
history sync00:00:00.043 0.0%406 0.000 0.106 1.000
history write00:00:01.613 0.0%12952 0.021 0.125 1.583
idle23:59:36.773 99.9%195645 133.965 441.497 946.738
nntp read00:00:03.486 0.0%185710 0.008 0.019 0.034
overview write00:00:25.890 0.0%12553 0.056 2.062 51.050
perl filter00:00:03.700 0.0%12945 0.000 0.286 11.424
python filter00:00:01.050 0.0%12945 0.014 0.081 0.333
site send00:00:01.656 0.0%25091 0.000 0.066 0.152
TOTAL: 24:01:06.62124:00:30.567100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.039 0.0%12969 0.000 0.003 0.027
article prepare00:00:00.007 0.0%110572 0.000 0.000 0.003
article read00:00:01.408 0.0%9359 0.000 0.150 1.167
backlog stats00:00:00.251 0.0%279433 0.000 0.001 0.004
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:02.706 0.0%192659 0.006 0.014 0.026
data write00:00:06.020 0.0%181034 0.014 0.033 0.065
idle23:54:39.442100.0%279433 111.712 308.050 832.354
status file00:00:00.185 0.0%204 0.000 0.907 3.000
TOTAL: 23:54:58.22323:54:50.058100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:32.528 83.5%31 17.000 1049.290 10024.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.003 0.0%139 0.000 0.022 0.500
TOTAL: 00:00:38.93600:00:32.531 83.5%----

Control commands to INND:

CommandNumber
flush 4
flushlogs 2
go 2
logmode 2
lowmark 1
mode 148
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 169

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1comgw-out.news.weretis.net 4 17966 2380 15586 0 13%52:07:51
2comgw-out.feeder.erje.net 576 18090 2110 15979 1 11%47:30:29
3feeder.eternal-september.org 2 6100 1528 4572 0 25%24:02:13
4voer-me.highwinds-media.com 200 8239 1405 6499 335 17%177:02:47
5news-out.nntp.giganews.com 5770 11009 1015 9991 3 9%479:57:47
6newsfeed.bofh.team 1 8676 983 7693 0 11%21:34:53
7feed-out.ams.abavia.com 2475 11689 887 10783 19 7%103:40:55
8usenet.blueworldhosting.com 1399 9828 761 9067 0 7%23:17:41
9newsfeed.fu-berlin.de 1 6265 531 5734 0 8%21:56:59
10news.samoylyk.net 1 8171 527 7644 0 6%23:59:53
11news.nntp4.net 2 6442 331 6111 0 5%23:59:52
12newsfeed.endofthelinebbs.com 1 5117 147 4970 0 2%23:59:55
13news.nk.ca 2 7653 44 7609 0 0%23:16:25
14localhost 25 0 0 0 0 0%00:00:01
TOTAL: 1410459 125245 12649 112238 358 10%1046:27:41
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1feed-out.ams.abavia.com69.3 MB0.0 KB1.1 MB70.4 MB 98%79.6 KB
2voer-me.highwinds-media.com33.6 MB0.0 KB8.8 MB42.4 MB 79%24.9 KB
3news-out.nntp.giganews.com12.5 MB0.0 KB186.6 KB12.7 MB 98%12.8 KB
4comgw-out.news.weretis.net5.2 MB0.0 KB0.0 KB5.2 MB100%2.3 KB
5comgw-out.feeder.erje.net4.4 MB0.0 KB1.7 KB4.4 MB 99%2.1 KB
6feeder.eternal-september.org4.3 MB0.0 KB0.0 KB4.3 MB100%2.9 KB
7newsfeed.fu-berlin.de1.8 MB0.0 KB0.0 KB1.8 MB100%3.6 KB
8news.samoylyk.net1.7 MB0.0 KB0.0 KB1.7 MB100%3.3 KB
9usenet.blueworldhosting.com1.3 MB0.0 KB0.0 KB1.3 MB100%1.8 KB
10newsfeed.bofh.team1.2 MB0.0 KB0.0 KB1.2 MB100%1.3 KB
11news.nntp4.net1.2 MB0.0 KB0.0 KB1.2 MB100%3.8 KB
12newsfeed.endofthelinebbs.com940.3 KB0.0 KB0.0 KB940.3 KB100%6.4 KB
13news.nk.ca459.8 KB0.0 KB0.0 KB459.8 KB100%10.4 KB
14localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 14138.0 MB0.0 KB10.1 MB148.2 MB 93%11.7 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Nov 8 04:15:02 - 04:59:59 187 1.5% 0.072.0 MB 1.4% 0.75
Nov 8 05:00:00 - 05:59:59 286 2.3% 0.081.3 MB 1.0% 0.38
Nov 8 06:00:00 - 06:59:59 390 3.1% 0.111.2 MB 0.9% 0.35
Nov 8 07:00:00 - 07:59:59 426 3.4% 0.122.2 MB 1.6% 0.63
Nov 8 08:00:00 - 08:59:59 503 4.0% 0.142.3 MB 1.7% 0.67
Nov 8 09:00:00 - 09:59:59 558 4.4% 0.151.9 MB 1.3% 0.53
Nov 8 10:00:00 - 10:59:59 493 3.9% 0.141.3 MB 0.9% 0.37
Nov 8 11:00:00 - 11:59:59 527 4.2% 0.152.3 MB 1.6% 0.65
Nov 8 12:00:00 - 12:59:59 1051 8.3% 0.2918.4 MB 13.2% 5.24
Nov 8 13:00:00 - 13:59:59 906 7.2% 0.2514.0 MB 10.0% 3.98
Nov 8 14:00:00 - 14:59:59 418 3.3% 0.123.1 MB 2.3% 0.89
Nov 8 15:00:00 - 15:59:59 522 4.1% 0.142.9 MB 2.1% 0.82
Nov 8 16:00:00 - 16:59:59 525 4.2% 0.152.2 MB 1.6% 0.63
Nov 8 17:00:00 - 17:59:59 796 6.3% 0.2218.6 MB 13.3% 5.28
Nov 8 18:00:00 - 18:59:59 637 5.1% 0.186.5 MB 4.7% 1.85
Nov 8 19:00:00 - 19:59:59 452 3.6% 0.131.8 MB 1.3% 0.51
Nov 8 20:00:00 - 20:59:59 504 4.0% 0.144.6 MB 3.3% 1.32
Nov 8 21:00:00 - 21:59:59 665 5.3% 0.185.4 MB 3.8% 1.53
Nov 8 22:00:00 - 22:59:59 471 3.7% 0.133.3 MB 2.4% 0.95
Nov 8 23:00:00 - 23:59:59 529 4.2% 0.1512.2 MB 8.7% 3.46
Nov 9 00:00:00 - 00:59:59 517 4.1% 0.148.7 MB 6.2% 2.47
Nov 9 01:00:00 - 01:59:59 467 3.7% 0.1313.4 MB 9.6% 3.81
Nov 9 02:00:00 - 02:59:59 310 2.5% 0.094.0 MB 2.9% 1.15
Nov 9 03:00:00 - 03:59:59 290 2.3% 0.082.6 MB 1.9% 0.74
Nov 9 04:00:00 - 04:15:02 178 1.4% 0.203.4 MB 2.4% 3.84
TOTAL: 24:00:00 12608 100.0% 0.15139.7 MB 100.0% 1.66
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1feed-out.ams.abavia.com 843 713 0 0 19 0 0 0 111
2voer-me.highwinds-media.com 735 365 0 0 370 0 0 0 0
3news-out.nntp.giganews.com 193 121 0 0 3 0 0 0 69
4comgw-out.feeder.erje.net 66 63 0 0 0 0 0 0 3
5news.nntp4.net 38 38 0 0 0 0 0 0 0
6feeder.eternal-september.org 31 31 0 0 0 0 0 0 0
7newsfeed.endofthelinebbs.com 13 5 0 0 0 6 0 0 2
8usenet.blueworldhosting.com 10 7 0 0 0 0 0 0 3
9newsfeed.bofh.team 9 8 0 0 0 0 0 0 1
10comgw-out.news.weretis.net 8 0 0 0 0 0 0 0 8
11newsfeed.fu-berlin.de 2 2 0 0 0 0 0 0 0
TOTAL: 11 1948 1353 0 0 392 6 0 0 197

Unwanted newsgroups [Top 20]:

NewsgroupCount
a.b.cd.image.linux 550
a.b.kenpsx 173
binaries.mom 118
4u.alt.4u4u 101
a.b.erotica 79
a.b.multimedia.aviation 69
fido7.pushkin.local 36
0 35
fido7.ukrnews 35
a.b.multimedia 26
alt.slack.goathead 15
newsreader.test 14
fido7.altyn.local 13
fido7.lorapvt.horo 12
4u.alt.movies 11
fido7.fidonet.online 8
hispagatos.mastodon.tag.hacking 7
fido7.crimea.robots 5
hispagatos.hacking.ransomware 5
a.b.etc 3
TOTAL: 41 1353

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
muc.lists.freebsd.bugs 392
TOTAL: 1 392

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
feed-out.ams.abavia.com 111
news-out.nntp.giganews.com 69
comgw-out.news.weretis.net 8
usenet.blueworldhosting.com 3
newsfeed.endofthelinebbs.com 2
comgw-out.feeder.erje.net 2
newsfeed.bofh.team 1
TOTAL: 7 196
No colon-space in header field
comgw-out.feeder.erje.net 1
TOTAL: 1 1
TOTAL: 2 197

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1feed-in.ams.abavia.com 10907 5531 4336 27 0 1 50%23:52:12
2voer-me.highwinds-media.com 12544 4334 8188 22 0 0 34%24:02:29
3nntp.giganews.com 11148 2463 7739 946 0 0 22%23:53:26
4news.nntp4.net 13373 1568 8854 462 0 5 11%23:55:19
5newsfeed.bofh.team 13530 1559 8635 0 0 4 11%23:59:57
6comgw.peer.fu-berlin.de 10535 1489 9038 7 0 0 14%23:59:57
7newsfeed.endofthelinebbs.com 16361 561 8805 1706 0 232 3%23:51:50
8erje.net 10447 243 7283 1511 0 0 2%23:57:23
9eternal-september 14516 97 8119 1490 0 94 0%24:00:44
10usenet.blueworldhosting.com 15556 91 11116 48 0 92 0%24:04:18
11weretis.net 11813 64 7552 1646 0 0 0%23:56:41
12news.samoylyk.net 13342 44 9534 1081 0 6 0%24:05:46
13news.nk.ca 2971 33 1693 471 0 1 1%23:54:00
TOTAL: 13 157043 18077 100892 9417 0 435 11%311:34:02
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1newsfeed.bofh.team42.1 MB0.0 KB42.1 MB0.5 KB/s27.6 KB23:59:57
2comgw.peer.fu-berlin.de37.4 MB292.5 KB37.7 MB0.4 KB/s25.8 KB23:59:57
3nntp.giganews.com37.1 MB2.6 MB39.7 MB0.5 KB/s11.9 KB23:53:26
4news.nntp4.net31.4 MB12.5 MB43.9 MB0.5 KB/s22.2 KB23:55:19
5feed-in.ams.abavia.com25.8 MB167.7 KB25.9 MB0.3 KB/s4.8 KB23:52:12
6voer-me.highwinds-media.com12.1 MB52.7 KB12.1 MB0.1 KB/s2.9 KB24:02:29
7newsfeed.endofthelinebbs.com1.5 MB40.4 MB42.0 MB0.5 KB/s19.0 KB23:51:50
8erje.net811.0 KB43.4 MB44.2 MB0.5 KB/s25.8 KB23:57:23
9eternal-september217.0 KB37.9 MB38.1 MB0.5 KB/s24.6 KB24:00:44
10usenet.blueworldhosting.com198.6 KB1.7 MB1.9 MB0.0 KB/s13.7 KB24:04:18
11news.nk.ca132.1 KB11.4 MB11.6 MB0.1 KB/s23.5 KB23:54:00
12weretis.net119.3 KB52.0 MB52.2 MB0.6 KB/s31.2 KB23:56:41
13news.samoylyk.net82.8 KB33.0 MB33.1 MB0.4 KB/s30.2 KB24:05:46
TOTAL: 13188.9 MB235.5 MB424.4 MB0.4 KB/s15.8 KB311:34:02
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1localhost 7 00.0 KB 0 0 000:00:08
2206.168.34.52 3 00.0 KB 0 0 000:00:06
3azpdwstdqqk6.stretchoid.com 2 00.0 KB 0 0 000:00:10
4elizabeth.probe.onyphe.net 2 00.0 KB 0 0 000:00:04
5147.185.132.153 1 00.0 KB 0 0 000:00:00
6194.165.16.163 1 00.0 KB 0 0 000:00:00
7198.235.24.121 1 00.0 KB 0 0 000:00:01
82607:ff10:c8:594::e 1 00.0 KB 0 0 000:00:01
92a06:4882:5000::67 1 00.0 KB 0 0 000:00:02
10bright.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:01
TOTAL: 10 20 00.0 KB 0 0 000:00:38

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1? 9 00.0 KB 0 0 000:00:13
2unresolved 6 00.0 KB 0 0 000:00:08
3*.probe.onyphe.net 2 00.0 KB 0 0 000:00:04
4*.stretchoid.com 2 00.0 KB 0 0 000:00:10
5*.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:01
TOTAL: 5 20 00.0 KB 0 0 000:00:38

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
azpdwstdqqk6.stretchoid.com 0.072 0.032 0.00000:00:10
localhost 0.297 0.077 0.00000:00:08
206.168.34.52 0.162 0.079 0.00000:00:06
elizabeth.probe.onyphe.net 0.070 0.036 0.00000:00:04
2a06:4882:5000::67 0.061 0.034 0.00000:00:02
2607:ff10:c8:594::e 0.039 0.009 0.00000:00:01
bright.monitoring.internet-measurement.com 0.040 0.012 0.00000:00:01
198.235.24.121 0.034 0.015 0.00000:00:01
147.185.132.153 0.034 0.027 0.00000:00:00
194.165.16.163 0.032 0.020 0.00000:00:00
TOTAL: 10 0.841 0.341 0.00000:00:38

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
localhost 16
206.168.34.52 2
elizabeth.probe.onyphe.net 2
194.165.16.163 1
azpdwstdqqk6.stretchoid.com 1
TOTAL: 5 22

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
GET / HTTP/1.1 4
Host: 185.53.45.26:563 4
Accept: */* 3
User-Agent: curl/7.68.0 3
#003 1
#026#003#003#001¦#001 1
Accept-Encoding: gzip 1
EHLO www.censys.io 1
MGLNDD_185.53.45.26_119 1
STARTTLS 1
User-Agent: Hello from Palo Alto Network... 1
À$À­À¯À,ÀrÀsÌ©#023#002#023#001Ì#024À#007À#022À#023À'À/À#024À(À0À`Àa... 1
TOTAL: 12 22

NNRP client timeouts [Top 20]:

SystemConnPeer
194.165.16.163 1 1
206.168.34.52 1 2
TOTAL: 2 2 5