Daily Usenet report for nntp.comgw.net

Oct 29 04:15:01 -- Oct 30 04:15:01

Log entries by program:

Program nameLines%LinesSize%Size
innd 50654 70.2%6.0 MB 53.7%
inn 18879 26.1%4.7 MB 42.3%
innfeed 2544 3.5%450.5 KB 3.9%
nnrpd 118 0.2%11.1 KB 0.1%
controlchan 1 0.0%0.2 KB 0.0%
TOTAL: 5 72196 100.0%11.2 MB100.0%

History cache:

ReasonCount%Count
Positive hits 126903 70.7%
Negative hits 34569 19.3%
Do not exist 15328 8.5%
Cache misses 2774 1.5%
TOTAL: 4 179574 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.148 0.0%29 0.000 5.103 16.000
article cleanup00:00:00.187 0.0%15369 0.000 0.012 0.074
article logging00:00:00.670 0.0%18713 0.000 0.036 0.094
article parse00:00:00.996 0.0%83955 0.000 0.012 0.037
article write00:00:25.745 0.0%15153 0.226 1.699 40.134
artlog/artparse00:00:00.000 0.0%2 0.000 0.000 0.000
data move00:00:00.430 0.0%232039 0.000 0.002 0.036
hisgrep/artcncl00:00:00.001 0.0%29 0.000 0.034 0.250
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:01.102 0.0%180159 0.000 0.006 0.401
history sync00:00:00.046 0.0%360 0.000 0.128 0.667
history write00:00:01.473 0.0%15371 0.024 0.096 0.763
idle23:59:05.150 99.9%250086 107.312 345.262 846.210
nntp read00:00:04.151 0.0%240973 0.008 0.017 0.029
overview write00:00:23.767 0.0%15153 0.056 1.568 38.800
perl filter00:00:01.366 0.0%15369 0.000 0.089 1.592
python filter00:00:01.016 0.0%15369 0.000 0.066 0.190
site send00:00:01.751 0.0%30301 0.000 0.058 0.164
TOTAL: 24:00:43.54724:00:07.999100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.057 0.0%16754 0.000 0.003 0.025
article prepare00:00:00.021 0.0%103076 0.000 0.000 0.004
article read00:00:01.380 0.0%9877 0.015 0.140 1.562
backlog stats00:00:00.296 0.0%321626 0.000 0.001 0.003
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:02.852 0.0%213545 0.005 0.013 0.025
data write00:00:06.096 0.0%199896 0.006 0.030 0.060
idle23:54:36.819100.0%321626 92.421 267.630 766.550
status file00:00:00.223 0.0%249 0.000 0.896 9.000
TOTAL: 23:54:58.38123:54:47.744100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:28.759 94.5%39 4.500 737.410 10006.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.005 0.0%176 0.000 0.028 0.091
TOTAL: 00:00:30.44400:00:28.764 94.5%----

Control commands to INND:

CommandNumber
flush 4
flushlogs 2
go 2
logmode 2
lowmark 1
mode 148
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 169

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1comgw-out.feeder.erje.net 576 20745 2717 18028 0 13%47:34:04
2feed-out.ams.abavia.com 2640 17741 2352 15358 31 13%100:47:37
3comgw-out.news.weretis.net 3 19495 2206 17289 0 11%51:19:40
4feeder.eternal-september.org 2 5460 2115 3344 1 38%23:59:47
5voer-me.highwinds-media.com 171 8591 1488 6919 184 17%183:18:52
6newsfeed.bofh.team 2 10518 947 9571 0 9%22:28:15
7usenet.blueworldhosting.com 1384 10993 848 10145 0 7%23:47:07
8news-out.nntp.giganews.com 5770 13944 724 13217 3 5%479:57:41
9newsfeed.fu-berlin.de 1 6968 700 6268 0 10%21:56:59
10news.nntp4.net 1 7682 518 7164 0 6%23:59:54
11news.samoylyk.net 1 8961 411 8550 0 4%23:59:50
12newsfeed.endofthelinebbs.com 1 5152 73 5079 0 1%23:59:55
13news.nk.ca 2 7959 18 7941 0 0%22:56:54
14localhost 25 0 0 0 0 0%00:00:00
TOTAL: 1410579 144209 15117 128873 219 10%1050:06:35
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1feed-out.ams.abavia.com226.0 MB0.0 KB1.9 MB227.9 MB 99%97.9 KB
2voer-me.highwinds-media.com28.5 MB0.0 KB4.7 MB33.1 MB 85%20.3 KB
3news-out.nntp.giganews.com11.0 MB0.0 KB121.9 KB11.1 MB 98%15.7 KB
4comgw-out.feeder.erje.net6.1 MB0.0 KB0.0 KB6.1 MB100%2.3 KB
5feeder.eternal-september.org5.4 MB3.1 KB0.0 KB5.4 MB 99%2.6 KB
6comgw-out.news.weretis.net4.6 MB0.0 KB0.0 KB4.6 MB100%2.1 KB
7news.nntp4.net3.2 MB0.0 KB0.0 KB3.2 MB100%6.4 KB
8newsfeed.fu-berlin.de2.8 MB0.0 KB0.0 KB2.8 MB100%4.1 KB
9newsfeed.endofthelinebbs.com2.2 MB0.0 KB0.0 KB2.2 MB100%31.3 KB
10news.samoylyk.net2.2 MB0.0 KB0.0 KB2.2 MB100%5.5 KB
11usenet.blueworldhosting.com2.1 MB0.0 KB0.0 KB2.1 MB100%2.5 KB
12newsfeed.bofh.team1.6 MB0.0 KB0.0 KB1.6 MB100%1.8 KB
13news.nk.ca125.8 KB0.0 KB0.0 KB125.8 KB100%7.0 KB
14localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 14295.9 MB3.1 KB6.7 MB302.6 MB 97%20.2 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 29 04:15:01 - 04:59:59 226 1.5% 0.081.8 MB 0.6% 0.67
Oct 29 05:00:00 - 05:59:59 316 2.1% 0.092.9 MB 0.9% 0.81
Oct 29 06:00:00 - 06:59:59 535 3.5% 0.1524.3 MB 8.0% 6.92
Oct 29 07:00:00 - 07:59:59 548 3.6% 0.1510.1 MB 3.3% 2.89
Oct 29 08:00:00 - 08:59:59 758 5.0% 0.218.9 MB 2.9% 2.55
Oct 29 09:00:00 - 09:59:59 722 4.7% 0.2015.9 MB 5.2% 4.52
Oct 29 10:00:00 - 10:59:59 608 4.0% 0.172.1 MB 0.7% 0.61
Oct 29 11:00:00 - 11:59:59 608 4.0% 0.172.7 MB 0.9% 0.78
Oct 29 12:00:00 - 12:59:59 882 5.8% 0.249.9 MB 3.3% 2.82
Oct 29 13:00:00 - 13:59:59 911 6.0% 0.2519.3 MB 6.3% 5.48
Oct 29 14:00:00 - 14:59:59 1007 6.6% 0.2836.6 MB 12.0% 10.40
Oct 29 15:00:00 - 15:59:59 1143 7.5% 0.3236.0 MB 11.9% 10.24
Oct 29 16:00:00 - 16:59:59 972 6.4% 0.2732.9 MB 10.9% 9.37
Oct 29 17:00:00 - 17:59:59 929 6.1% 0.2629.7 MB 9.8% 8.44
Oct 29 18:00:00 - 18:59:59 644 4.2% 0.185.4 MB 1.8% 1.55
Oct 29 19:00:00 - 19:59:59 490 3.2% 0.142.7 MB 0.9% 0.76
Oct 29 20:00:00 - 20:59:59 611 4.0% 0.173.4 MB 1.1% 0.97
Oct 29 21:00:00 - 21:59:59 670 4.4% 0.194.2 MB 1.4% 1.19
Oct 29 22:00:00 - 22:59:59 584 3.8% 0.164.2 MB 1.4% 1.19
Oct 29 23:00:00 - 23:59:59 523 3.4% 0.158.8 MB 2.9% 2.51
Oct 30 00:00:00 - 00:59:59 336 2.2% 0.092.5 MB 0.8% 0.72
Oct 30 01:00:00 - 01:59:59 495 3.2% 0.1422.9 MB 7.5% 6.52
Oct 30 02:00:00 - 02:59:59 302 2.0% 0.081.9 MB 0.6% 0.54
Oct 30 03:00:00 - 03:59:59 248 1.6% 0.072.2 MB 0.7% 0.62
Oct 30 04:00:00 - 04:15:01 163 1.1% 0.1812.1 MB 4.0% 13.80
TOTAL: 24:00:00 15231 100.0% 0.18303.5 MB 100.0% 3.60
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1feed-out.ams.abavia.com 2297 2170 0 0 31 0 0 0 96
2voer-me.highwinds-media.com 906 719 0 0 184 0 0 0 3
3news-out.nntp.giganews.com 185 176 0 0 1 0 0 0 8
4comgw-out.feeder.erje.net 122 112 0 0 0 0 0 0 10
5news.nntp4.net 54 53 0 0 0 0 0 0 1
6feeder.eternal-september.org 24 23 0 0 0 0 0 0 1
7usenet.blueworldhosting.com 22 13 0 0 0 0 0 0 9
8newsfeed.bofh.team 18 18 0 0 0 0 0 0 0
9comgw-out.news.weretis.net 9 1 0 0 0 0 0 0 8
10newsfeed.endofthelinebbs.com 6 6 0 0 0 0 0 0 0
11newsfeed.fu-berlin.de 4 4 0 0 0 0 0 0 0
12news.samoylyk.net 1 1 0 0 0 0 0 0 0
TOTAL: 12 3648 3296 0 0 216 0 0 0 136

Unwanted newsgroups [Top 20]:

NewsgroupCount
a.b.cd.image.linux 1437
a.b.kenpsx 912
a.b.frogs 435
0 192
fido7.ukrnews 84
hispagatos.hacking.ransomware 35
a.b.erotica 32
a.b.bungabunga 26
fido7.pushkin.local 26
hispagatos.mastodon.tag.hacking 16
fido7.lorapvt.horo 12
alt.slack.goathead 10
fido7.fidonet.online 9
alt.politics.usa 8
fido7.f715.techinfo 8
a.b.comics.dcp 7
fido7.crimea.robots 5
network.cisco.nsp 5
4u.alt.4u4u 4
abg.test 3
TOTAL: 40 3296

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
muc.lists.freebsd.bugs 202
fido7.spb.porno.video 14
TOTAL: 2 216

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
feed-out.ams.abavia.com 96
comgw-out.feeder.erje.net 10
usenet.blueworldhosting.com 9
comgw-out.news.weretis.net 8
news-out.nntp.giganews.com 6
voer-me.highwinds-media.com 3
feeder.eternal-september.org 1
news.nntp4.net 1
TOTAL: 8 134
No colon-space in header field
news-out.nntp.giganews.com 2
TOTAL: 1 2
TOTAL: 2 136

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1voer-me.highwinds-media.com 15103 5310 9772 21 0 0 35%23:52:16
2feed-in.ams.abavia.com 12535 4904 5778 26 0 478 39%23:56:41
3nntp.giganews.com 11904 2717 8082 1105 0 0 22%23:50:01
4newsfeed.bofh.team 16269 1257 9695 1 0 52 7%23:50:01
5news.nntp4.net 15491 1180 9862 394 0 9 7%23:50:01
6comgw.peer.fu-berlin.de 11049 1099 9944 6 0 0 9%23:52:14
7newsfeed.endofthelinebbs.com 17846 708 9820 1294 0 616 3%23:50:37
8erje.net 12209 199 8059 947 0 2 1%23:58:20
9news.nk.ca 3185 159 1791 357 0 3 4%23:48:03
10news.samoylyk.net 16708 110 10294 1036 0 37 0%23:50:01
11usenet.blueworldhosting.com 18571 95 13630 30 0 190 0%23:59:23
12eternal-september 15247 70 8626 1113 0 240 0%23:50:01
13weretis.net 13803 64 9026 1556 0 0 0%23:57:11
TOTAL: 13 179920 17872 114379 7886 0 1627 9%310:24:50
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1nntp.giganews.com39.2 MB3.9 MB43.1 MB0.5 KB/s11.6 KB23:50:01
2newsfeed.bofh.team35.0 MB1.6 KB35.0 MB0.4 KB/s28.5 KB23:50:01
3comgw.peer.fu-berlin.de28.9 MB310.7 KB29.2 MB0.3 KB/s27.1 KB23:52:14
4news.nntp4.net23.2 MB11.1 MB34.3 MB0.4 KB/s22.3 KB23:50:01
5feed-in.ams.abavia.com20.3 MB43.6 KB20.3 MB0.2 KB/s4.2 KB23:56:41
6voer-me.highwinds-media.com18.2 MB53.0 KB18.2 MB0.2 KB/s3.5 KB23:52:16
7newsfeed.endofthelinebbs.com2.1 MB32.1 MB34.2 MB0.4 KB/s17.5 KB23:50:37
8news.nk.ca1.4 MB8.0 MB9.4 MB0.1 KB/s18.7 KB23:48:03
9erje.net478.0 KB34.1 MB34.5 MB0.4 KB/s30.9 KB23:58:20
10eternal-september424.5 KB31.2 MB31.6 MB0.4 KB/s27.4 KB23:50:01
11news.samoylyk.net322.4 KB32.0 MB32.3 MB0.4 KB/s28.9 KB23:50:01
12usenet.blueworldhosting.com292.3 KB905.0 KB1.2 MB0.0 KB/s9.6 KB23:59:23
13weretis.net116.5 KB65.1 MB65.2 MB0.8 KB/s41.2 KB23:57:11
TOTAL: 13169.8 MB218.8 MB388.6 MB0.4 KB/s15.5 KB310:24:50
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1localhost 15 00.0 KB 0 0 000:00:15
266-228-53-204.ip.linodeusercontent.com 2 00.0 KB 0 0 000:00:00
3azpdsge0f8gf.stretchoid.com 2 00.0 KB 0 0 000:00:10
4167.94.138.195 1 00.0 KB 0 0 000:00:00
5198.235.24.151 1 00.0 KB 0 0 000:00:02
645-33-109-18.ip.linodeusercontent.com 1 00.0 KB 0 0 000:00:00
791.238.181.96 1 00.0 KB 0 0 000:00:00
8cloud.census.shodan.io 1 00.0 KB 0 0 000:00:00
TOTAL: 8 24 00.0 KB 0 0 000:00:30

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1? 15 00.0 KB 0 0 000:00:15
2*.ip.linodeusercontent.com 3 00.0 KB 0 0 000:00:01
3unresolved 3 00.0 KB 0 0 000:00:03
4*.stretchoid.com 2 00.0 KB 0 0 000:00:10
5*.census.shodan.io 1 00.0 KB 0 0 000:00:00
TOTAL: 5 24 00.0 KB 0 0 000:00:30

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
localhost 0.620 0.188 0.00000:00:15
azpdsge0f8gf.stretchoid.com 0.137 0.066 0.00000:00:10
198.235.24.151 0.042 0.008 0.00000:00:02
167.94.138.195 0.048 0.009 0.00000:00:00
45-33-109-18.ip.linodeusercontent.com 0.055 0.013 0.00000:00:00
66-228-53-204.ip.linodeusercontent.com 0.143 0.065 0.00000:00:00
cloud.census.shodan.io 0.039 0.009 0.00000:00:00
91.238.181.96 0.025 0.029 0.00000:00:00
TOTAL: 8 1.109 0.387 0.00000:00:30

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
localhost 25
66-228-53-204.ip.linodeusercontent.com 7
167.94.138.195 2
91.238.181.96 1
azpdsge0f8gf.stretchoid.com 1
TOTAL: 5 36

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
GET / HTTP/1.1 7
Host: 185.53.45.26:563 6
Accept-Encoding: gzip 4
Accept: */* 4
User-Agent: Hello from Palo Alto Network... 3
User-Agent: curl/7.68.0 3
EHLO www.censys.io 2
#001 1
#003 1
#026#003#001 1
Host: 185.53.45.26:119 1
MGLNDD_185.53.45.26_119 1
STARTTLS 1
User-Agent: Mozilla/5.0 (Macintosh; Inte... 1
TOTAL: 14 36

NNRP client timeouts [Top 20]:

SystemConnPeer
91.238.181.96 1 1
TOTAL: 1 1 3