Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| innd | 53175 | 75.0% | 6.3 MB | 57.4% |
| inn | 15027 | 21.2% | 4.2 MB | 38.3% |
| innfeed | 2656 | 3.7% | 476.3 KB | 4.2% |
| nnrpd | 85 | 0.1% | 7.3 KB | 0.1% |
| controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 5 | 70944 | 100.0% | 11.0 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 133750 | 70.2% |
| Negative hits | 35827 | 18.8% |
| Do not exist | 13445 | 7.1% |
| Cache misses | 7488 | 3.9% |
| TOTAL: 4 | 190510 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.535 | 0.0% | 31 | 0.000 | 17.258 | 48.600 |
| article cleanup | 00:00:00.147 | 0.0% | 13513 | 0.000 | 0.011 | 0.054 |
| article logging | 00:00:00.527 | 0.0% | 15025 | 0.000 | 0.035 | 0.100 |
| article parse | 00:00:00.505 | 0.0% | 48948 | 0.000 | 0.010 | 0.051 |
| article write | 00:00:13.262 | 0.0% | 13242 | 0.156 | 1.002 | 16.000 |
| artlog/artparse | 00:00:00.000 | 0.0% | 4 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:03.026 | 0.0% | 195410 | 0.000 | 0.015 | 1.491 |
| hisgrep/artcncl | 00:00:00.002 | 0.0% | 31 | 0.000 | 0.065 | 1.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:00.825 | 0.0% | 191321 | 0.000 | 0.004 | 0.029 |
| history sync | 00:00:00.059 | 0.0% | 410 | 0.000 | 0.144 | 1.200 |
| history write | 00:00:01.415 | 0.0% | 13497 | 0.000 | 0.105 | 0.790 |
| idle | 24:59:28.928 | 99.9% | 216483 | 82.571 | 415.594 | 926.005 |
| nntp read | 00:00:03.367 | 0.0% | 206680 | 0.006 | 0.016 | 0.123 |
| overview write | 00:00:27.781 | 0.0% | 13242 | 0.000 | 2.098 | 61.390 |
| perl filter | 00:00:00.902 | 0.0% | 13493 | 0.000 | 0.067 | 0.580 |
| python filter | 00:00:00.967 | 0.0% | 13493 | 0.009 | 0.072 | 0.468 |
| site send | 00:00:01.504 | 0.0% | 26478 | 0.000 | 0.057 | 0.180 |
| TOTAL: 25:00:58.717 | 25:00:23.752 | 100.0% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.050 | 0.0% | 15415 | 0.000 | 0.003 | 0.046 |
| article prepare | 00:00:00.014 | 0.0% | 107420 | 0.000 | 0.000 | 0.007 |
| article read | 00:00:01.616 | 0.0% | 10011 | 0.029 | 0.161 | 1.771 |
| backlog stats | 00:00:00.279 | 0.0% | 311560 | 0.000 | 0.001 | 0.006 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:02.718 | 0.0% | 204527 | 0.004 | 0.013 | 0.031 |
| data write | 00:00:05.569 | 0.0% | 193866 | 0.012 | 0.029 | 0.048 |
| idle | 24:54:45.107 | 100.0% | 311560 | 95.202 | 287.858 | 795.354 |
| status file | 00:00:00.174 | 0.0% | 225 | 0.000 | 0.773 | 5.000 |
| TOTAL: 24:55:02.835 | 24:54:55.527 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:00:24.202 | 94.0% | 26 | 14.500 | 930.846 | 8804.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.004 | 0.0% | 132 | 0.000 | 0.030 | 0.091 |
| TOTAL: 00:00:25.745 | 00:00:24.206 | 94.0% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 4 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 154 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 175 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | comgw-out.news.weretis.net | 4 | 18322 | 3294 | 15027 | 1 | 17% | 50:18:51 |
| 2 | comgw-out.feeder.erje.net | 600 | 22128 | 2128 | 20000 | 0 | 9% | 49:31:22 |
| 3 | feeder.eternal-september.org | 2 | 5447 | 1862 | 3576 | 9 | 34% | 25:48:59 |
| 4 | feed-out.ams.abavia.com | 2778 | 21612 | 1199 | 20378 | 35 | 5% | 105:01:55 |
| 5 | usenet.blueworldhosting.com | 1441 | 10634 | 1167 | 9466 | 1 | 10% | 24:48:35 |
| 6 | voer-me.highwinds-media.com | 237 | 11698 | 935 | 10547 | 216 | 7% | 176:27:48 |
| 7 | newsfeed.fu-berlin.de | 1 | 8533 | 864 | 7669 | 0 | 10% | 26:34:59 |
| 8 | news-out.nntp.giganews.com | 6010 | 17911 | 559 | 17349 | 3 | 3% | 499:55:42 |
| 9 | news.nntp4.net | 1 | 7572 | 479 | 7093 | 0 | 6% | 24:59:55 |
| 10 | news.samoylyk.net | 1 | 8862 | 439 | 8423 | 0 | 4% | 24:59:51 |
| 11 | newsfeed.bofh.team | 2 | 11967 | 333 | 11626 | 8 | 2% | 26:17:05 |
| 12 | newsfeed.endofthelinebbs.com | 3 | 9938 | 193 | 9745 | 0 | 1% | 46:29:36 |
| 13 | news.nk.ca | 2 | 8112 | 31 | 8081 | 0 | 0% | 24:07:42 |
| 14 | localhost | 26 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 14 | 11108 | 162736 | 13483 | 148980 | 273 | 8% | 1105:22:20 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | feed-out.ams.abavia.com | 92.2 MB | 0.0 KB | 2.3 MB | 94.5 MB | 97% | 78.4 KB |
| 2 | voer-me.highwinds-media.com | 22.0 MB | 0.0 KB | 5.7 MB | 27.6 MB | 79% | 24.6 KB |
| 3 | comgw-out.news.weretis.net | 5.4 MB | 1.4 KB | 0.0 KB | 5.4 MB | 99% | 1.7 KB |
| 4 | feeder.eternal-september.org | 4.9 MB | 26.7 KB | 0.0 KB | 4.9 MB | 99% | 2.7 KB |
| 5 | comgw-out.feeder.erje.net | 4.2 MB | 0.0 KB | 0.0 KB | 4.2 MB | 100% | 2.0 KB |
| 6 | news-out.nntp.giganews.com | 3.7 MB | 0.0 KB | 57.6 KB | 3.8 MB | 98% | 6.9 KB |
| 7 | newsfeed.fu-berlin.de | 3.7 MB | 0.0 KB | 0.0 KB | 3.7 MB | 100% | 4.4 KB |
| 8 | news.samoylyk.net | 2.9 MB | 0.0 KB | 0.0 KB | 2.9 MB | 100% | 6.8 KB |
| 9 | usenet.blueworldhosting.com | 2.4 MB | 0.0 KB | 2.0 KB | 2.4 MB | 99% | 2.1 KB |
| 10 | news.nntp4.net | 2.1 MB | 0.0 KB | 0.0 KB | 2.1 MB | 100% | 4.5 KB |
| 11 | newsfeed.endofthelinebbs.com | 1.3 MB | 0.0 KB | 0.0 KB | 1.3 MB | 100% | 6.9 KB |
| 12 | newsfeed.bofh.team | 689.4 KB | 26.5 KB | 0.0 KB | 715.8 KB | 96% | 2.1 KB |
| 13 | news.nk.ca | 162.0 KB | 0.0 KB | 0.0 KB | 162.0 KB | 100% | 5.2 KB |
| 14 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 14 | 145.7 MB | 54.5 KB | 8.0 MB | 153.8 MB | 94% | 11.4 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Oct 25 04:15:03 - 04:59:59 | 198 | 1.5% | 0.07 | 1.9 MB | 1.3% | 0.72 |
| Oct 25 05:00:00 - 05:59:59 | 398 | 3.0% | 0.11 | 13.8 MB | 9.5% | 3.92 |
| Oct 25 06:00:00 - 06:59:59 | 418 | 3.2% | 0.12 | 13.1 MB | 9.0% | 3.73 |
| Oct 25 07:00:00 - 07:59:59 | 429 | 3.2% | 0.12 | 2.8 MB | 1.9% | 0.80 |
| Oct 25 08:00:00 - 08:59:59 | 560 | 4.2% | 0.16 | 3.6 MB | 2.5% | 1.03 |
| Oct 25 09:00:00 - 09:59:59 | 642 | 4.9% | 0.18 | 4.9 MB | 3.4% | 1.41 |
| Oct 25 10:00:00 - 10:59:59 | 850 | 6.4% | 0.24 | 9.7 MB | 6.7% | 2.76 |
| Oct 25 11:00:00 - 11:59:59 | 590 | 4.5% | 0.16 | 2.3 MB | 1.6% | 0.66 |
| Oct 25 12:00:00 - 12:59:59 | 594 | 4.5% | 0.17 | 3.2 MB | 2.2% | 0.92 |
| Oct 25 13:00:00 - 13:59:59 | 663 | 5.0% | 0.18 | 4.7 MB | 3.3% | 1.35 |
| Oct 25 14:00:00 - 14:59:59 | 619 | 4.7% | 0.17 | 3.8 MB | 2.6% | 1.09 |
| Oct 25 15:00:00 - 15:59:59 | 646 | 4.9% | 0.18 | 4.7 MB | 3.2% | 1.33 |
| Oct 25 16:00:00 - 16:59:59 | 573 | 4.3% | 0.16 | 4.7 MB | 3.2% | 1.33 |
| Oct 25 17:00:00 - 17:59:59 | 580 | 4.4% | 0.16 | 2.9 MB | 2.0% | 0.82 |
| Oct 25 18:00:00 - 18:59:59 | 535 | 4.0% | 0.15 | 2.5 MB | 1.7% | 0.70 |
| Oct 25 19:00:00 - 19:59:59 | 541 | 4.1% | 0.15 | 2.2 MB | 1.5% | 0.63 |
| Oct 25 20:00:00 - 20:59:59 | 545 | 4.1% | 0.15 | 2.4 MB | 1.6% | 0.67 |
| Oct 25 21:00:00 - 21:59:59 | 904 | 6.8% | 0.25 | 10.7 MB | 7.4% | 3.03 |
| Oct 25 22:00:00 - 22:59:59 | 556 | 4.2% | 0.15 | 6.9 MB | 4.7% | 1.95 |
| Oct 25 23:00:00 - 23:59:59 | 663 | 5.0% | 0.18 | 17.2 MB | 11.8% | 4.88 |
| Oct 26 00:00:00 - 00:59:59 | 304 | 2.3% | 0.08 | 1.5 MB | 1.0% | 0.42 |
| Oct 26 01:00:00 - 01:59:59 | 725 | 5.5% | 0.20 | 8.8 MB | 6.1% | 2.52 |
| Oct 26 02:00:00 - 02:59:59 | 383 | 2.9% | 0.11 | 13.7 MB | 9.4% | 3.89 |
| Oct 26 03:00:00 - 03:59:59 | 268 | 2.0% | 0.07 | 2.8 MB | 2.0% | 0.81 |
| Oct 26 04:00:00 - 04:15:01 | 53 | 0.4% | 0.06 | 326.0 KB | 0.2% | 0.36 |
| TOTAL: 23:59:58 | 13237 | 100.0% | 0.15 | 145.1 MB | 100.0% | 1.72 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feed-out.ams.abavia.com | 1089 | 802 | 0 | 0 | 35 | 0 | 0 | 0 | 252 |
| 2 | voer-me.highwinds-media.com | 469 | 249 | 0 | 0 | 216 | 0 | 0 | 0 | 4 |
| 3 | comgw-out.feeder.erje.net | 76 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 4 | news.nntp4.net | 40 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | usenet.blueworldhosting.com | 34 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 6 | news-out.nntp.giganews.com | 32 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 7 | feeder.eternal-september.org | 24 | 15 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| 8 | comgw-out.news.weretis.net | 11 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 |
| 9 | newsfeed.bofh.team | 11 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 10 | newsfeed.endofthelinebbs.com | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | newsfeed.fu-berlin.de | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 11 | 1790 | 1213 | 0 | 20 | 251 | 0 | 0 | 0 | 306 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| a.b.kenpsx | 489 |
| a.b.cd.image.linux | 181 |
| 4u.alt.4u4u | 116 |
| 0 | 80 |
| a.b.comics.dcp | 60 |
| a.b.misc | 52 |
| fido7.pushkin.local | 37 |
| a.b.newznzb.sierra | 35 |
| fido7.ukrnews | 32 |
| a.b.newznzb.bravo | 25 |
| alt.slack.goathead | 23 |
| a.b.erotica | 18 |
| fido7.lorapvt.horo | 12 |
| hispagatos.mastodon.tag.hacking | 8 |
| fido7.f715.techinfo | 7 |
| hispagatos.hacking.ransomware | 7 |
| fido7.crimea.robots | 6 |
| 4u.alt.movies | 3 |
| abg.test | 3 |
| fido7.nodex.tech | 3 |
| TOTAL: 32 | 1213 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count |
|---|---|
| muc.lists.freebsd.bugs | 251 |
| TOTAL: 1 | 251 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| feed-out.ams.abavia.com | 252 | |
| usenet.blueworldhosting.com | 23 | |
| comgw-out.news.weretis.net | 8 | |
| comgw-out.feeder.erje.net | 7 | |
| news-out.nntp.giganews.com | 6 | |
| voer-me.highwinds-media.com | 4 | |
| newsfeed.endofthelinebbs.com | 1 | |
| news.nntp4.net | 1 | |
| TOTAL: 8 | 302 | |
| No colon-space in header field | ||
| news-out.nntp.giganews.com | 3 | |
| usenet.blueworldhosting.com | 1 | |
| TOTAL: 2 | 4 | |
| TOTAL: 2 | 306 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | voer-me.highwinds-media.com | 13247 | 5279 | 7930 | 38 | 0 | 0 | 39% | 25:04:46 |
| 2 | feed-in.ams.abavia.com | 12612 | 5215 | 5354 | 19 | 0 | 21 | 41% | 25:09:49 |
| 3 | nntp.giganews.com | 12018 | 2703 | 8165 | 1150 | 0 | 75 | 22% | 24:59:55 |
| 4 | newsfeed.bofh.team | 16901 | 1439 | 10284 | 0 | 0 | 176 | 8% | 25:09:05 |
| 5 | news.nntp4.net | 15343 | 1422 | 9865 | 316 | 0 | 5 | 9% | 25:09:48 |
| 6 | comgw.peer.fu-berlin.de | 11193 | 1191 | 9993 | 8 | 0 | 0 | 10% | 25:06:34 |
| 7 | erje.net | 12794 | 411 | 8372 | 1050 | 0 | 27 | 3% | 25:02:58 |
| 8 | newsfeed.endofthelinebbs.com | 18230 | 397 | 10115 | 1421 | 0 | 947 | 2% | 25:09:47 |
| 9 | news.samoylyk.net | 16613 | 110 | 10160 | 1225 | 0 | 90 | 0% | 25:01:36 |
| 10 | eternal-september | 15659 | 105 | 8865 | 1224 | 0 | 472 | 0% | 24:59:55 |
| 11 | usenet.blueworldhosting.com | 15745 | 103 | 11121 | 46 | 0 | 372 | 0% | 24:59:49 |
| 12 | weretis.net | 11173 | 69 | 7131 | 1596 | 0 | 0 | 0% | 25:06:27 |
| 13 | news.nk.ca | 2725 | 66 | 1670 | 293 | 0 | 1 | 2% | 25:09:22 |
| TOTAL: 13 | 174253 | 18510 | 109025 | 8386 | 0 | 2186 | 10% | 326:09:51 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | nntp.giganews.com | 45.7 MB | 3.3 MB | 49.1 MB | 0.6 KB/s | 13.0 KB | 24:59:55 |
| 2 | newsfeed.bofh.team | 43.7 MB | 0.0 KB | 43.7 MB | 0.5 KB/s | 31.1 KB | 25:09:05 |
| 3 | news.nntp4.net | 35.4 MB | 8.0 MB | 43.5 MB | 0.5 KB/s | 25.6 KB | 25:09:48 |
| 4 | comgw.peer.fu-berlin.de | 35.2 MB | 467.4 KB | 35.6 MB | 0.4 KB/s | 30.4 KB | 25:06:34 |
| 5 | voer-me.highwinds-media.com | 20.0 MB | 95.8 KB | 20.1 MB | 0.2 KB/s | 3.9 KB | 25:04:46 |
| 6 | feed-in.ams.abavia.com | 18.6 MB | 66.1 KB | 18.7 MB | 0.2 KB/s | 3.7 KB | 25:09:49 |
| 7 | newsfeed.endofthelinebbs.com | 1.5 MB | 41.1 MB | 42.6 MB | 0.5 KB/s | 24.0 KB | 25:09:47 |
| 8 | erje.net | 1.1 MB | 41.7 MB | 42.8 MB | 0.5 KB/s | 30.0 KB | 25:02:58 |
| 9 | eternal-september | 755.2 KB | 39.1 MB | 39.8 MB | 0.5 KB/s | 30.7 KB | 24:59:55 |
| 10 | news.samoylyk.net | 743.4 KB | 41.4 MB | 42.1 MB | 0.5 KB/s | 32.3 KB | 25:01:36 |
| 11 | news.nk.ca | 345.9 KB | 7.0 MB | 7.3 MB | 0.1 KB/s | 20.9 KB | 25:09:22 |
| 12 | usenet.blueworldhosting.com | 231.9 KB | 1.7 MB | 1.9 MB | 0.0 KB/s | 13.3 KB | 24:59:49 |
| 13 | weretis.net | 195.2 KB | 54.7 MB | 54.8 MB | 0.6 KB/s | 33.7 KB | 25:06:27 |
| TOTAL: 13 | 203.5 MB | 238.6 MB | 442.0 MB | 0.4 KB/s | 16.8 KB | 326:09:51 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | localhost | 13 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:19 |
| 2 | 194.165.16.166 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 3 | 198.235.24.80 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 4 | 205.210.31.230 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 5 | census9.shodan.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 6 | jubilant.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| TOTAL: 6 | 18 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:25 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | ? | 13 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:19 |
| 2 | unresolved | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
| 3 | *.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 4 | *.shodan.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 4 | 18 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:25 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| localhost | 0.552 | 0.152 | 0.000 | 00:00:19 |
| 198.235.24.80 | 0.037 | 0.015 | 0.000 | 00:00:02 |
| jubilant.monitoring.internet-measurement.com | 0.045 | 0.025 | 0.000 | 00:00:01 |
| 205.210.31.230 | 0.057 | 0.105 | 0.000 | 00:00:01 |
| census9.shodan.io | 0.033 | 0.025 | 0.000 | 00:00:00 |
| 194.165.16.166 | 0.034 | 0.019 | 0.000 | 00:00:00 |
| TOTAL: 6 | 0.758 | 0.341 | 0.000 | 00:00:25 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| localhost | 21 |
| 194.165.16.166 | 1 |
| TOTAL: 2 | 22 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| GET / HTTP/1.1 | 5 |
| Host: 185.53.45.26:563 | 5 |
| Accept: */* | 3 |
| User-Agent: curl/7.68.0 | 3 |
| Accept-Encoding: gzip | 2 |
| User-Agent: Hello from Palo Alto Network... | 2 |
| #003 | 1 |
| EHLO www.censys.io | 1 |
| TOTAL: 8 | 22 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 194.165.16.166 | 1 | 1 |
| TOTAL: 1 | 1 | 3 |