Daily Usenet report for nntp.comgw.net

Oct 22 04:15:01 -- Oct 23 04:15:01

Log entries by program:

Program nameLines%LinesSize%Size
innd 52517 74.6%6.3 MB 57.0%
inn 15236 21.6%4.3 MB 38.8%
innfeed 2525 3.6%458.8 KB 4.1%
nnrpd 130 0.2%12.5 KB 0.1%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 5 70409 100.0%11.0 MB100.0%

History cache:

ReasonCount%Count
Positive hits 128939 72.5%
Negative hits 34301 19.3%
Do not exist 13672 7.7%
Cache misses 980 0.6%
TOTAL: 4 177892 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.117 0.0%29 0.000 4.034 13.000
article cleanup00:00:00.152 0.0%13692 0.000 0.011 0.079
article logging00:00:00.497 0.0%15226 0.000 0.033 0.083
article parse00:00:00.541 0.0%48773 0.000 0.011 0.058
article write00:00:10.347 0.0%13294 0.179 0.778 6.786
artlog/artparse00:00:00.002 0.0%11 0.000 0.182 0.500
data move00:00:00.138 0.0%186528 0.000 0.001 0.005
hisgrep/artcncl00:00:00.001 0.0%29 0.000 0.034 1.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.750 0.0%178489 0.000 0.004 0.012
history sync00:00:00.037 0.0%395 0.000 0.094 0.667
history write00:00:01.228 0.0%13703 0.021 0.090 0.389
idle23:59:48.517 99.9%207857 117.008 415.615 893.177
nntp read00:00:02.888 0.0%197284 0.006 0.015 0.030
overview write00:00:25.479 0.0%13294 0.049 1.917 40.750
perl filter00:00:00.725 0.0%13692 0.000 0.053 0.237
python filter00:00:00.812 0.0%13692 0.000 0.059 0.278
site send00:00:01.427 0.0%26583 0.000 0.054 0.204
TOTAL: 24:01:05.37024:00:33.658100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.057 0.0%16280 0.000 0.004 0.057
article prepare00:00:00.014 0.0%112096 0.000 0.000 0.002
article read00:00:01.488 0.0%10064 0.023 0.148 1.250
backlog stats00:00:00.261 0.0%314663 0.000 0.001 0.004
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:02.746 0.0%205796 0.004 0.013 0.030
data write00:00:06.173 0.0%194619 0.013 0.032 0.053
idle23:54:37.589100.0%314663 109.387 273.555 698.771
status file00:00:00.187 0.0%231 0.000 0.810 3.000
TOTAL: 23:54:58.43123:54:48.515100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:01:00.117 95.7%41 0.000 1466.268 10050.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.003 0.0%219 0.000 0.014 0.500
TOTAL: 00:01:02.82900:01:00.120 95.7%----

Control commands to INND:

CommandNumber
flush 4
flushlogs 2
go 2
logmode 2
lowmark 1
mode 148
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 169

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1comgw-out.news.weretis.net 3 18012 3365 14647 0 18%47:04:06
2feeder.eternal-september.org 7 6343 2121 4222 0 33%24:24:30
3comgw-out.feeder.erje.net 573 19387 1899 17488 0 9%47:25:41
4voer-me.highwinds-media.com 207 8513 1421 6718 374 16%173:10:44
5feed-out.ams.abavia.com 2711 21844 923 20897 24 4%100:03:03
6usenet.blueworldhosting.com 1399 10317 838 9479 0 8%23:48:25
7newsfeed.fu-berlin.de 3 9306 806 8500 0 8%29:06:04
8news.nntp4.net 1 7383 699 6684 0 9%23:59:54
9news-out.nntp.giganews.com 5770 11641 631 10999 11 5%479:57:42
10news.samoylyk.net 2 8910 272 8638 0 3%23:59:44
11newsfeed.bofh.team 1 7843 224 7619 0 2%17:07:11
12newsfeed.endofthelinebbs.com 1 4898 92 4806 0 1%23:59:54
13news.nk.ca 2 8330 26 8304 0 0%24:38:38
14localhost 25 0 0 0 0 0%00:00:00
TOTAL: 1410705 142727 13317 129001 409 9%1038:45:36
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1feed-out.ams.abavia.com71.0 MB0.0 KB1.4 MB72.4 MB 98%78.3 KB
2voer-me.highwinds-media.com33.4 MB0.0 KB9.8 MB43.1 MB 77%24.6 KB
3news-out.nntp.giganews.com10.8 MB0.0 KB317.3 KB11.1 MB 97%17.7 KB
4feeder.eternal-september.org5.6 MB0.0 KB0.0 KB5.6 MB100%2.7 KB
5comgw-out.news.weretis.net5.4 MB0.0 KB0.0 KB5.4 MB100%1.6 KB
6comgw-out.feeder.erje.net5.2 MB0.0 KB0.0 KB5.2 MB100%2.8 KB
7newsfeed.fu-berlin.de4.2 MB0.0 KB0.0 KB4.2 MB100%5.4 KB
8news.nntp4.net3.9 MB0.0 KB0.0 KB3.9 MB100%5.7 KB
9news.samoylyk.net2.6 MB0.0 KB0.0 KB2.6 MB100%9.8 KB
10usenet.blueworldhosting.com1.8 MB0.0 KB0.0 KB1.8 MB100%2.2 KB
11newsfeed.endofthelinebbs.com1.0 MB0.0 KB0.0 KB1.0 MB100%11.5 KB
12newsfeed.bofh.team501.7 KB0.0 KB0.0 KB501.7 KB100%2.2 KB
13news.nk.ca162.9 KB0.0 KB0.0 KB162.9 KB100%6.3 KB
14localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 14145.5 MB0.0 KB11.5 MB157.1 MB 92%11.7 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 22 04:15:01 - 04:59:59 219 1.6% 0.081.3 MB 0.9% 0.49
Oct 22 05:00:00 - 05:59:59 273 2.1% 0.082.9 MB 2.0% 0.82
Oct 22 06:00:00 - 06:59:59 343 2.6% 0.102.8 MB 2.0% 0.81
Oct 22 07:00:00 - 07:59:59 400 3.0% 0.113.4 MB 2.4% 0.97
Oct 22 08:00:00 - 08:59:59 448 3.4% 0.122.1 MB 1.5% 0.60
Oct 22 09:00:00 - 09:59:59 673 5.1% 0.1911.9 MB 8.2% 3.38
Oct 22 10:00:00 - 10:59:59 674 5.1% 0.1912.9 MB 8.9% 3.67
Oct 22 11:00:00 - 11:59:59 508 3.8% 0.142.8 MB 1.9% 0.79
Oct 22 12:00:00 - 12:59:59 736 5.5% 0.206.6 MB 4.6% 1.88
Oct 22 13:00:00 - 13:59:59 537 4.0% 0.151.9 MB 1.3% 0.53
Oct 22 14:00:00 - 14:59:59 654 4.9% 0.185.7 MB 4.0% 1.63
Oct 22 15:00:00 - 15:59:59 620 4.7% 0.1712.6 MB 8.7% 3.59
Oct 22 16:00:00 - 16:59:59 561 4.2% 0.162.4 MB 1.6% 0.67
Oct 22 17:00:00 - 17:59:59 1138 8.6% 0.3216.8 MB 11.6% 4.79
Oct 22 18:00:00 - 18:59:59 870 6.5% 0.2410.0 MB 6.9% 2.84
Oct 22 19:00:00 - 19:59:59 563 4.2% 0.165.6 MB 3.9% 1.59
Oct 22 20:00:00 - 20:59:59 537 4.0% 0.153.9 MB 2.7% 1.11
Oct 22 21:00:00 - 21:59:59 955 7.2% 0.2713.9 MB 9.6% 3.95
Oct 22 22:00:00 - 22:59:59 474 3.6% 0.131.7 MB 1.2% 0.49
Oct 22 23:00:00 - 23:59:59 474 3.6% 0.135.4 MB 3.7% 1.54
Oct 23 00:00:00 - 00:59:59 584 4.4% 0.1612.2 MB 8.4% 3.46
Oct 23 01:00:00 - 01:59:59 403 3.0% 0.113.1 MB 2.2% 0.89
Oct 23 02:00:00 - 02:59:59 271 2.0% 0.08929.1 KB 0.6% 0.26
Oct 23 03:00:00 - 03:59:59 312 2.3% 0.091.6 MB 1.1% 0.46
Oct 23 04:00:00 - 04:15:01 66 0.5% 0.07127.8 KB 0.1% 0.14
TOTAL: 24:00:00 13293 100.0% 0.15144.7 MB 100.0% 1.71
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1feed-out.ams.abavia.com 839 626 0 0 24 0 0 0 189
2voer-me.highwinds-media.com 709 331 0 0 374 0 0 0 4
3news-out.nntp.giganews.com 168 153 0 0 0 0 0 0 15
4comgw-out.feeder.erje.net 150 140 0 0 0 0 0 0 10
5news.nntp4.net 30 29 0 0 0 0 0 0 1
6usenet.blueworldhosting.com 18 9 0 0 0 0 0 0 9
7comgw-out.news.weretis.net 10 0 0 0 0 0 0 0 10
8newsfeed.bofh.team 9 6 0 0 0 0 0 0 3
9feeder.eternal-september.org 8 8 0 0 0 0 0 0 0
10news.samoylyk.net 1 1 0 0 0 0 0 0 0
11newsfeed.endofthelinebbs.com 1 0 0 0 0 0 0 0 1
TOTAL: 11 1943 1303 0 0 398 0 0 0 242

Unwanted newsgroups [Top 20]:

NewsgroupCount
a.b.kenpsx 712
a.b.frogs 345
fido7.ukrnews 131
fido7.pushkin.local 18
hispagatos.mastodon.tag.hacking 15
fido7.lorapvt.horo 13
hispagatos.hacking.ransomware 11
fido7.f715.techinfo 9
4u.alt.movies 7
0 6
alt.politics.usa 6
a.b.cd.image.linux 5
fido7.crimea.robots 5
fido7.nodex.tech 3
4u.alt.4u4u 2
alt.philosophy 2
fido7.fidonet.online 2
hispagatos.hacking.news 2
panix.chat.politics 2
00 1
TOTAL: 26 1303

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
muc.lists.freebsd.bugs 398
TOTAL: 1 398

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
feed-out.ams.abavia.com 189
comgw-out.news.weretis.net 10
comgw-out.feeder.erje.net 10
usenet.blueworldhosting.com 9
voer-me.highwinds-media.com 4
news-out.nntp.giganews.com 4
newsfeed.bofh.team 3
newsfeed.endofthelinebbs.com 1
news.nntp4.net 1
TOTAL: 9 231
No colon-space in header field
news-out.nntp.giganews.com 11
TOTAL: 1 11
TOTAL: 2 242

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1feed-in.ams.abavia.com 12533 5196 5591 19 0 49 41%23:58:42
2voer-me.highwinds-media.com 13288 5055 8182 51 0 0 38%23:59:53
3nntp.giganews.com 11985 2674 8546 765 0 324 22%23:59:53
4newsfeed.bofh.team 17066 1601 10105 0 0 358 9%23:59:35
5news.nntp4.net 15148 1453 9426 434 0 2 9%23:59:53
6comgw.peer.fu-berlin.de 11209 1416 9769 3 0 156 12%23:59:53
7newsfeed.endofthelinebbs.com 17484 458 9866 1580 0 885 2%23:59:41
8erje.net 13051 251 8309 1499 0 99 1%23:59:52
9eternal-september 14951 133 8331 1416 0 486 0%23:59:53
10news.nk.ca 3061 87 1755 473 0 0 2%23:59:53
11usenet.blueworldhosting.com 16033 86 11751 43 0 499 0%23:59:53
12news.samoylyk.net 16762 63 10196 1421 0 159 0%23:59:39
13weretis.net 11431 45 6881 1818 0 1 0%23:59:53
TOTAL: 13 174002 18518 108708 9522 0 3018 10%311:56:33
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1nntp.giganews.com50.9 MB2.9 MB53.8 MB0.6 KB/s16.0 KB23:59:53
2newsfeed.bofh.team45.9 MB0.0 KB45.9 MB0.5 KB/s29.3 KB23:59:35
3comgw.peer.fu-berlin.de39.4 MB177.8 KB39.6 MB0.5 KB/s28.5 KB23:59:53
4news.nntp4.net35.7 MB10.6 MB46.3 MB0.5 KB/s25.1 KB23:59:53
5feed-in.ams.abavia.com23.0 MB56.4 KB23.0 MB0.3 KB/s4.5 KB23:58:42
6voer-me.highwinds-media.com17.9 MB110.8 KB18.0 MB0.2 KB/s3.6 KB23:59:53
7newsfeed.endofthelinebbs.com2.1 MB42.3 MB44.4 MB0.5 KB/s22.3 KB23:59:41
8erje.net1.1 MB48.1 MB49.1 MB0.6 KB/s28.7 KB23:59:52
9news.nk.ca935.2 KB10.7 MB11.6 MB0.1 KB/s21.3 KB23:59:53
10eternal-september559.7 KB43.5 MB44.1 MB0.5 KB/s29.1 KB23:59:53
11news.samoylyk.net300.5 KB44.3 MB44.6 MB0.5 KB/s30.8 KB23:59:39
12usenet.blueworldhosting.com186.6 KB2.5 MB2.6 MB0.0 KB/s21.0 KB23:59:53
13weretis.net90.9 KB75.0 MB75.1 MB0.9 KB/s41.3 KB23:59:53
TOTAL: 13217.8 MB280.2 MB498.0 MB0.5 KB/s18.2 KB311:56:33
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1localhost 12 00.0 KB 0 0 000:00:11
266.132.153.134 3 00.0 KB 0 0 000:00:04
3azpdcg1d5xic.stretchoid.com 2 00.0 KB 0 0 000:00:10
4azpdcgpfebsw.stretchoid.com 2 00.0 KB 0 0 000:00:10
5147.185.132.112 1 00.0 KB 0 0 000:00:03
6198.235.24.212 1 00.0 KB 0 0 000:00:03
7aiden.probe.onyphe.net 1 00.0 KB 0 0 000:00:03
8amy.probe.onyphe.net 1 00.0 KB 0 0 000:00:00
9kind.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:01
10mathews.probe.onyphe.net 1 00.0 KB 0 0 000:00:03
11sarah.probe.onyphe.net 1 00.0 KB 0 0 000:00:02
12talia.probe.onyphe.net 1 00.0 KB 0 0 000:00:07
13travers.probe.onyphe.net 1 00.0 KB 0 0 000:00:00
TOTAL: 13 28 00.0 KB 0 0 000:01:02

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1? 12 00.0 KB 0 0 000:00:11
2*.probe.onyphe.net 6 00.0 KB 0 0 000:00:18
3unresolved 5 00.0 KB 0 0 000:00:10
4*.stretchoid.com 4 00.0 KB 0 0 000:00:20
5*.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:01
TOTAL: 5 28 00.0 KB 0 0 000:01:02

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
localhost 0.538 0.106 0.00000:00:11
azpdcg1d5xic.stretchoid.com 0.076 0.023 0.00000:00:10
azpdcgpfebsw.stretchoid.com 0.103 0.033 0.00000:00:10
talia.probe.onyphe.net 0.048 0.020 0.00000:00:07
66.132.153.134 0.124 0.025 0.00000:00:04
aiden.probe.onyphe.net 0.107 0.019 0.00000:00:03
198.235.24.212 0.048 0.044 0.00000:00:03
mathews.probe.onyphe.net 0.054 0.021 0.00000:00:03
147.185.132.112 0.028 0.020 0.00000:00:03
sarah.probe.onyphe.net 0.055 0.012 0.00000:00:02
kind.monitoring.internet-measurement.com 0.044 0.020 0.00000:00:01
travers.probe.onyphe.net 0.058 0.013 0.00000:00:00
amy.probe.onyphe.net 0.061 0.023 0.00000:00:00
TOTAL: 13 1.344 0.379 0.00000:01:02

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
localhost 16
amy.probe.onyphe.net 3
talia.probe.onyphe.net 3
travers.probe.onyphe.net 3
66.132.153.134 2
azpdcg1d5xic.stretchoid.com 1
azpdcgpfebsw.stretchoid.com 1
TOTAL: 7 29

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
GET / HTTP/1.1 4
Host: 185.53.45.26:563 4
À$À­À¯À,ÀrÀsÌ©#023#002#023#001Ì#024À#007À#022À#023À'À/À#024À(À0À`Àa... 3
#026#003#003#001¥#001 2
Accept-Encoding: gzip 2
Accept: */* 2
MGLNDD_185.53.45.26_119 2
User-Agent: Hello from Palo Alto Network... 2
User-Agent: curl/7.68.0 2
#026#003#003#001¦#001 1
EHLO www.censys.io 1
STARTTLS 1
‰’ï#002Ѷ&À§â#002#001JšÞ¢!OCž#024¿#026¿øÝ#027 À2J<²3ÓÓ?#003#031... 1
¡OÞ ÜúР#004Üó¨Â#026À#0333#007íKäO‰-ÁÇ@#020-Ñv“BÈ#024ÿ 1
úªm"+ÞbÖ²#013)J2þÏw÷ Î#037jd!ÿ#016 ó 1
TOTAL: 15 29

NNRP client timeouts [Top 20]:

SystemConnPeer
66.132.153.134 1 2
TOTAL: 1 1 4