Daily Usenet report for nntp.comgw.net

Oct 21 04:15:02 -- Oct 22 04:15:01

Log entries by program:

Program nameLines%LinesSize%Size
innd 50633 73.4%6.0 MB 57.0%
inn 15523 22.5%4.1 MB 38.9%
innfeed 2619 3.8%435.4 KB 4.0%
nnrpd 177 0.3%16.5 KB 0.2%
controlchan 1 0.0%0.2 KB 0.0%
TOTAL: 5 68953 100.0%10.6 MB100.0%

History cache:

ReasonCount%Count
Positive hits 126633 72.8%
Negative hits 33049 19.0%
Do not exist 13330 7.7%
Cache misses 843 0.5%
TOTAL: 4 173855 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.192 0.0%28 0.000 6.857 19.000
article cleanup00:00:00.182 0.0%13332 0.000 0.014 0.075
article logging00:00:00.550 0.0%15525 0.000 0.035 0.118
article parse00:00:00.683 0.0%63234 0.000 0.011 0.054
article write00:00:16.065 0.0%13306 0.225 1.207 22.976
artlog/artparse00:00:00.000 0.0%4 0.000 0.000 0.000
data move00:00:00.156 0.0%198472 0.000 0.001 0.003
hisgrep/artcncl00:00:00.001 0.0%28 0.000 0.036 1.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.811 0.0%174018 0.000 0.005 0.014
history sync00:00:00.041 0.0%396 0.000 0.104 0.667
history write00:00:01.236 0.0%13336 0.014 0.093 0.274
idle23:59:44.381 99.9%218236 105.361 395.830 858.333
nntp read00:00:03.510 0.0%209040 0.006 0.017 0.027
overview write00:00:23.883 0.0%13306 0.036 1.795 68.757
perl filter00:00:00.795 0.0%13332 0.000 0.060 0.164
python filter00:00:00.934 0.0%13332 0.000 0.070 0.244
site send00:00:01.568 0.0%26607 0.000 0.059 0.233
TOTAL: 24:01:07.13724:00:34.988100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.055 0.0%16926 0.000 0.003 0.041
article prepare00:00:00.006 0.0%91516 0.000 0.000 0.004
article read00:00:01.463 0.0%9586 0.000 0.153 1.000
backlog stats00:00:00.252 0.0%292242 0.000 0.001 0.004
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:02.649 0.0%190680 0.005 0.014 0.027
data write00:00:05.566 0.0%179868 0.014 0.031 0.068
idle23:54:40.711100.0%292242 115.969 294.553 750.890
status file00:00:00.222 0.0%239 0.000 0.929 6.500
TOTAL: 23:54:58.30523:54:50.924100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:25.591 91.8%55 1.500 465.291 7825.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.012 0.0%229 0.000 0.052 0.500
TOTAL: 00:00:27.87600:00:25.603 91.8%----

Control commands to INND:

CommandNumber
flush 4
flushlogs 2
go 2
logmode 2
lowmark 1
mode 148
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 169

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1comgw-out.feeder.erje.net 576 19396 2428 16968 0 12%47:33:01
2comgw-out.news.weretis.net 3 19415 2148 17267 0 11%52:14:31
3feed-out.ams.abavia.com 2688 20885 1867 19015 3 8%100:44:35
4feeder.eternal-september.org 5 6906 1823 5083 0 26%24:59:38
5newsfeed.bofh.team 2 14188 1116 13072 0 7%31:53:59
6usenet.blueworldhosting.com 1317 10255 1012 9240 3 9%23:20:27
7newsfeed.fu-berlin.de 1 8457 786 7671 0 9%24:52:47
8news.nntp4.net 2 7362 652 6710 0 8%23:59:11
9news-out.nntp.giganews.com 5769 10606 602 10003 1 5%479:52:19
10voer-me.highwinds-media.com 195 7530 553 6954 23 7%168:13:58
11news.samoylyk.net 2 8830 472 8358 0 5%23:59:25
12news.nk.ca 2 9316 23 9293 0 0%26:39:35
13newsfeed.endofthelinebbs.com 1 193 2 191 0 1%01:57:40
14localhost 25 0 0 0 0 0%00:00:00
TOTAL: 1410588 143339 13484 129825 30 9%1030:21:06
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1feed-out.ams.abavia.com161.5 MB0.0 KB204.5 KB161.7 MB 99%88.6 KB
2voer-me.highwinds-media.com10.2 MB0.0 KB619.7 KB10.8 MB 94%19.2 KB
3comgw-out.feeder.erje.net5.2 MB0.0 KB0.0 KB5.2 MB100%2.2 KB
4feeder.eternal-september.org4.5 MB0.0 KB0.0 KB4.5 MB100%2.5 KB
5comgw-out.news.weretis.net3.9 MB0.0 KB0.0 KB3.9 MB100%1.9 KB
6news.nntp4.net3.8 MB0.0 KB0.0 KB3.8 MB100%5.9 KB
7newsfeed.fu-berlin.de3.1 MB0.0 KB0.0 KB3.1 MB100%4.1 KB
8news-out.nntp.giganews.com2.8 MB0.0 KB58.7 KB2.9 MB 98%4.9 KB
9usenet.blueworldhosting.com2.0 MB0.0 KB25.8 KB2.0 MB 98%2.0 KB
10news.samoylyk.net1.9 MB0.0 KB0.0 KB1.9 MB100%4.2 KB
11newsfeed.bofh.team1.5 MB0.0 KB0.0 KB1.5 MB100%1.4 KB
12news.nk.ca143.1 KB0.0 KB0.0 KB143.1 KB100%6.2 KB
13newsfeed.endofthelinebbs.com8.3 KB0.0 KB0.0 KB8.3 KB100%4.1 KB
14localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 14200.7 MB0.0 KB908.6 KB201.6 MB 99%15.3 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 21 04:15:02 - 04:59:59 212 1.6% 0.082.0 MB 1.0% 0.76
Oct 21 05:00:00 - 05:59:59 343 2.6% 0.101.8 MB 0.9% 0.53
Oct 21 06:00:00 - 06:59:59 325 2.4% 0.091.3 MB 0.6% 0.37
Oct 21 07:00:00 - 07:59:59 383 2.9% 0.111.7 MB 0.8% 0.48
Oct 21 08:00:00 - 08:59:59 445 3.3% 0.122.4 MB 1.2% 0.69
Oct 21 09:00:00 - 09:59:59 632 4.8% 0.1814.0 MB 6.9% 3.98
Oct 21 10:00:00 - 10:59:59 698 5.2% 0.1912.7 MB 6.3% 3.61
Oct 21 11:00:00 - 11:59:59 651 4.9% 0.1815.0 MB 7.5% 4.27
Oct 21 12:00:00 - 12:59:59 586 4.4% 0.161.8 MB 0.9% 0.52
Oct 21 13:00:00 - 13:59:59 606 4.6% 0.176.3 MB 3.1% 1.79
Oct 21 14:00:00 - 14:59:59 545 4.1% 0.152.7 MB 1.4% 0.77
Oct 21 15:00:00 - 15:59:59 658 4.9% 0.186.4 MB 3.2% 1.82
Oct 21 16:00:00 - 16:59:59 667 5.0% 0.196.3 MB 3.2% 1.80
Oct 21 17:00:00 - 17:59:59 751 5.6% 0.2114.0 MB 6.9% 3.97
Oct 21 18:00:00 - 18:59:59 706 5.3% 0.2016.9 MB 8.4% 4.80
Oct 21 19:00:00 - 19:59:59 742 5.6% 0.2129.6 MB 14.7% 8.43
Oct 21 20:00:00 - 20:59:59 665 5.0% 0.1810.7 MB 5.3% 3.05
Oct 21 21:00:00 - 21:59:59 1008 7.6% 0.2816.4 MB 8.2% 4.68
Oct 21 22:00:00 - 22:59:59 416 3.1% 0.121.3 MB 0.7% 0.38
Oct 21 23:00:00 - 23:59:59 555 4.2% 0.1512.4 MB 6.2% 3.52
Oct 22 00:00:00 - 00:59:59 504 3.8% 0.1412.6 MB 6.3% 3.58
Oct 22 01:00:00 - 01:59:59 517 3.9% 0.146.0 MB 3.0% 1.70
Oct 22 02:00:00 - 02:59:59 292 2.2% 0.083.3 MB 1.7% 0.95
Oct 22 03:00:00 - 03:59:59 329 2.5% 0.093.0 MB 1.5% 0.86
Oct 22 04:00:00 - 04:15:01 64 0.5% 0.07334.2 KB 0.2% 0.37
TOTAL: 23:59:59 13300 100.0% 0.15201.1 MB 100.0% 2.38
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1feed-out.ams.abavia.com 1725 1579 0 0 3 0 0 0 143
2voer-me.highwinds-media.com 277 248 0 0 23 0 0 0 6
3comgw-out.feeder.erje.net 77 73 0 0 0 0 0 0 4
4news-out.nntp.giganews.com 53 44 0 0 0 0 0 0 9
5news.nntp4.net 29 27 0 0 0 0 0 0 2
6usenet.blueworldhosting.com 23 11 0 0 0 0 0 0 12
7feeder.eternal-september.org 12 12 0 0 0 0 0 0 0
8comgw-out.news.weretis.net 11 2 0 0 0 0 0 0 9
9newsfeed.endofthelinebbs.com 10 9 0 0 0 0 0 0 1
10newsfeed.bofh.team 5 3 0 0 0 0 0 0 2
11news.samoylyk.net 1 1 0 0 0 0 0 0 0
TOTAL: 11 2223 2009 0 0 26 0 0 0 188

Unwanted newsgroups [Top 20]:

NewsgroupCount
a.b.kenpsx 844
a.b.cd.image.linux 789
4u.alt.4u4u 217
fido7.ukrnews 47
hispagatos.hacking.ransomware 23
fido7.lorapvt.horo 12
4u.alt.movies 11
hispagatos.mastodon.tag.hacking 10
alt.politics.usa 7
fido7.f715.techinfo 7
fido7.pushkin.local 6
al.christnet.bible 5
fido7.crimea.robots 5
hispagatos.hacking.news 5
greenend.test 4
alt.survival 3
fido7.nodex.tech 3
fido7.fidonet.online 2
alt.2600 1
alt.2600.madrid 1
TOTAL: 27 2009

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
muc.lists.freebsd.bugs 26
TOTAL: 1 26

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
feed-out.ams.abavia.com 143
comgw-out.news.weretis.net 9
usenet.blueworldhosting.com 9
news-out.nntp.giganews.com 8
voer-me.highwinds-media.com 6
comgw-out.feeder.erje.net 4
newsfeed.bofh.team 2
news.nntp4.net 2
newsfeed.endofthelinebbs.com 1
TOTAL: 9 184
No colon-space in header field
news-out.nntp.giganews.com 1
TOTAL: 1 1
TOTAL: 2 185

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1voer-me.highwinds-media.com 13341 5148 8102 91 0 0 38%24:09:40
2feed-in.ams.abavia.com 11585 4810 5186 25 0 24 41%24:01:02
3nntp.giganews.com 11319 2801 6717 1800 0 309 24%24:05:16
4news.nntp4.net 14348 996 9468 223 0 16 6%24:08:28
5newsfeed.bofh.team 15378 871 9454 0 0 358 5%24:05:45
6comgw.peer.fu-berlin.de 10509 653 9821 35 0 48 6%24:09:46
7erje.net 11158 361 7686 792 0 1 3%24:07:01
8newsfeed.endofthelinebbs.com 16935 351 10035 858 0 657 2%24:09:49
9eternal-september 14736 196 8662 670 0 493 1%24:05:47
10usenet.blueworldhosting.com 15744 98 11337 111 0 1571 0%24:04:48
11news.samoylyk.net 15823 86 9976 695 0 134 0%24:00:58
12weretis.net 12146 79 8225 919 0 37 0%24:01:08
13news.nk.ca 2748 78 1711 203 0 2 2%24:06:07
TOTAL: 13 165770 16528 106380 6422 0 3650 9%313:15:35
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1nntp.giganews.com29.3 MB4.4 MB33.7 MB0.4 KB/s7.5 KB24:05:16
2voer-me.highwinds-media.com23.7 MB466.9 KB24.1 MB0.3 KB/s4.7 KB24:09:40
3newsfeed.bofh.team23.1 MB0.0 KB23.1 MB0.3 KB/s27.2 KB24:05:45
4news.nntp4.net15.9 MB7.7 MB23.6 MB0.3 KB/s19.8 KB24:08:28
5comgw.peer.fu-berlin.de15.3 MB1.7 MB17.0 MB0.2 KB/s25.3 KB24:09:46
6feed-in.ams.abavia.com14.7 MB56.0 KB14.8 MB0.2 KB/s3.1 KB24:01:02
7erje.net1.5 MB24.3 MB25.8 MB0.3 KB/s22.9 KB24:07:01
8newsfeed.endofthelinebbs.com1.1 MB21.6 MB22.7 MB0.3 KB/s19.2 KB24:09:49
9eternal-september580.3 KB21.7 MB22.3 MB0.3 KB/s26.4 KB24:05:47
10news.samoylyk.net492.4 KB21.7 MB22.2 MB0.3 KB/s29.1 KB24:00:58
11news.nk.ca287.4 KB3.8 MB4.1 MB0.0 KB/s15.0 KB24:06:07
12usenet.blueworldhosting.com193.0 KB1.7 MB1.9 MB0.0 KB/s9.3 KB24:04:48
13weretis.net139.5 KB45.3 MB45.4 MB0.5 KB/s46.6 KB24:01:08
TOTAL: 13126.1 MB154.5 MB280.7 MB0.3 KB/s12.5 KB313:15:35
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1localhost 10 00.0 KB 0 0 000:00:17
2195.140.215.17 4 00.0 KB 0 0 000:00:03
345.82.78.102 4 00.0 KB 0 0 000:00:00
4205.210.31.160 2 00.0 KB 0 0 000:00:00
566-228-53-204.ip.linodeusercontent.com 2 00.0 KB 0 0 000:00:00
6167.94.138.190 1 00.0 KB 0 0 000:00:00
7198.235.24.156 1 00.0 KB 0 0 000:00:00
8198.235.24.29 1 00.0 KB 0 0 000:00:00
9198.235.24.68 1 00.0 KB 0 0 000:00:00
10207.90.244.14 1 00.0 KB 0 0 000:00:00
1169-164-217-74.ip.linodeusercontent.com 1 00.0 KB 0 0 000:00:00
12o44.scanner.modat.io 1 00.0 KB 0 0 000:00:00
13prod-barium-nyc1-16.do.binaryedge.ninja 1 00.0 KB 0 0 000:00:01
TOTAL: 13 30 00.0 KB 0 0 000:00:27

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 15 00.0 KB 0 0 000:00:06
2? 10 00.0 KB 0 0 000:00:17
3*.ip.linodeusercontent.com 3 00.0 KB 0 0 000:00:01
4*.do.binaryedge.ninja 1 00.0 KB 0 0 000:00:01
5*.scanner.modat.io 1 00.0 KB 0 0 000:00:00
TOTAL: 5 30 00.0 KB 0 0 000:00:27

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
localhost 0.503 0.095 0.00000:00:17
195.140.215.17 0.128 0.079 0.00000:00:03
prod-barium-nyc1-16.do.binaryedge.ninja 0.069 0.036 0.00000:00:01
198.235.24.29 0.040 0.008 0.00000:00:00
45.82.78.102 0.136 0.065 0.00000:00:00
69-164-217-74.ip.linodeusercontent.com 0.064 0.036 0.00000:00:00
205.210.31.160 0.075 0.035 0.00000:00:00
66-228-53-204.ip.linodeusercontent.com 0.080 0.043 0.00000:00:00
167.94.138.190 0.048 0.022 0.00000:00:00
198.235.24.68 0.052 0.048 0.00000:00:00
207.90.244.14 0.053 0.012 0.00000:00:00
198.235.24.156 0.081 0.047 0.00000:00:00
o44.scanner.modat.io 0.040 0.016 0.00000:00:00
TOTAL: 13 1.369 0.542 0.00000:00:27

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
45.82.78.102 19
localhost 17
195.140.215.17 9
66-228-53-204.ip.linodeusercontent.com 7
167.94.138.190 2
TOTAL: 5 54

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
GET / HTTP/1.1 6
Host: 185.53.45.26:563 4
#001 3
Accept-Encoding: gzip 3
Accept: */* 3
#026#003#001#005¨#001 2
#026#003#003 2
EHLO www.censys.io 2
Host: 185.53.45.26:119 2
User-Agent: Hello from Palo Alto Network... 2
User-Agent: curl/7.68.0 2
À#011À#024À#023 2
À#024#023#001#023#002#023#003#001 2
"#031Ã 1
#005%#022ráÌ¿Z‹Èü#001gBI˜¦Ç‡è)#015WA`éEmäǧJ¶>ˆàXåµC... 1
#006Ôl ã#024#026³#013z 1
#026#003#001 1
$‘Í€5ÊÇÅrAÖ¤ÊxSÔÐG#002‡§¥é#026ÛØLvº+#010Ëy#030•#033¢Â(¬... 1
>”ÓÚÓS1Ü*ìIÔÏm× 1
Connection: Keep-Alive 1
TOTAL: 32 54

NNRP client timeouts [Top 20]:

SystemConnPeer
195.140.215.17 3 3
205.210.31.160 1 2
TOTAL: 2 4 9