Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
innd | 46407 | 72.3% | 5.5 MB | 53.8% |
inn | 15080 | 23.5% | 4.3 MB | 41.8% |
innfeed | 2531 | 3.9% | 448.2 KB | 4.3% |
nnrpd | 146 | 0.2% | 14.1 KB | 0.1% |
controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 5 | 64165 | 100.0% | 10.2 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Positive hits | 128716 | 72.4% |
Negative hits | 34851 | 19.6% |
Do not exist | 13684 | 7.7% |
Cache misses | 593 | 0.3% |
TOTAL: 4 | 177844 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.119 | 0.0% | 20 | 0.000 | 5.950 | 20.000 |
article cleanup | 00:00:00.156 | 0.0% | 13731 | 0.000 | 0.011 | 0.093 |
article logging | 00:00:00.544 | 0.0% | 15093 | 0.000 | 0.036 | 0.104 |
article parse | 00:00:00.526 | 0.0% | 41597 | 0.000 | 0.013 | 0.050 |
article write | 00:00:10.928 | 0.0% | 13586 | 0.184 | 0.804 | 16.227 |
artlog/artparse | 00:00:00.000 | 0.0% | 7 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.140 | 0.0% | 178274 | 0.000 | 0.001 | 0.004 |
hisgrep/artcncl | 00:00:00.001 | 0.0% | 20 | 0.000 | 0.050 | 1.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:00.766 | 0.0% | 178630 | 0.000 | 0.004 | 0.060 |
history sync | 00:00:00.041 | 0.0% | 308 | 0.000 | 0.133 | 1.000 |
history write | 00:00:01.327 | 0.0% | 13730 | 0.000 | 0.097 | 0.277 |
idle | 23:58:59.299 | 99.9% | 196464 | 139.811 | 439.466 | 1077.966 |
nntp read | 00:00:03.064 | 0.0% | 188301 | 0.007 | 0.016 | 0.034 |
overview write | 00:00:26.315 | 0.0% | 13586 | 0.068 | 1.937 | 32.157 |
perl filter | 00:00:00.791 | 0.0% | 13723 | 0.000 | 0.058 | 0.182 |
python filter | 00:00:00.878 | 0.0% | 13723 | 0.000 | 0.064 | 0.150 |
site send | 00:00:01.319 | 0.0% | 27165 | 0.000 | 0.049 | 0.109 |
TOTAL: 24:00:18.453 | 23:59:46.214 | 100.0% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.063 | 0.0% | 16190 | 0.000 | 0.004 | 0.038 |
article prepare | 00:00:00.012 | 0.0% | 124248 | 0.000 | 0.000 | 0.002 |
article read | 00:00:01.515 | 0.0% | 10794 | 0.000 | 0.140 | 1.824 |
backlog stats | 00:00:00.324 | 0.0% | 317981 | 0.000 | 0.001 | 0.004 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:03.086 | 0.0% | 214315 | 0.006 | 0.014 | 0.027 |
data write | 00:00:06.213 | 0.0% | 203407 | 0.011 | 0.031 | 0.060 |
idle | 23:54:38.788 | 100.0% | 317981 | 113.214 | 270.704 | 834.194 |
status file | 00:00:00.195 | 0.0% | 230 | 0.000 | 0.848 | 6.000 |
TOTAL: 23:54:58.355 | 23:54:50.196 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
idle | 00:00:53.658 | 88.8% | 49 | 2.000 | 1095.061 | 10050.000 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:00:00.001 | 0.0% | 290 | 0.000 | 0.003 | 0.333 |
TOTAL: 00:01:00.439 | 00:00:53.659 | 88.8% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 4 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 148 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 169 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | comgw-out.news.weretis.net | 5 | 16769 | 3116 | 13652 | 1 | 18% | 42:23:47 |
2 | usenet.blueworldhosting.com | 289 | 11684 | 2463 | 9218 | 3 | 21% | 23:49:02 |
3 | comgw-out.feeder.erje.net | 576 | 18090 | 2011 | 16075 | 4 | 11% | 47:38:18 |
4 | feeder.eternal-september.org | 4 | 7043 | 1760 | 5283 | 0 | 24% | 26:28:25 |
5 | feed-out.ams.abavia.com | 2632 | 20856 | 1009 | 19826 | 21 | 4% | 101:19:16 |
6 | newsfeed.fu-berlin.de | 1 | 10396 | 789 | 9607 | 0 | 7% | 30:07:42 |
7 | news-out.nntp.giganews.com | 5768 | 11735 | 679 | 11049 | 7 | 5% | 479:47:00 |
8 | voer-me.highwinds-media.com | 226 | 7805 | 610 | 7079 | 116 | 7% | 153:53:49 |
9 | news.samoylyk.net | 2 | 8888 | 425 | 8463 | 0 | 4% | 23:59:48 |
10 | news.nntp4.net | 2 | 7355 | 405 | 6950 | 0 | 5% | 23:59:33 |
11 | newsfeed.bofh.team | 1 | 7336 | 217 | 7119 | 0 | 2% | 15:15:26 |
12 | news.nk.ca | 3 | 6956 | 31 | 6925 | 0 | 0% | 22:34:51 |
13 | newsfeed.endofthelinebbs.com | 2 | 4262 | 27 | 4235 | 0 | 0% | 23:54:57 |
14 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
TOTAL: 14 | 9536 | 139175 | 13542 | 125481 | 152 | 9% | 1015:11:54 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | feed-out.ams.abavia.com | 72.7 MB | 0.0 KB | 1.3 MB | 74.0 MB | 98% | 73.6 KB |
2 | voer-me.highwinds-media.com | 11.5 MB | 0.0 KB | 3.0 MB | 14.6 MB | 79% | 20.6 KB |
3 | news-out.nntp.giganews.com | 6.3 MB | 0.0 KB | 235.6 KB | 6.5 MB | 96% | 9.7 KB |
4 | feeder.eternal-september.org | 5.1 MB | 0.0 KB | 0.0 KB | 5.1 MB | 100% | 3.0 KB |
5 | comgw-out.news.weretis.net | 4.7 MB | 3.8 KB | 0.0 KB | 4.7 MB | 99% | 1.5 KB |
6 | comgw-out.feeder.erje.net | 4.0 MB | 8.0 KB | 0.0 KB | 4.0 MB | 99% | 2.0 KB |
7 | usenet.blueworldhosting.com | 3.6 MB | 7.9 KB | 0.0 KB | 3.6 MB | 99% | 1.5 KB |
8 | news.samoylyk.net | 3.3 MB | 0.0 KB | 0.0 KB | 3.3 MB | 100% | 7.9 KB |
9 | newsfeed.fu-berlin.de | 3.0 MB | 0.0 KB | 0.0 KB | 3.0 MB | 100% | 3.9 KB |
10 | news.nntp4.net | 1.5 MB | 0.0 KB | 0.0 KB | 1.5 MB | 100% | 3.9 KB |
11 | newsfeed.bofh.team | 413.9 KB | 0.0 KB | 0.0 KB | 413.9 KB | 100% | 1.9 KB |
12 | newsfeed.endofthelinebbs.com | 303.5 KB | 0.0 KB | 0.0 KB | 303.5 KB | 100% | 11.2 KB |
13 | news.nk.ca | 172.1 KB | 0.0 KB | 0.0 KB | 172.1 KB | 100% | 5.6 KB |
14 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 14 | 116.6 MB | 19.6 KB | 4.6 MB | 121.2 MB | 96% | 9.1 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Oct 19 04:15:01 - 04:59:59 | 174 | 1.3% | 0.06 | 1.2 MB | 1.0% | 0.45 |
Oct 19 05:00:00 - 05:59:59 | 217 | 1.6% | 0.06 | 1.6 MB | 1.4% | 0.46 |
Oct 19 06:00:00 - 06:59:59 | 316 | 2.3% | 0.09 | 2.5 MB | 2.2% | 0.72 |
Oct 19 07:00:00 - 07:59:59 | 494 | 3.6% | 0.14 | 2.5 MB | 2.1% | 0.71 |
Oct 19 08:00:00 - 08:59:59 | 555 | 4.1% | 0.15 | 2.7 MB | 2.3% | 0.76 |
Oct 19 09:00:00 - 09:59:59 | 791 | 5.8% | 0.22 | 3.1 MB | 2.7% | 0.89 |
Oct 19 10:00:00 - 10:59:59 | 607 | 4.5% | 0.17 | 2.4 MB | 2.0% | 0.68 |
Oct 19 11:00:00 - 11:59:59 | 611 | 4.5% | 0.17 | 3.6 MB | 3.1% | 1.02 |
Oct 19 12:00:00 - 12:59:59 | 651 | 4.8% | 0.18 | 4.9 MB | 4.2% | 1.39 |
Oct 19 13:00:00 - 13:59:59 | 668 | 4.9% | 0.19 | 3.0 MB | 2.6% | 0.85 |
Oct 19 14:00:00 - 14:59:59 | 659 | 4.9% | 0.18 | 2.1 MB | 1.8% | 0.59 |
Oct 19 15:00:00 - 15:59:59 | 583 | 4.3% | 0.16 | 1.3 MB | 1.1% | 0.38 |
Oct 19 16:00:00 - 16:59:59 | 730 | 5.4% | 0.20 | 6.5 MB | 5.6% | 1.86 |
Oct 19 17:00:00 - 17:59:59 | 908 | 6.7% | 0.25 | 17.5 MB | 15.0% | 4.99 |
Oct 19 18:00:00 - 18:59:59 | 720 | 5.3% | 0.20 | 8.6 MB | 7.4% | 2.45 |
Oct 19 19:00:00 - 19:59:59 | 568 | 4.2% | 0.16 | 2.5 MB | 2.1% | 0.71 |
Oct 19 20:00:00 - 20:59:59 | 687 | 5.1% | 0.19 | 4.0 MB | 3.5% | 1.15 |
Oct 19 21:00:00 - 21:59:59 | 747 | 5.5% | 0.21 | 6.0 MB | 5.1% | 1.69 |
Oct 19 22:00:00 - 22:59:59 | 648 | 4.8% | 0.18 | 12.9 MB | 11.0% | 3.66 |
Oct 19 23:00:00 - 23:59:59 | 550 | 4.1% | 0.15 | 3.2 MB | 2.7% | 0.91 |
Oct 20 00:00:00 - 00:59:59 | 323 | 2.4% | 0.09 | 2.7 MB | 2.3% | 0.77 |
Oct 20 01:00:00 - 01:59:59 | 462 | 3.4% | 0.13 | 1.9 MB | 1.6% | 0.53 |
Oct 20 02:00:00 - 02:59:59 | 317 | 2.3% | 0.09 | 2.5 MB | 2.1% | 0.71 |
Oct 20 03:00:00 - 03:59:59 | 497 | 3.7% | 0.14 | 16.9 MB | 14.5% | 4.81 |
Oct 20 04:00:00 - 04:15:02 | 83 | 0.6% | 0.09 | 830.4 KB | 0.7% | 0.92 |
TOTAL: 24:00:01 | 13566 | 100.0% | 0.16 | 116.9 MB | 100.0% | 1.39 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | feed-out.ams.abavia.com | 794 | 564 | 0 | 0 | 21 | 0 | 0 | 0 | 209 |
2 | voer-me.highwinds-media.com | 268 | 147 | 0 | 0 | 116 | 0 | 0 | 0 | 5 |
3 | news-out.nntp.giganews.com | 147 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
4 | comgw-out.feeder.erje.net | 118 | 111 | 0 | 4 | 0 | 0 | 0 | 0 | 3 |
5 | usenet.blueworldhosting.com | 117 | 74 | 0 | 3 | 0 | 0 | 0 | 0 | 40 |
6 | news.nntp4.net | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | feeder.eternal-september.org | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | comgw-out.news.weretis.net | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
9 | newsfeed.bofh.team | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | newsfeed.endofthelinebbs.com | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | newsfeed.fu-berlin.de | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 11 | 1514 | 1083 | 0 | 8 | 137 | 0 | 0 | 0 | 286 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
a.b.kenpsx | 649 |
a.b.cd.image.linux | 139 |
alt.slack.goathead | 55 |
fido7.ukrnews | 35 |
fido7.pushkin.local | 30 |
alt.sex.erotica.female | 24 |
alt.sex.pictu | 24 |
hispagatos.hacking.ransomware | 18 |
4u.alt.4u4u | 14 |
fido7.lorapvt.horo | 12 |
4u.alt.movies | 9 |
hispagatos.mastodon.tag.hacking | 7 |
alt.politics.usa | 6 |
fido7.f715.techinfo | 6 |
fido7.crimea.robots | 5 |
a.b.boneless | 4 |
a.b.dutch.ebook | 4 |
binaries.mom | 4 |
a.b.hdtv | 3 |
a.b.movies | 3 |
TOTAL: 39 | 1083 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
Groups | Count |
---|---|
muc.lists.freebsd.bugs | 137 |
TOTAL: 1 | 137 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Bad Message-ID's offered | ||
feed-out.ams.abavia.com | 2 | |
voer-me.highwinds-media.com | 1 | |
comgw-out.feeder.erje.net | 1 | |
usenet.blueworldhosting.com | 1 | |
news-out.nntp.giganews.com | 1 | |
TOTAL: 5 | 6 | |
Including strange strings | ||
feed-out.ams.abavia.com | 209 | |
usenet.blueworldhosting.com | 40 | |
news-out.nntp.giganews.com | 14 | |
comgw-out.news.weretis.net | 7 | |
voer-me.highwinds-media.com | 5 | |
comgw-out.feeder.erje.net | 3 | |
newsfeed.endofthelinebbs.com | 1 | |
TOTAL: 7 | 279 | |
No colon-space in header field | ||
news-out.nntp.giganews.com | 7 | |
TOTAL: 1 | 7 | |
TOTAL: 3 | 292 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | voer-me.highwinds-media.com | 13559 | 5741 | 7795 | 23 | 0 | 0 | 42% | 23:59:12 |
2 | feed-in.ams.abavia.com | 12663 | 5646 | 5039 | 60 | 0 | 43 | 44% | 23:59:57 |
3 | nntp.giganews.com | 12476 | 3136 | 7728 | 1608 | 0 | 259 | 25% | 23:59:57 |
4 | erje.net | 12221 | 2330 | 7226 | 871 | 0 | 2 | 19% | 23:59:57 |
5 | news.nntp4.net | 15674 | 2067 | 9674 | 355 | 0 | 20 | 13% | 23:59:57 |
6 | newsfeed.bofh.team | 18027 | 1207 | 10800 | 0 | 0 | 258 | 6% | 23:59:57 |
7 | comgw.peer.fu-berlin.de | 11604 | 932 | 10661 | 10 | 0 | 17 | 8% | 23:59:57 |
8 | newsfeed.endofthelinebbs.com | 18897 | 381 | 10896 | 1097 | 0 | 992 | 2% | 23:59:57 |
9 | usenet.blueworldhosting.com | 15830 | 309 | 10320 | 199 | 0 | 485 | 1% | 23:59:57 |
10 | eternal-september | 16330 | 188 | 9613 | 989 | 0 | 528 | 1% | 23:59:36 |
11 | news.samoylyk.net | 17716 | 154 | 10863 | 958 | 0 | 68 | 0% | 23:59:57 |
12 | weretis.net | 11492 | 147 | 6969 | 1836 | 0 | 1 | 1% | 23:59:15 |
13 | news.nk.ca | 3405 | 114 | 1752 | 730 | 0 | 10 | 3% | 23:54:01 |
TOTAL: 13 | 179894 | 22352 | 109336 | 8736 | 0 | 2683 | 12% | 311:51:37 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | nntp.giganews.com | 43.0 MB | 3.5 MB | 46.5 MB | 0.6 KB/s | 10.0 KB | 23:59:57 |
2 | newsfeed.bofh.team | 37.9 MB | 0.0 KB | 37.9 MB | 0.4 KB/s | 32.1 KB | 23:59:57 |
3 | voer-me.highwinds-media.com | 26.5 MB | 80.6 KB | 26.5 MB | 0.3 KB/s | 4.7 KB | 23:59:12 |
4 | news.nntp4.net | 23.7 MB | 15.1 MB | 38.8 MB | 0.5 KB/s | 16.4 KB | 23:59:57 |
5 | comgw.peer.fu-berlin.de | 21.0 MB | 419.7 KB | 21.4 MB | 0.3 KB/s | 23.3 KB | 23:59:57 |
6 | feed-in.ams.abavia.com | 16.0 MB | 168.8 KB | 16.1 MB | 0.2 KB/s | 2.9 KB | 23:59:57 |
7 | erje.net | 4.8 MB | 37.3 MB | 42.1 MB | 0.5 KB/s | 13.5 KB | 23:59:57 |
8 | newsfeed.endofthelinebbs.com | 1.4 MB | 35.3 MB | 36.6 MB | 0.4 KB/s | 25.4 KB | 23:59:57 |
9 | eternal-september | 900.1 KB | 35.3 MB | 36.2 MB | 0.4 KB/s | 31.5 KB | 23:59:36 |
10 | news.samoylyk.net | 765.1 KB | 35.4 MB | 36.2 MB | 0.4 KB/s | 33.3 KB | 23:59:57 |
11 | usenet.blueworldhosting.com | 594.5 KB | 7.4 MB | 8.0 MB | 0.1 KB/s | 16.1 KB | 23:59:57 |
12 | news.nk.ca | 460.9 KB | 5.1 MB | 5.5 MB | 0.1 KB/s | 6.7 KB | 23:54:01 |
13 | weretis.net | 242.4 KB | 39.2 MB | 39.5 MB | 0.5 KB/s | 20.4 KB | 23:59:15 |
TOTAL: 13 | 177.1 MB | 214.2 MB | 391.3 MB | 0.4 KB/s | 12.9 KB | 311:51:37 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | localhost | 11 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:13 |
2 | 167.94.138.180 | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:08 |
3 | 206.168.34.120 | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:05 |
4 | azpdws6f68qm.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
5 | 194.187.176.81 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
6 | 205.210.31.200 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
7 | 205.210.31.238 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
8 | 207.90.244.28 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
9 | 2607:ff10:c8:594::5 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
10 | 2a06:4883:b000::d0 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
11 | 66.132.153.120 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
12 | 91.238.181.95 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
13 | o35.scanner.modat.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
14 | o39.scanner.modat.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
15 | uplifting.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
TOTAL: 15 | 30 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:00 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | ? | 13 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:19 |
2 | unresolved | 12 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:28 |
3 | *.scanner.modat.io | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
4 | *.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
5 | *.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
TOTAL: 5 | 30 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:00 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
localhost | 0.486 | 0.100 | 0.000 | 00:00:13 |
azpdws6f68qm.stretchoid.com | 0.144 | 0.044 | 0.000 | 00:00:10 |
167.94.138.180 | 0.159 | 0.055 | 0.000 | 00:00:08 |
194.187.176.81 | 0.066 | 0.027 | 0.000 | 00:00:06 |
206.168.34.120 | 0.161 | 0.045 | 0.000 | 00:00:05 |
205.210.31.200 | 0.051 | 0.023 | 0.000 | 00:00:03 |
2607:ff10:c8:594::5 | 0.084 | 0.028 | 0.000 | 00:00:03 |
205.210.31.238 | 0.026 | 0.026 | 0.000 | 00:00:02 |
2a06:4883:b000::d0 | 0.028 | 0.028 | 0.000 | 00:00:01 |
uplifting.monitoring.internet-measurement.com | 0.063 | 0.028 | 0.000 | 00:00:01 |
66.132.153.120 | 0.087 | 0.029 | 0.000 | 00:00:00 |
207.90.244.28 | 0.055 | 0.040 | 0.000 | 00:00:00 |
o39.scanner.modat.io | 0.037 | 0.045 | 0.000 | 00:00:00 |
o35.scanner.modat.io | 0.037 | 0.021 | 0.000 | 00:00:00 |
91.238.181.95 | 0.056 | 0.028 | 0.000 | 00:00:00 |
TOTAL: 15 | 1.540 | 0.567 | 0.000 | 00:01:00 |
NNRP unrecognized commands (by host) [Top 20]:
System | Conn |
---|---|
localhost | 17 |
167.94.138.180 | 2 |
206.168.34.120 | 2 |
66.132.153.120 | 2 |
91.238.181.95 | 1 |
azpdws6f68qm.stretchoid.com | 1 |
TOTAL: 6 | 25 |
NNRP unrecognized commands (by command) [Top 20]:
Command | Count |
---|---|
EHLO www.censys.io | 4 |
GET / HTTP/1.1 | 4 |
Host: 185.53.45.26:563 | 4 |
STARTTLS | 3 |
Accept-Encoding: gzip | 2 |
Accept: */* | 2 |
User-Agent: Hello from Palo Alto Network... | 2 |
User-Agent: curl/7.68.0 | 2 |
#003 | 1 |
MGLNDD_185.53.45.26_119 | 1 |
TOTAL: 10 | 25 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
167.94.138.180 | 1 | 2 |
206.168.34.120 | 1 | 2 |
91.238.181.95 | 1 | 1 |
TOTAL: 3 | 3 | 7 |