Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
innd | 32265 | 72.3% | 3.8 MB | 53.5% |
inn | 10231 | 22.9% | 2.9 MB | 41.3% |
innfeed | 1994 | 4.5% | 362.9 KB | 5.0% |
nnrpd | 129 | 0.3% | 11.8 KB | 0.2% |
controlchan | 2 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 5 | 44621 | 100.0% | 7.0 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Positive hits | 82583 | 72.0% |
Negative hits | 22440 | 19.6% |
Do not exist | 9063 | 7.9% |
Cache misses | 603 | 0.5% |
TOTAL: 4 | 114689 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.097 | 0.0% | 9 | 0.000 | 10.778 | 41.000 |
article cleanup | 00:00:00.086 | 0.0% | 9114 | 0.000 | 0.009 | 0.046 |
article logging | 00:00:00.330 | 0.0% | 10139 | 0.000 | 0.033 | 0.095 |
article parse | 00:00:00.359 | 0.0% | 32166 | 0.000 | 0.011 | 0.055 |
article write | 00:00:17.280 | 0.0% | 8860 | 0.200 | 1.950 | 36.753 |
artlog/artparse | 00:00:00.001 | 0.0% | 28 | 0.000 | 0.036 | 0.250 |
data move | 00:00:00.160 | 0.0% | 123770 | 0.000 | 0.001 | 0.006 |
hisgrep/artcncl | 00:00:00.001 | 0.0% | 9 | 0.000 | 0.111 | 0.500 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:00.913 | 0.0% | 115683 | 0.000 | 0.008 | 0.271 |
history sync | 00:00:00.035 | 0.0% | 272 | 0.000 | 0.129 | 1.000 |
history write | 00:00:01.134 | 0.0% | 9139 | 0.022 | 0.124 | 3.519 |
idle | 16:29:52.770 | 99.9% | 136456 | 74.084 | 435.252 | 949.301 |
nntp read | 00:00:02.027 | 0.0% | 130605 | 0.003 | 0.016 | 0.026 |
overview write | 00:00:07.815 | 0.0% | 8860 | 0.037 | 0.882 | 28.484 |
perl filter | 00:00:00.449 | 0.0% | 9111 | 0.000 | 0.049 | 0.104 |
python filter | 00:00:00.460 | 0.0% | 9111 | 0.000 | 0.050 | 0.134 |
site send | 00:00:00.966 | 0.0% | 17715 | 0.000 | 0.055 | 0.148 |
TOTAL: 16:30:45.633 | 16:30:24.883 | 100.0% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.043 | 0.0% | 9880 | 0.000 | 0.004 | 0.101 |
article prepare | 00:00:00.004 | 0.0% | 81168 | 0.000 | 0.000 | 0.003 |
article read | 00:00:00.943 | 0.0% | 6810 | 0.027 | 0.138 | 0.549 |
backlog stats | 00:00:00.199 | 0.0% | 214776 | 0.000 | 0.001 | 0.004 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:01.987 | 0.0% | 141906 | 0.003 | 0.014 | 0.024 |
data write | 00:00:04.707 | 0.0% | 134761 | 0.013 | 0.035 | 0.063 |
idle | 16:32:42.180 | 100.0% | 214776 | 111.370 | 277.322 | 709.312 |
status file | 00:00:00.197 | 0.0% | 218 | 0.000 | 0.904 | 13.000 |
TOTAL: 16:33:03.692 | 16:32:50.260 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
idle | 00:00:29.334 | 93.9% | 45 | 1.000 | 651.867 | 10050.000 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:00:00.006 | 0.0% | 195 | 0.000 | 0.031 | 0.500 |
TOTAL: 00:00:31.227 | 00:00:29.340 | 94.0% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 3 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 105 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
shutdown | 3 |
TOTAL: 12 | 128 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | comgw-out.news.weretis.net | 3 | 11760 | 1909 | 9850 | 1 | 16% | 32:26:55 |
2 | feeder.eternal-september.org | 1 | 4117 | 1265 | 2852 | 0 | 30% | 15:56:46 |
3 | comgw-out.feeder.erje.net | 402 | 12427 | 1241 | 11186 | 0 | 9% | 33:01:17 |
4 | voer-me.highwinds-media.com | 155 | 6403 | 1145 | 5040 | 218 | 17% | 127:32:17 |
5 | usenet.blueworldhosting.com | 201 | 7052 | 988 | 6036 | 28 | 14% | 16:29:05 |
6 | feed-out.ams.abavia.com | 1837 | 13757 | 664 | 13060 | 33 | 4% | 70:21:08 |
7 | newsfeed.fu-berlin.de | 1 | 3238 | 407 | 2831 | 0 | 12% | 09:38:54 |
8 | news-out.nntp.giganews.com | 4002 | 7613 | 385 | 7225 | 3 | 5% | 332:44:11 |
9 | newsfeed.bofh.team | 1 | 4755 | 239 | 4516 | 0 | 5% | 09:38:54 |
10 | news.nntp4.net | 2 | 4599 | 220 | 4379 | 0 | 4% | 16:15:59 |
11 | news.samoylyk.net | 2 | 5660 | 57 | 5603 | 0 | 1% | 16:16:30 |
12 | news.nk.ca | 2 | 3580 | 11 | 3569 | 0 | 0% | 09:37:56 |
13 | newsfeed.endofthelinebbs.com | 1 | 2283 | 10 | 2273 | 0 | 0% | 09:38:54 |
14 | localhost | 18 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
TOTAL: 14 | 6628 | 87244 | 8541 | 78420 | 283 | 9% | 699:38:46 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | feed-out.ams.abavia.com | 51.7 MB | 0.0 KB | 2.2 MB | 53.9 MB | 95% | 79.2 KB |
2 | voer-me.highwinds-media.com | 27.8 MB | 0.0 KB | 5.7 MB | 33.5 MB | 82% | 25.2 KB |
3 | feeder.eternal-september.org | 3.7 MB | 0.0 KB | 0.0 KB | 3.7 MB | 100% | 3.0 KB |
4 | comgw-out.news.weretis.net | 3.0 MB | 0.8 KB | 0.0 KB | 3.0 MB | 99% | 1.6 KB |
5 | comgw-out.feeder.erje.net | 2.4 MB | 0.0 KB | 0.0 KB | 2.4 MB | 100% | 2.0 KB |
6 | usenet.blueworldhosting.com | 1.9 MB | 0.0 KB | 1.8 MB | 3.7 MB | 51% | 3.7 KB |
7 | news-out.nntp.giganews.com | 1.9 MB | 8.6 KB | 0.0 KB | 1.9 MB | 99% | 5.0 KB |
8 | newsfeed.fu-berlin.de | 1.5 MB | 0.0 KB | 0.0 KB | 1.5 MB | 100% | 3.8 KB |
9 | news.nntp4.net | 934.0 KB | 0.0 KB | 0.0 KB | 934.0 KB | 100% | 4.2 KB |
10 | newsfeed.bofh.team | 345.0 KB | 0.0 KB | 0.0 KB | 345.0 KB | 100% | 1.4 KB |
11 | news.samoylyk.net | 259.8 KB | 0.0 KB | 0.0 KB | 259.8 KB | 100% | 4.6 KB |
12 | news.nk.ca | 164.0 KB | 0.0 KB | 0.0 KB | 164.0 KB | 100% | 14.9 KB |
13 | newsfeed.endofthelinebbs.com | 16.5 KB | 0.0 KB | 0.0 KB | 16.5 KB | 100% | 1.7 KB |
14 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 14 | 95.6 MB | 9.5 KB | 9.7 MB | 105.4 MB | 90% | 12.2 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Oct 4 11:34:43 - 11:59:59 | 214 | 2.4% | 0.14 | 814.0 KB | 0.8% | 0.54 |
Oct 4 12:00:00 - 12:59:59 | 477 | 5.3% | 0.13 | 2.4 MB | 2.4% | 0.67 |
Oct 4 13:00:00 - 13:59:59 | 535 | 6.0% | 0.15 | 3.9 MB | 4.0% | 1.11 |
Oct 4 14:00:00 - 14:59:59 | 623 | 7.0% | 0.17 | 5.3 MB | 5.5% | 1.50 |
Oct 4 15:00:00 - 15:59:59 | 756 | 8.5% | 0.21 | 5.2 MB | 5.4% | 1.48 |
Oct 4 16:00:00 - 16:59:59 | 481 | 5.4% | 0.13 | 2.7 MB | 2.8% | 0.76 |
Oct 4 17:00:00 - 17:59:59 | 592 | 6.6% | 0.16 | 2.0 MB | 2.1% | 0.58 |
Oct 4 18:00:00 - 18:59:59 | 521 | 5.8% | 0.14 | 2.4 MB | 2.4% | 0.67 |
Oct 4 19:00:00 - 19:59:59 | 767 | 8.6% | 0.21 | 11.5 MB | 11.9% | 3.26 |
Oct 4 20:00:00 - 20:59:59 | 613 | 6.9% | 0.17 | 6.1 MB | 6.3% | 1.73 |
Oct 4 21:00:00 - 21:59:59 | 516 | 5.8% | 0.14 | 6.3 MB | 6.5% | 1.78 |
Oct 4 22:00:00 - 22:59:59 | 592 | 6.6% | 0.16 | 5.4 MB | 5.5% | 1.52 |
Oct 4 23:00:00 - 23:59:59 | 455 | 5.1% | 0.13 | 6.6 MB | 6.8% | 1.87 |
Oct 5 00:00:00 - 00:59:59 | 422 | 4.7% | 0.12 | 5.0 MB | 5.2% | 1.42 |
Oct 5 01:00:00 - 01:59:59 | 290 | 3.3% | 0.08 | 1.8 MB | 1.9% | 0.52 |
Oct 5 02:00:00 - 02:59:59 | 390 | 4.4% | 0.11 | 5.1 MB | 5.3% | 1.45 |
Oct 5 03:00:00 - 03:59:59 | 585 | 6.6% | 0.16 | 24.0 MB | 24.8% | 6.84 |
Oct 5 04:00:00 - 04:15:01 | 94 | 1.1% | 0.10 | 468.9 KB | 0.5% | 0.52 |
TOTAL: 16:40:18 | 8923 | 100.0% | 0.15 | 96.8 MB | 100.0% | 1.65 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | voer-me.highwinds-media.com | 600 | 380 | 0 | 0 | 218 | 0 | 0 | 0 | 2 |
2 | feed-out.ams.abavia.com | 554 | 382 | 0 | 0 | 33 | 0 | 0 | 0 | 139 |
3 | comgw-out.feeder.erje.net | 51 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
4 | usenet.blueworldhosting.com | 45 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
5 | news-out.nntp.giganews.com | 23 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
6 | news.nntp4.net | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | newsfeed.bofh.team | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
8 | feeder.eternal-september.org | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | comgw-out.news.weretis.net | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
10 | newsfeed.endofthelinebbs.com | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 10 | 1308 | 865 | 0 | 3 | 251 | 0 | 0 | 0 | 189 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
a.b.kenpsx | 644 |
0 | 52 |
4u.alt.4u4u | 26 |
fido7.ukrnews | 24 |
a.b.cd.image.linux | 23 |
a.b.frogs | 16 |
fido7.lorapvt.horo | 12 |
hispagatos.mastodon.tag.hacking | 11 |
fido7.f715.techinfo | 10 |
fido7.pushkin.local | 10 |
a.b.boneless | 7 |
alt.slack.goathead | 4 |
fido7.crimea.robots | 4 |
a.b.erotica | 2 |
alt.poetry | 2 |
fido7.fidonet.online | 2 |
fido7.nodex.tech | 2 |
0.test | 1 |
01alt.test | 1 |
4u.alt.movies | 1 |
TOTAL: 31 | 865 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
Groups | Count |
---|---|
muc.lists.freebsd.bugs | 251 |
TOTAL: 1 | 251 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
feed-out.ams.abavia.com | 139 | |
usenet.blueworldhosting.com | 7 | |
comgw-out.feeder.erje.net | 7 | |
news-out.nntp.giganews.com | 6 | |
comgw-out.news.weretis.net | 3 | |
newsfeed.bofh.team | 3 | |
voer-me.highwinds-media.com | 2 | |
TOTAL: 7 | 167 | |
TOTAL: 1 | 167 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | feed-in.ams.abavia.com | 8224 | 3822 | 3180 | 28 | 0 | 3 | 46% | 16:40:00 |
2 | voer-me.highwinds-media.com | 8918 | 3440 | 5464 | 14 | 0 | 0 | 38% | 16:40:00 |
3 | nntp.giganews.com | 8053 | 1937 | 5695 | 421 | 0 | 0 | 24% | 16:40:00 |
4 | newsfeed.bofh.team | 11343 | 1163 | 6483 | 0 | 0 | 68 | 10% | 16:40:00 |
5 | news.nntp4.net | 10642 | 1077 | 6231 | 545 | 0 | 4 | 10% | 16:40:00 |
6 | comgw.peer.fu-berlin.de | 7455 | 920 | 6400 | 134 | 0 | 0 | 12% | 16:40:00 |
7 | newsfeed.endofthelinebbs.com | 12019 | 269 | 6604 | 1167 | 0 | 337 | 2% | 16:40:00 |
8 | eternal-september | 9952 | 99 | 5522 | 1066 | 0 | 144 | 0% | 16:40:00 |
9 | erje.net | 9020 | 78 | 5674 | 1062 | 0 | 5 | 0% | 16:40:00 |
10 | usenet.blueworldhosting.com | 10702 | 51 | 7725 | 9 | 0 | 98 | 0% | 16:40:00 |
11 | news.nk.ca | 2324 | 43 | 1237 | 577 | 0 | 1 | 1% | 16:39:45 |
12 | news.samoylyk.net | 12937 | 41 | 6867 | 1083 | 0 | 326 | 0% | 16:40:00 |
13 | weretis.net | 7969 | 24 | 4771 | 1261 | 0 | 4 | 0% | 16:40:00 |
14 | i2pn.org | 0 | 0 | 0 | 0 | 0 | 5097 | 0% | 09:02:42 |
TOTAL: 14 | 119558 | 12964 | 71853 | 7367 | 0 | 6087 | 10% | 225:42:27 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | nntp.giganews.com | 39.6 MB | 1.2 MB | 40.9 MB | 0.7 KB/s | 17.8 KB | 16:40:00 |
2 | newsfeed.bofh.team | 38.4 MB | 0.0 KB | 38.4 MB | 0.7 KB/s | 33.8 KB | 16:40:00 |
3 | comgw.peer.fu-berlin.de | 29.1 MB | 4.4 MB | 33.5 MB | 0.6 KB/s | 32.5 KB | 16:40:00 |
4 | news.nntp4.net | 25.9 MB | 13.2 MB | 39.1 MB | 0.7 KB/s | 24.7 KB | 16:40:00 |
5 | feed-in.ams.abavia.com | 13.2 MB | 68.7 KB | 13.3 MB | 0.2 KB/s | 3.5 KB | 16:40:00 |
6 | voer-me.highwinds-media.com | 8.9 MB | 48.4 KB | 9.0 MB | 0.2 KB/s | 2.7 KB | 16:40:00 |
7 | newsfeed.endofthelinebbs.com | 904.5 KB | 36.8 MB | 37.6 MB | 0.6 KB/s | 26.8 KB | 16:40:00 |
8 | eternal-september | 432.7 KB | 37.2 MB | 37.6 MB | 0.6 KB/s | 33.1 KB | 16:40:00 |
9 | erje.net | 376.5 KB | 37.7 MB | 38.1 MB | 0.7 KB/s | 34.2 KB | 16:40:00 |
10 | news.samoylyk.net | 275.1 KB | 33.0 MB | 33.2 MB | 0.6 KB/s | 30.3 KB | 16:40:00 |
11 | news.nk.ca | 221.5 KB | 8.5 MB | 8.7 MB | 0.1 KB/s | 14.4 KB | 16:39:45 |
12 | usenet.blueworldhosting.com | 152.6 KB | 459.6 KB | 612.1 KB | 0.0 KB/s | 10.2 KB | 16:40:00 |
13 | weretis.net | 38.5 KB | 41.5 MB | 41.5 MB | 0.7 KB/s | 33.1 KB | 16:40:00 |
14 | i2pn.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 09:02:42 |
TOTAL: 14 | 157.4 MB | 214.1 MB | 371.5 MB | 0.5 KB/s | 18.7 KB | 225:42:27 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | 206.189.21.74 | 11 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
2 | 167.94.145.103 | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
3 | localhost | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
4 | azpdcsehzfam.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
5 | 147.185.132.58 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
6 | 198.235.24.3 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
7 | 66.132.153.142 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
8 | 88.214.25.121 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
9 | agile.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
10 | may.probe.onyphe.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
11 | phillips.probe.onyphe.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
TOTAL: 11 | 26 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:31 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | unresolved | 18 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:12 |
2 | ? | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
3 | *.probe.onyphe.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
4 | *.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
5 | *.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
TOTAL: 5 | 26 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:31 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
azpdcsehzfam.stretchoid.com | 0.080 | 0.016 | 0.000 | 00:00:10 |
198.235.24.3 | 0.068 | 0.020 | 0.000 | 00:00:03 |
167.94.145.103 | 0.120 | 0.020 | 0.000 | 00:00:03 |
may.probe.onyphe.net | 0.035 | 0.008 | 0.000 | 00:00:03 |
147.185.132.58 | 0.046 | 0.008 | 0.000 | 00:00:02 |
localhost | 0.131 | 0.029 | 0.000 | 00:00:02 |
agile.monitoring.internet-measurement.com | 0.060 | 0.024 | 0.000 | 00:00:01 |
206.189.21.74 | 0.446 | 0.168 | 0.000 | 00:00:01 |
phillips.probe.onyphe.net | 0.040 | 0.016 | 0.000 | 00:00:01 |
66.132.153.142 | 0.043 | 0.031 | 0.000 | 00:00:01 |
88.214.25.121 | 0.039 | 0.027 | 0.000 | 00:00:00 |
TOTAL: 11 | 1.108 | 0.367 | 0.000 | 00:00:31 |
NNRP unrecognized commands (by host) [Top 20]:
System | Conn |
---|---|
206.189.21.74 | 10 |
167.94.145.103 | 2 |
66.132.153.142 | 2 |
phillips.probe.onyphe.net | 2 |
88.214.25.121 | 1 |
azpdcsehzfam.stretchoid.com | 1 |
TOTAL: 6 | 18 |
NNRP unrecognized commands (by command) [Top 20]:
Command | Count |
---|---|
STARTTLS | 5 |
#026#003#001 | 2 |
#026#003#001#002 | 2 |
EHLO www.censys.io | 2 |
À#024 | 2 |
#003 | 1 |
#026#003#003#001¥#001 | 1 |
MGLNDD_185.53.45.26_119 | 1 |
¶mpqC$x | 1 |
À$ÀÀ¯À,ÀrÀsÌ©#023#002#023#001Ì#024À#007À#022À#023À'À/À#024À(À0À`Àa... | 1 |
TOTAL: 10 | 18 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
206.189.21.74 | 2 | 2 |
167.94.145.103 | 1 | 2 |
88.214.25.121 | 1 | 1 |
TOTAL: 3 | 4 | 7 |